Individuals with surname BOYER, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 0 | before 1826 | F | YES | YES | |||||||||||
estimated 1794 | 2 | 191 | F | YES | YES | R | ||||||||||
234 | 1 | before 1908 | F | YES | YES | |||||||||||
286 | 3 | before 1856 | F | YES | YES | |||||||||||
269 | 0 | before 1873 | F | YES | YES | |||||||||||
265 | 0 | 247 | 18 | F | YES | YES | ||||||||||
382 | 6 | 304 | 77 | F | YES | YES | ||||||||||
before 1738
|
285 | 1 | before 1858 | F | YES | YES | ||||||||||
238 | 0 | 202 | 36 | F | YES | YES | ||||||||||
340 | 0 | 331 | 8 | F | YES | YES | ||||||||||
252 | 0 | before 1890 | F | YES | YES | |||||||||||
before 1758
|
265 | 1 | before 1878 | F | YES | YES | R | |||||||||
estimated 1814 | 1 | before 1934 | F | YES | Y100 | R | ||||||||||
before 1673
|
350 | 0 | before 1793 | F | YES | YES | ||||||||||
about 1727
|
296 | 0 | 270 | 25 | F | YES | YES | |||||||||
299 | 2 | 224 | 75 | F | YES | YES | ||||||||||
about 1776
|
247 | 0 | before 1896 | F | YES | YES | ||||||||||
306 | 0 | before 1837 | F | YES | YES | |||||||||||
240 | 1 | 197 | 42 | F | YES | YES | R | |||||||||
328 | 0 | before 1815 | F | YES | YES | |||||||||||
about 1704
|
319 | 1 | 246 | 72 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
209 | 1 | before 1934 | F | YES | Y100 | |||||||||||
225 | 0 | before 1917 | F | YES | YES | |||||||||||
225 | 0 | before 1917 | F | YES | YES | |||||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
273 | 1 | 229 | 44 | F | YES | YES | ||||||||||
before 1738
|
285 | 1 | before 1858 | F | YES | YES | ||||||||||
estimated 1718 | 1 | before 1838 | F | YES | YES | R | ||||||||||
289 | 11 | 231 | 57 | F | YES | YES | ||||||||||
316 | 1 | 243 | 72 | F | YES | YES | ||||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
304 | 0 | before 1838 | F | YES | YES | |||||||||||
estimated 1637 | 1 | before 1757 | F | YES | YES | R | ||||||||||
377 | 0 | before 1766 | F | YES | YES | |||||||||||
255 | 0 | before 1888 | F | YES | YES | |||||||||||
260 | 0 | before 1882 | F | YES | YES | |||||||||||
341 | 0 | before 1801 | F | YES | YES | |||||||||||
before 1661
|
362 | 4 |
after October 1684
|
338 | 23 | F | YES | YES | R | |||||||
before 1671
|
352 | 4 | before 1791 | F | YES | YES | ||||||||||
305 | 5 | 244 | 61 | F | YES | YES | ||||||||||
before 1728
|
295 | 8 | 237 | 57 | F | YES | YES | |||||||||
241 | 7 | 170 | 71 | F | YES | YES | ||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
before 1780
|
243 | 3 | before 1900 | F | YES | YES | ||||||||||
311 | 0 | 310 | 0 | F | YES | YES | ||||||||||
303 | 0 | 278 | 24 | F | YES | YES | ||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
estimated 1778 | 5 | before 1898 | F | YES | YES | R | ||||||||||
335 | 1 | before 1807 | F | YES | YES | |||||||||||
301 | 2 |
before 1790
|
233 | 67 | F | YES | YES | |||||||||
estimated 1663 | 0 | 329 | F | YES | YES | R | ||||||||||
311 | 0 | before 1831 | F | YES | YES | |||||||||||
about 1810
|
213 | 3 | before 1930 | F | YES | Y100 | R | |||||||||
before 1719
|
304 | 0 | before 1839 | F | YES | YES | ||||||||||
before 1640
|
383 | 1 | 336 | 47 | F | YES | YES | |||||||||
322 | 0 | before 1820 | F | YES | YES | |||||||||||
321 | 0 | before 1821 | F | YES | YES | |||||||||||
before 1670
|
353 | 1 | before 1790 | F | YES | YES | ||||||||||
344 | 0 | before 1798 | F | YES | YES | |||||||||||
330 | 0 | before 1812 | F | YES | YES | |||||||||||
332 | 0 | 330 | 1 | F | YES | YES | ||||||||||
255 | 9 | 170 | 85 | F | YES | YES | ||||||||||
292 | 0 | before 1851 | F | YES | YES | |||||||||||
235 | 1 | 189 | 45 | F | YES | YES | ||||||||||
219 | 0 | 218 | 0 | F | YES | YES | ||||||||||
288 | 4 | 228 | 59 | F | YES | YES | ||||||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
about 1840
|
183 | 2 | before 1960 | F | YES | Y100 | ||||||||||
220 | 0 | before 1923 | F | YES | Y100 | |||||||||||
122 | 0 | before 2020 | F | YES | Y100 | |||||||||||
267 | 0 | before 1875 | F | YES | YES | |||||||||||
275 | 2 | 210 | 64 | F | YES | YES | ||||||||||
301 | 13 | before 1841 | F | YES | YES | |||||||||||
296 | 3 | 260 | 36 | F | YES | YES | ||||||||||
259 | 0 | before 1883 | F | YES | YES | |||||||||||
389 | 0 | before 1753 | F | YES | YES | |||||||||||
306 | 0 |
after 1741
|
282 | 24 | M | YES | YES | R | ||||||||
|