Individuals with surname BOYER, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 2 | before 1928 | M | YES | Y100 | |||||||||||
260 | 0 | before 1882 | M | YES | YES | |||||||||||
281 | 0 | before 1861 | M | YES | YES | |||||||||||
262 | 3 | 201 | 61 | M | YES | YES | ||||||||||
245 | 0 | before 1897 | M | YES | YES | |||||||||||
calculated 1869
|
154 | 0 | 152 | 2 | M | YES | YES | |||||||||
about 1835
|
188 | 1 | before 1955 | M | YES | Y100 | R | |||||||||
estimated 1686 | 1 | 292 | M | YES | YES | R | ||||||||||
169 | 1 | 138 | 30 | M | YES | YES | ||||||||||
before 1741
|
282 | 0 | before 1861 | M | YES | YES | ||||||||||
187 | 2 | before 1955 | M | YES | Y100 | |||||||||||
|