Individuals with surname SICARD, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | 11 | 224 | 78 | M | YES | YES | ||||||||||
256 | 8 | 166 | 89 | M | YES | YES | ||||||||||
before 1772
|
251 | 0 | before 1892 | M | YES | YES | ||||||||||
355 | 9 | 290 | 64 | M | YES | YES | ||||||||||
310 | 8 | 229 | 80 | M | YES | YES | ||||||||||
before 1739
|
284 | 4 | before 1859 | M | YES | YES | ||||||||||
estimated 1719 | 1 |
before 1764
|
259 | M | YES | YES | R | |||||||||
estimated 1667 | 2 |
before 1721
|
302 | M | YES | YES | R | |||||||||
estimated 1656 | 1 |
before 1711
|
312 | M | YES | YES | R | |||||||||
before 1663
|
360 | 1 | before 1783 | M | YES | YES | R | |||||||||
before 1759
|
264 | 1 | before 1879 | M | YES | YES | R | |||||||||
about 1602
|
421 | 4 | 341 | 80 | M | YES | YES | |||||||||
319 | 0 | 317 | 2 | M | YES | YES | ||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
227 | 0 | 147 | 79 | M | YES | YES | ||||||||||
232 | 0 | 158 | 73 | M | YES | YES | ||||||||||
216 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1837 | 1 | 133 | M | YES | YES | R | ||||||||||
before 1772
|
251 | 1 | before 1892 | M | YES | YES | ||||||||||
371 | 2 | 333 | 38 | F | YES | YES | ||||||||||
389 | 0 | 389 | 0 | M | YES | YES | ||||||||||
260 | 7 | before 1883 | M | YES | YES | |||||||||||
before 1693
|
330 | 4 |
before 1752
|
271 | 59 | M | YES | YES | ||||||||
309 | 10 | 258 | 50 | M | YES | YES | ||||||||||
414 | 1 |
about 1683
|
340 | 73 | M | YES | YES | |||||||||
estimated 1674 | 1 | before 1794 | M | YES | YES | R | ||||||||||
calculated 1714
|
309 | 1 | 249 | 60 | M | YES | YES | |||||||||
285 | 0 | 279 | 6 | M | YES | YES | ||||||||||
estimated 1709 | 2 | before 1829 | M | YES | YES | R | ||||||||||
estimated 1655 | 1 |
before 1695
|
328 | M | YES | YES | R | |||||||||
340 | 0 | 339 | 1 | M | YES | YES | ||||||||||
372 | 0 | before 1771 | M | YES | YES | |||||||||||
368 | 0 | before 1775 | M | YES | YES | |||||||||||
estimated 1674 | 1 |
before 1724
|
299 | M | YES | YES | R | |||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
estimated 1689 | 1 |
after May 1759
|
264 | M | YES | YES | R | |||||||||
275 | 1 | 204 | 71 | M | YES | YES | ||||||||||
337 | 7 |
before 1771
|
252 | 85 | M | YES | YES | |||||||||
293 | 0 | before 1850 | M | YES | YES | |||||||||||
calculated 1729
|
294 | 1 | 224 | 70 | M | YES | YES | |||||||||
309 | 0 | before 1834 | M | YES | YES | |||||||||||
240 | 0 | before 1903 | M | YES | YES | |||||||||||
251 | 0 | before 1892 | M | YES | YES | |||||||||||
250 | 0 | 248 | 2 | M | YES | YES | ||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
288 | 1 | before 1855 | M | YES | YES | |||||||||||
estimated 1572 | 2 | before 1692 | M | YES | YES | R | ||||||||||
about 1619
|
404 | 5 | 328 | 75 | M | YES | YES | |||||||||
271 | 2 | before 1872 | M | YES | YES | |||||||||||
278 | 0 | 256 | 22 | M | YES | YES | ||||||||||
262 | 0 | before 1881 | M | YES | YES | |||||||||||
260 | 5 | 201 | 59 | M | YES | YES | ||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
363 | 0 | 363 | 0 | F | YES | YES | ||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
275 | 0 | before 1868 | M | YES | YES | |||||||||||
280 | 0 | 277 | 3 | M | YES | YES | ||||||||||
before 1751
|
272 | 2 | before 1871 | M | YES | YES | ||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
244 | 0 | 241 | 3 | M | YES | YES | ||||||||||
237 | 0 | 150 | 87 | M | YES | YES | ||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
268 | 2 |
after May 1806
|
217 | 50 | M | YES | YES | |||||||||
335 | 0 | 334 | 1 | M | YES | YES | ||||||||||
248 | 0 | 246 | 2 | M | YES | YES | ||||||||||
325 | 0 | 315 | 10 | F | YES | YES | ||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
357 | 0 | before 1786 | F | YES | YES | |||||||||||
about 1805
|
218 | 0 | before 1925 | F | YES | Y100 | ||||||||||
about 1634
|
389 | 1 | 329 | 60 | F | YES | YES | |||||||||
378 | 0 | before 1765 | F | YES | YES | |||||||||||
324 | 0 | 322 | 2 | F | YES | YES | ||||||||||
340 | 0 | before 1803 | F | YES | YES | |||||||||||
before 1712
|
311 | 1 | before 1832 | F | YES | YES | ||||||||||
256 | 8 | before 1887 | F | YES | YES | |||||||||||
297 | 11 | 236 | 60 | F | YES | YES | ||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
estimated 1770 | 1 |
after June 1818
|
205 | F | YES | YES | R | |||||||||
estimated 1704 | 1 | before 1824 | M | YES | YES | R | ||||||||||
223 | 0 | 219 | 4 | M | YES | YES | ||||||||||
estimated 1814 | 1 | 169 | M | YES | YES | R | ||||||||||
216 | 0 | before 1927 | M | YES | Y100 | |||||||||||
250 | 0 | 210 | 39 | M | YES | YES | ||||||||||
231 | 0 | 229 | 2 | M | YES | YES | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
334 | 6 | 274 | 59 | M | YES | YES | ||||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
287 | 14 | 217 | 70 | M | YES | YES | ||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1824 | 0 | before 1944 | M | YES | Y100 | |||||||||||
|