Individuals with surname BOYER, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 2 | before 1916 | M | YES | YES | |||||||||||
303 | 0 | before 1839 | M | YES | YES | |||||||||||
258 | 9 | 216 | 42 | M | YES | YES | ||||||||||
344 | 9 | before 1798 | M | YES | YES | |||||||||||
388 | 7 | 316 | 72 | M | YES | YES | ||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | R | ||||||||||
estimated 1693 | 0 |
before 1723
|
300 | M | YES | YES | R | |||||||||
362 | 0 | before 1780 | M | YES | YES | |||||||||||
321 | 0 | before 1821 | M | YES | YES | |||||||||||
319 | 0 | before 1823 | M | YES | YES | |||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
267 | 0 | 206 | 61 | M | YES | YES | ||||||||||
estimated 1615 | 1 | before 1735 | F | YES | YES | R | ||||||||||
about 1797
|
226 | 0 | 219 | 6 | F | YES | YES | |||||||||
before 1683
|
340 | 2 | before 1803 | M | YES | YES | ||||||||||
265 | 0 | before 1878 | M | YES | YES | |||||||||||
295 | 0 | before 1847 | M | YES | YES | |||||||||||
351 | 0 | before 1791 | M | YES | YES | |||||||||||
before 1653
|
370 | 1 |
before 1704
|
319 | 51 | M | YES | YES | ||||||||
272 | 0 | before 1870 | M | YES | YES | |||||||||||
219 | 1 | 152 | 67 | M | YES | YES | ||||||||||
estimated 1607 | 1 | 346 | M | YES | YES | R | ||||||||||
estimated 1620 | 3 |
before 1678
|
345 | M | YES | YES | R | |||||||||
327 | 5 | before 1816 | M | YES | YES | |||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
318 | 0 | before 1824 | M | YES | YES | |||||||||||
estimated 1608 | 3 |
before 1675
|
348 | M | YES | YES | R | |||||||||
about 1638
|
385 | 1 | 344 | 40 | M | YES | YES | |||||||||
estimated 1757 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1772 | 0 | before 1892 | M | YES | YES | |||||||||||
estimated 1752 | 3 | before 1872 | M | YES | YES | R | ||||||||||
243 | 0 | before 1899 | M | YES | YES | |||||||||||
after 1773
|
250 | 0 | before 1893 | M | YES | YES | R | |||||||||
estimated 1640 | 2 | before 1760 | M | YES | YES | R | ||||||||||
296 | 1 | before 1847 | M | YES | YES | |||||||||||
estimated 1699 | 1 |
before 1749
|
274 | M | YES | YES | R | |||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
337 | 1 | before 1806 | M | YES | YES | |||||||||||
220 | 0 | 217 | 3 | M | YES | YES | ||||||||||
241 | 0 | before 1901 | M | YES | YES | |||||||||||
before 1672
|
351 | 0 | before 1792 | M | YES | YES | ||||||||||
estimated 1819 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
about 1895
|
128 | 0 | before 2015 | M | YES | Y100 | R | |||||||||
estimated 1603 | 4 | before 1723 | M | YES | YES | R | ||||||||||
334 | 0 | before 1808 | M | YES | YES | |||||||||||
332 | 0 | before 1810 | M | YES | YES | |||||||||||
352 | 0 | before 1791 | M | YES | YES | |||||||||||
332 | 0 | before 1811 | M | YES | YES | |||||||||||
328 | 0 | before 1814 | M | YES | YES | |||||||||||
317 | 0 | 248 | 68 | M | YES | YES | ||||||||||
257 | 6 | 194 | 62 | M | YES | YES | ||||||||||
before 1706
|
317 | 1 | before 1826 | M | YES | YES | ||||||||||
301 | 8 |
before 1804
|
219 | 82 | M | YES | YES | |||||||||
297 | 6 | 262 | 34 | M | YES | YES | ||||||||||
estimated 1740 | 1 | before 1860 | M | YES | YES | R | ||||||||||
estimated 1642 | 2 | before 1762 | M | YES | YES | R | ||||||||||
estimated 1723 | 0 | before 1843 | M | YES | YES | R | ||||||||||
170 | 1 | before 1972 | M | YES | Y100 | |||||||||||
274 | 1 | before 1868 | M | YES | YES | |||||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
266 | 0 | 265 | 1 | M | YES | YES | ||||||||||
248 | 0 | before 1894 | M | YES | YES | |||||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
322 | 0 | before 1821 | M | YES | YES | |||||||||||
296 | 1 | 219 | 76 | M | YES | YES | ||||||||||
184 | 1 | before 1958 | M | YES | Y100 | |||||||||||
321 | 0 | before 1821 | M | YES | YES | |||||||||||
263 | 0 | before 1879 | M | YES | YES | |||||||||||
estimated 1810 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
310 | 0 | before 1833 | M | YES | YES | |||||||||||
about 1735
|
288 | 1 | before 1855 | M | YES | YES | ||||||||||
306 | 8 | 247 | 59 | F | YES | YES | ||||||||||
298 | 0 | before 1844 | F | YES | YES | |||||||||||
303 | 0 | before 1839 | F | YES | YES | |||||||||||
379 | 0 | before 1764 | F | YES | YES | |||||||||||
before 1648
|
375 | 2 | 321 | 53 | F | YES | YES | R | ||||||||
359 | 5 | 298 | 61 | F | YES | YES | ||||||||||
215 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1595 | 3 | before 1715 | F | YES | YES | R | ||||||||||
estimated 1652 | 1 | before 1772 | F | YES | YES | |||||||||||
231 | 0 | 216 | 15 | F | YES | YES | ||||||||||
estimated 1623 | 2 |
after 1691
|
332 | F | YES | YES | R | |||||||||
estimated 1697 | 3 | 284 | F | YES | YES | R | ||||||||||
223 | 0 | 221 | 1 | F | YES | YES | ||||||||||
estimated 1691 | 1 | before 1811 | F | YES | YES | R | ||||||||||
284 | 0 | before 1858 | F | YES | YES | |||||||||||
291 | 0 | before 1852 | F | YES | YES | |||||||||||
about 1766
|
257 | 1 | 228 | 29 | F | YES | YES | |||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
336 | 0 | before 1806 | F | YES | YES | |||||||||||
367 | 0 | before 1775 | F | YES | YES | |||||||||||
298 | 5 |
before 1771
|
252 | 46 | F | YES | YES | |||||||||
263 | 6 | 217 | 45 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1626 | 1 | before 1746 | F | YES | YES | R | ||||||||||
285 | 4 | 207 | 78 | F | YES | YES | ||||||||||
222 | 2 | before 1920 | F | YES | YES | |||||||||||
197 | 1 | before 1945 | F | YES | Y100 | |||||||||||
219 | 0 | before 1924 | F | YES | Y100 | |||||||||||
about 1776
|
247 | 8 | before 1896 | M | YES | YES | ||||||||||
estimated 1746 | 1 | before 1866 | M | YES | YES | R | ||||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
about 1808
|
215 | 0 | before 1928 | M | YES | Y100 | ||||||||||
283 | 0 | 222 | 60 | M | YES | YES | ||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
226 | 0 | 219 | 6 | M | YES | YES | ||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
217 | 1 | 144 | 73 | M | YES | YES | ||||||||||
221 | 0 | before 1921 | M | YES | YES | |||||||||||
294 | 0 | before 1849 | M | YES | YES | |||||||||||
246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
189 | 0 | before 1954 | F | YES | Y100 | |||||||||||
|