Individuals with surname GALLY, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 0 | before 1820 | M | YES | YES | |||||||||||
after 1683
|
340 | 0 | 330 | 10 | F | YES | YES | |||||||||
219 | 0 | before 1924 | F | YES | Y100 | |||||||||||
198 | 2 | 120 | 77 | F | YES | YES | ||||||||||
about 1625
|
398 | 6 | 318 | 80 | F | YES | YES | R | ||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
257 | 0 | 247 | 9 | M | YES | YES | ||||||||||
330 | 0 | 330 | 0 | M | YES | YES | ||||||||||
about 1762
|
261 | 4 | 208 | 53 | M | YES | YES | |||||||||
365 | 7 | 293 | 71 | M | YES | YES | ||||||||||
285 | 12 | 239 | 45 | M | YES | YES | ||||||||||
221 | 0 | before 1922 | M | YES | YES | |||||||||||
241 | 0 | 240 | 0 | M | YES | YES | ||||||||||
229 | 2 | 147 | 81 | M | YES | YES | ||||||||||
238 | 4 | before 1905 | M | YES | YES | |||||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
227 | 0 | before 1915 | M | YES | YES | |||||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
268 | 10 | 190 | 77 | M | YES | YES | ||||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
about 1802
|
221 | 4 | before 1922 | M | YES | YES | R | |||||||||
about 1757
|
266 | 0 | 208 | 58 | M | YES | YES | |||||||||
280 | 9 | 231 | 49 | M | YES | YES | ||||||||||
204 | 0 | 144 | 60 | M | YES | YES | ||||||||||
175 | 0 | before 1968 | M | YES | Y100 | |||||||||||
before 1621
|
402 | 5 | 342 | 59 | M | YES | YES | |||||||||
358 | 0 | before 1785 | F | YES | YES | |||||||||||
306 | 8 | 237 | 68 | M | YES | YES | ||||||||||
estimated 1721 | 0 | before 1841 | M | YES | YES | |||||||||||
|