Individuals with surname BOYER, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 0 | before 1863 | F | YES | YES | |||||||||||
about 1701
|
322 | 6 | 261 | 80 | F | YES | YES | |||||||||
about 1796
|
227 | 0 |
before 1846
|
177 | 50 | M | YES | YES | R | |||||||
estimated 1779 | 1 | 180 | M | YES | YES | R | ||||||||||
calculated 1865
|
158 | 0 | 152 | 6 | M | YES | YES | |||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | R | ||||||||||
326 | 2 | 256 | 70 | M | YES | YES | ||||||||||
estimated 1665 | 1 | before 1785 | M | YES | YES | R | ||||||||||
323 | 0 | before 1820 | M | YES | YES | |||||||||||
343 | 0 | before 1799 | M | YES | YES | |||||||||||
about 1650
|
373 | 13 | 323 | 50 | M | YES | YES | |||||||||
259 | 1 | 213 | 46 | M | YES | YES | ||||||||||
estimated 1683 | 0 | before 1803 | M | YES | YES | |||||||||||
332 | 0 | before 1810 | M | YES | YES | |||||||||||
before 1770
|
253 | 0 | before 1890 | M | YES | YES | ||||||||||
319 | 2 | before 1823 | M | YES | YES | |||||||||||
before 1670
|
353 | 0 | before 1790 | M | YES | YES | ||||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
266 | 1 | 201 | 64 | M | YES | YES | ||||||||||
287 | 1 | before 1855 | M | YES | YES | |||||||||||
about 1648
|
375 | 3 | 330 | 45 | M | YES | YES | |||||||||
340 | 0 | before 1803 | F | YES | YES | |||||||||||
|