Individuals — CROS, E…

Individuals with surname CROS, E…

Given names Surname Sosa Birth Place Death Age Place Last change
160 1 107 53 Never
estimated 1750 1 before 1870 Never
237 2 209 28 Monday, July 23, 2018 8:18 PM
344 4 264 80 Never
281 8 242 39 Never
233 5 147 86 Never
245 0 238 6 Never
about 1752
271 3 before 1872 Never
311 0 before 1832 Never
before 1759
264 1 206 58 Never
266 5 before 1877 Never
254 0 before 1889 Never
253 0 before 1890 Never
234 0 231 2 Never
286 0 before 1857 Never
214 0 before 1929 Never
estimated 1689 1
before 1734
289 Never
320 0 before 1823 Never
318 0 before 1825 Never
262 6 before 1881 Never
284 1 before 1858 Never
277 0 before 1866 Never
about 1726
297 9 before 1846 Never
267 1 before 1876 Never
274 0 269 4 Never
estimated 1703 1 before 1823 Never
calculated 1731
292 0 274 18 Never
236 0 before 1907 Never
155 0 before 1988 Never
148 0 before 1994 Never
144 0 before 1999 Never
241 0 before 1902 Never
245 0 245 0 Never
271 2 205 66 Monday, July 23, 2018 8:19 PM
before 1578 CE (1578)
445 1
before 1612
411 33 Never
about 1759
264 5 before 1879 Never
242 0 238 3 Never
314 3 261 52 Never
275 0 before 1868 Never
359 3 272 87 Never
327 0 before 1816 Never
before 1709
314 2 280 34 Never
estimated 1649 4
before 1702
321 Never
estimated 1703 1 before 1823 Never
before 1678
345 7 before 1798 Never
308 2 before 1835 Never
estimated 1653 1 before 1773 Never
298 0 before 1845 Never
213 4 153 59 Never
175 3 before 1968 Never
317 9 231 85 Never