Individuals with surname CROS, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 1 | 107 | 53 | M | YES | YES | ||||||||||
estimated 1750 | 1 | before 1870 | F | YES | YES | R | ||||||||||
237 | 2 | 209 | 28 | F | YES | YES | ||||||||||
344 | 4 | 264 | 80 | F | YES | YES | ||||||||||
281 | 8 | 242 | 39 | F | YES | YES | ||||||||||
233 | 5 | 147 | 86 | F | YES | YES | ||||||||||
245 | 0 | 238 | 6 | F | YES | YES | ||||||||||
about 1752
|
271 | 3 | before 1872 | F | YES | YES | ||||||||||
311 | 0 | before 1832 | F | YES | YES | |||||||||||
before 1759
|
264 | 1 | 206 | 58 | F | YES | YES | R | ||||||||
266 | 5 | before 1877 | F | YES | YES | |||||||||||
254 | 0 | before 1889 | F | YES | YES | |||||||||||
253 | 0 | before 1890 | F | YES | YES | |||||||||||
234 | 0 | 231 | 2 | F | YES | YES | ||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
about October 1809
|
214 | 0 | before 1929 | F | YES | Y100 | ||||||||||
estimated 1689 | 1 |
before 1734
|
289 | F | YES | YES | R | |||||||||
320 | 0 | before 1823 | F | YES | YES | |||||||||||
318 | 0 | before 1825 | F | YES | YES | |||||||||||
262 | 6 | before 1881 | F | YES | YES | |||||||||||
284 | 1 | before 1858 | F | YES | YES | |||||||||||
277 | 0 | before 1866 | F | YES | YES | |||||||||||
about 1726
|
297 | 9 | before 1846 | F | YES | YES | ||||||||||
267 | 1 | before 1876 | F | YES | YES | |||||||||||
274 | 0 | 269 | 4 | F | YES | YES | ||||||||||
estimated 1703 | 1 | before 1823 | F | YES | YES | R | ||||||||||
calculated 1731
|
292 | 0 | 274 | 18 | F | YES | YES | |||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
148 | 0 | before 1994 | M | YES | Y100 | |||||||||||
144 | 0 | before 1999 | F | YES | Y100 | R | ||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
245 | 0 | 245 | 0 | F | YES | YES | ||||||||||
271 | 2 | 205 | 66 | M | YES | YES | ||||||||||
445 | 1 |
before 1612
|
411 | 33 | M | YES | YES | R | ||||||||
about 1759
|
264 | 5 | before 1879 | M | YES | YES | ||||||||||
242 | 0 | 238 | 3 | M | YES | YES | ||||||||||
314 | 3 | 261 | 52 | M | YES | YES | ||||||||||
275 | 0 | before 1868 | M | YES | YES | |||||||||||
359 | 3 | 272 | 87 | M | YES | YES | ||||||||||
327 | 0 | before 1816 | M | YES | YES | |||||||||||
before 1709
|
314 | 2 | 280 | 34 | M | YES | YES | |||||||||
estimated 1649 | 4 |
before 1702
|
321 | M | YES | YES | R | |||||||||
estimated 1703 | 1 | before 1823 | M | YES | YES | R | ||||||||||
before 1678
|
345 | 7 | before 1798 | M | YES | YES | ||||||||||
308 | 2 | before 1835 | M | YES | YES | |||||||||||
estimated 1653 | 1 | before 1773 | M | YES | YES | R | ||||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
213 | 4 | 153 | 59 | M | YES | YES | ||||||||||
175 | 3 | before 1968 | M | YES | Y100 | |||||||||||
317 | 9 | 231 | 85 | M | YES | YES | ||||||||||
|