Individuals with surname BERTRAND, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | 0 | before 1867 | F | YES | YES | |||||||||||
224 | 0 | 224 | 0 | F | YES | YES | ||||||||||
271 | 4 | before 1872 | F | YES | YES | |||||||||||
260 | 0 | before 1882 | F | YES | YES | |||||||||||
estimated 1779 | 1 | before 1899 | F | YES | YES | R | ||||||||||
238 | 3 | 170 | 67 | M | YES | YES | ||||||||||
estimated 1631 | 3 |
before 1679
|
344 | M | YES | YES | R | |||||||||
about 1773
|
250 | 5 | before 1893 | M | YES | YES | ||||||||||
estimated 1733 | 0 | before 1853 | M | YES | YES | |||||||||||
estimated 1725 | 1 | before 1845 | M | YES | YES | R | ||||||||||
387 | 0 | before 1756 | M | YES | YES | |||||||||||
about 1700
|
323 | 0 | before 1820 | M | YES | YES | R | |||||||||
estimated 1601 | 2 |
before 1650
|
373 | M | YES | YES | R | |||||||||
267 | 7 | 184 | 82 | M | YES | YES | ||||||||||
215 | 0 | before 1927 | M | YES | Y100 | |||||||||||
|