Individuals with surname GALLY, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | 0 | before 1887 | F | YES | YES | |||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
285 | 5 | 218 | 66 | F | YES | YES | ||||||||||
221 | 0 | before 1921 | F | YES | YES | |||||||||||
251 | 0 | 250 | 1 | F | YES | YES | ||||||||||
estimated 1674 | 2 | before 1794 | F | YES | YES | R | ||||||||||
352 | 0 | before 1791 | F | YES | YES | |||||||||||
288 | 2 | 250 | 38 | F | YES | YES | ||||||||||
345 | 0 | before 1798 | F | YES | YES | |||||||||||
estimated 1663 | 0 |
after 1691
|
332 | F | YES | YES | ||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
217 | 2 | 135 | 81 | F | YES | YES | ||||||||||
234 | 9 | 153 | 81 | F | YES | YES | ||||||||||
estimated 1637 | 3 |
before 1688
|
335 | F | YES | YES | R | |||||||||
302 | 0 | before 1840 | F | YES | YES | |||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
estimated 1663 | 0 |
after 1691
|
332 | F | YES | YES | ||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
335 | 0 | 330 | 5 | F | YES | YES | ||||||||||
304 | 0 | 235 | 68 | F | YES | YES | ||||||||||
estimated 1670 | 3 | before 1790 | F | YES | YES | |||||||||||
|