Individuals with surname GALLY, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 5 | before 1871 | M | YES | YES | |||||||||||
272 | 0 | before 1870 | M | YES | YES | |||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
292 | 7 |
before 1792
|
231 | 60 | M | YES | YES | |||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
estimated 1732 | 1 | before 1852 | M | YES | YES | R | ||||||||||
223 | 0 | before 1919 | M | YES | YES | |||||||||||
calculated 1702
|
321 | 7 | 241 | 80 | M | YES | YES | |||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
162 | 0 | before 1981 | F | YES | Y100 | |||||||||||
296 | 0 | before 1847 | F | YES | YES | |||||||||||
263 | 6 | 216 | 47 | F | YES | YES | ||||||||||
225 | 0 | before 1918 | F | YES | YES | |||||||||||
after 1788
|
235 | 0 | 228 | 6 | F | YES | YES | |||||||||
before 1641
|
382 | 0 | before 1761 | F | YES | YES | ||||||||||
about 1756
|
267 | 2 | 197 | 70 | F | YES | YES | |||||||||
210 | 5 | 133 | 77 | F | YES | YES | ||||||||||
estimated 1632 | 0 |
after 1663
|
360 | F | YES | YES | ||||||||||
368 | 0 | before 1775 | F | YES | YES | |||||||||||
283 | 0 | 283 | 0 | F | YES | YES | ||||||||||
241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
232 | 2 | before 1910 | F | YES | YES | |||||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
249 | 0 | 248 | 1 | F | YES | YES | ||||||||||
228 | 0 | before 1915 | F | YES | YES | |||||||||||
224 | 0 | 221 | 3 | F | YES | YES | ||||||||||
228 | 3 | before 1915 | F | YES | YES | |||||||||||
295 | 0 | 277 | 17 | F | YES | YES | ||||||||||
314 | 0 | before 1829 | F | YES | YES | |||||||||||
327 | 0 | before 1816 | F | YES | YES | |||||||||||
368 | 0 | 350 | 18 | F | YES | YES | ||||||||||
266 | 0 | 256 | 9 | F | YES | YES | ||||||||||
about 1722
|
301 | 0 | 284 | 17 | F | YES | YES | |||||||||
estimated 1795 | 1 | before 1915 | F | YES | YES | R | ||||||||||
about 1670
|
353 | 0 | 349 | 4 | F | YES | YES | |||||||||
267 | 0 | 262 | 4 | F | YES | YES | ||||||||||
239 | 0 | 237 | 2 | F | YES | YES | ||||||||||
about 1641
|
382 | 0 | 337 | 45 | F | YES | YES | R | ||||||||
estimated 1835 | 1 | before 1955 | F | YES | Y100 | R | ||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
about 1636
|
387 | 0 | 331 | 56 | F | YES | YES | R | ||||||||
280 | 6 | 220 | 60 | F | YES | YES | ||||||||||
316 | 13 | 240 | 76 | F | YES | YES | ||||||||||
262 | 0 | 260 | 1 | F | YES | YES | ||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
204 | 1 | 144 | 59 | F | YES | YES | ||||||||||
211 | 0 | before 1932 | F | YES | Y100 | |||||||||||
326 | 0 | 323 | 2 | F | YES | YES | ||||||||||
202 | 0 | before 1940 | F | YES | Y100 | |||||||||||
330 | 0 |
after 1706
|
317 | 12 | F | YES | YES | |||||||||
264 | 0 | before 1879 | F | YES | YES | |||||||||||
179 | 0 | 178 | 1 | F | YES | YES | ||||||||||
276 | 0 | before 1867 | M | YES | YES | |||||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
363 | 0 | before 1780 | M | YES | YES | |||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
307 | 0 | before 1835 | M | YES | YES | |||||||||||
359 | 0 | 357 | 2 | M | YES | YES | ||||||||||
306 | 4 |
before 1772
|
251 | 55 | M | YES | YES | |||||||||
335 | 0 | before 1808 | M | YES | YES | |||||||||||
before 1646
|
377 | 4 | 335 | 55 | M | YES | YES | |||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
302 | 0 | before 1841 | F | YES | YES | |||||||||||
about 1704
|
319 | 9 | 269 | 50 | F | YES | YES | |||||||||
before 1620
|
403 | 4 |
before 1659
|
364 | 39 | F | YES | YES | R | |||||||
280 | 7 |
before 1799
|
224 | 55 | F | YES | YES | |||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
241 | 9 | 184 | 57 | M | YES | YES | ||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
337 | 7 | 259 | 78 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
288 | 8 | 236 | 51 | M | YES | YES | ||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
266 | 0 | before 1876 | M | YES | YES | |||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
249 | 0 | 248 | 0 | M | YES | YES | ||||||||||
197 | 0 | 196 | 0 | M | YES | YES | ||||||||||
138 | 1 | 78 | 59 | F | YES | Y100 | ||||||||||
|