Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1789
|
234 | 0 | before 1909 | M | YES | YES | R | |||||||||
before 1747
|
276 | 1 |
before 1799
|
224 | 52 | F | YES | YES | R | |||||||
estimated 1646 | 1 | before 1766 | F | YES | YES | R | ||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1740 | 1 | before 1860 | F | YES | YES | R | ||||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
212 | 1 | before 1931 | F | YES | Y100 | |||||||||||
209 | 0 | before 1933 | F | YES | Y100 | |||||||||||
estimated 1707 | 6 | before 1827 | M | YES | YES | R | ||||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
estimated 1727 | 2 | before 1847 | M | YES | YES | R | ||||||||||
239 | 3 | 201 | 37 | M | YES | YES | ||||||||||
202 | 2 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1823 | 0 | before 1943 | M | YES | Y100 | R | ||||||||||
238 | 0 | 238 | 0 | M | YES | YES | ||||||||||
estimated 1879 | 1 | before 1999 | F | YES | Y100 | R | ||||||||||
237 | 1 | 172 | 65 | F | YES | YES | ||||||||||
285 | 0 | before 1858 | F | YES | YES | |||||||||||
before 1740
|
283 | 0 | 283 | 0 | F | YES | YES | |||||||||
336 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1675 | 1 | before 1795 | F | YES | YES | R | ||||||||||
371 | 6 | 328 | 42 | F | YES | YES | ||||||||||
about 1703
|
320 | 0 | before 1823 | F | YES | YES | ||||||||||
248 | 0 | 248 | 0 | F | YES | YES | ||||||||||
about 1762
|
261 | 3 | before 1882 | F | YES | YES | ||||||||||
estimated 1650 | 1 |
before 1695
|
328 | M | YES | YES | R | |||||||||
estimated 1680 | 3 |
after 1737
|
286 | F | YES | YES | ||||||||||
before 1810
|
213 | 0 | before 1930 | F | YES | Y100 | ||||||||||
about 1764
|
259 | 0 | 239 | 20 | F | YES | YES | |||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
112 | 1 | M | YES | YES | ||||||||||||
estimated 1782 | 0 | before 1902 | M | YES | YES | R | ||||||||||
270 | 0 | before 1873 | M | YES | YES | |||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
347 | 0 | before 1796 | M | YES | YES | |||||||||||
267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
216 | 1 | 151 | 64 | F | YES | YES | ||||||||||
estimated 1616 | 0 | before 1736 | M | YES | YES | R | ||||||||||
341 | 0 | before 1801 | M | YES | YES | |||||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
estimated 1670 | 3 | before 1790 | M | YES | YES | |||||||||||
estimated 1740 | 1 | before 1860 | M | YES | YES | R | ||||||||||
estimated 1707 | 2 | before 1827 | M | YES | YES | R | ||||||||||
286 | 0 | before 1856 | M | YES | YES | |||||||||||
before 1746
|
277 | 7 |
before 1821
|
202 | 75 | M | YES | YES | ||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
about 1729
|
294 | 4 | 248 | 45 | M | YES | YES | |||||||||
220 | 1 | 146 | 73 | M | YES | YES | ||||||||||
about 1783
|
240 | 2 | before 1903 | M | YES | YES | R | |||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
234 | 0 | 233 | 0 | M | YES | YES | ||||||||||
before 1745
|
278 | 0 | before 1865 | M | YES | YES | ||||||||||
before 1698
|
325 | 3 | before 1818 | M | YES | YES | ||||||||||
about 1719
|
304 | 0 | before 1839 | M | YES | YES | ||||||||||
about 1744
|
279 | 3 | before 1864 | M | YES | YES | ||||||||||
251 | 0 | 250 | 0 | M | YES | YES | ||||||||||
233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
estimated 1731 | 2 | before 1851 | M | YES | YES | R | ||||||||||
284 | 0 | 284 | 0 | M | YES | YES | ||||||||||
before 1714
|
309 | 4 | before 1834 | M | YES | YES | R | |||||||||
about November 1736
|
286 | 0 | 286 | 0 | M | YES | YES | |||||||||
estimated 1706 | 1 | before 1826 | M | YES | YES | R | ||||||||||
294 | 0 | before 1849 | M | YES | YES | |||||||||||
331 | 0 | before 1812 | M | YES | YES | |||||||||||
estimated 1684 | 1 |
before 1733
|
290 | M | YES | YES | R | |||||||||
406 | 1 | before 1737 | M | YES | YES | |||||||||||
estimated 1587 | 1 | before 1707 | M | YES | YES | R | ||||||||||
245 | 0 | before 1898 | M | YES | YES | |||||||||||
224 | 0 | before 1919 | M | YES | YES | |||||||||||
243 | 2 | 166 | 76 | M | YES | YES | ||||||||||
238 | 0 | 237 | 0 | M | YES | YES | ||||||||||
236 | 0 | 235 | 0 | M | YES | YES | ||||||||||
about 1779
|
244 | 3 | before 1899 | M | YES | YES | R | |||||||||
288 | 0 | before 1855 | M | YES | YES | |||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
213 | 0 | before 1929 | M | YES | Y100 | |||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
236 | 0 | before 1906 | M | YES | YES | |||||||||||
243 | 0 | 243 | 0 | M | YES | YES | ||||||||||
267 | 6 | 213 | 54 | M | YES | YES | ||||||||||
about 1797
|
226 | 0 | before 1917 | F | YES | YES | ||||||||||
calculated 1736
|
287 | 0 | 282 | 4 | F | YES | YES | |||||||||
292 | 8 | before 1850 | F | YES | YES | |||||||||||
344 | 0 | before 1799 | F | YES | YES | |||||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
286 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1721 | 1 | before 1841 | M | YES | YES | R | ||||||||||
about 1749
|
274 | 0 | 208 | 66 | M | YES | YES | |||||||||
290 | 0 | before 1853 | M | YES | YES | |||||||||||
334 | 0 | before 1809 | M | YES | YES | |||||||||||
246 | 0 | before 1897 | M | YES | YES | |||||||||||
before 1714
|
309 | 1 | before 1834 | M | YES | YES | ||||||||||
236 | 0 | before 1907 | M | YES | YES | |||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
190 | 0 | before 1952 | M | YES | Y100 | |||||||||||
about 1749
|
274 | 7 | 211 | 63 | M | YES | YES | |||||||||
calculated 1676
|
347 | 0 | 306 | 40 | M | YES | YES | |||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
261 | 0 | before 1881 | F | YES | YES | |||||||||||
172 | 0 | before 1971 | F | YES | Y100 | |||||||||||
estimated 1688 | 1 | before 1808 | F | YES | YES | R | ||||||||||
239 | 8 | before 1904 | F | YES | YES | |||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
about 1793
|
230 | 0 | before 1913 | F | YES | YES | ||||||||||
about 1770
|
253 | 0 | 251 | 2 | F | YES | YES | |||||||||
305 | 0 | before 1837 | F | YES | YES | |||||||||||
estimated 1701 | 1 | before 1821 | F | YES | YES | R | ||||||||||
238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
about 1825
|
198 | 0 | 195 | 3 | F | YES | YES | |||||||||
estimated 1718 | 1 | before 1838 | F | YES | YES | R | ||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
159 | 2 | 134 | 24 | F | YES | YES | ||||||||||
285 | 0 | 284 | 1 | F | YES | YES | ||||||||||
estimated 1669 | 1 | before 1789 | F | YES | YES | R | ||||||||||
321 | 3 | 273 | 56 | F | YES | YES | ||||||||||
about 1900
|
123 | 0 | before 2020 | F | YES | Y100 | ||||||||||
290 | 0 | before 1853 | F | YES | YES | |||||||||||
298 | 0 | before 1845 | F | YES | YES | |||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
193 | 0 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1724 | 1 | before 1844 | M | YES | YES | R | ||||||||||
272 | 0 | before 1871 | M | YES | YES | |||||||||||
159 | 2 | 90 | 68 | M | YES | Y100 | ||||||||||
234 | 1 | before 1909 | M | YES | YES | |||||||||||
207 | 0 | before 1936 | M | YES | Y100 | |||||||||||
before 1726
|
297 | 3 |
before 1783
|
240 | 57 | M | YES | YES | R | |||||||
before 1770
|
253 | 0 | before 1890 | M | YES | YES | ||||||||||
182 | 2 | 112 | 69 | M | YES | YES | ||||||||||
227 | 6 | 170 | 56 | M | YES | YES | ||||||||||
about 1729
|
294 | 0 | before 1849 | M | YES | YES | ||||||||||
195 | 0 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1628 | 1 | 335 | M | YES | YES | R | ||||||||||
about 1701
|
322 | 4 | 249 | 73 | M | YES | YES | R | ||||||||
estimated 1668 | 1 | before 1788 | M | YES | YES | R | ||||||||||
249 | 1 | 177 | 71 | M | YES | YES | ||||||||||
estimated 1747 | 5 |
before 1851
|
172 | M | YES | YES | R | |||||||||
283 | 0 | before 1860 | M | YES | YES | |||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1726 | 1 | before 1846 | M | YES | YES | R | ||||||||||
before 1746
|
277 | 5 | before 1866 | M | YES | YES | ||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
340 | 11 | before 1803 | M | YES | YES | |||||||||||
307 | 0 | before 1836 | M | YES | YES | |||||||||||
300 | 0 | before 1842 | M | YES | YES | |||||||||||
about 1638
|
385 | 8 | 296 | 89 | M | YES | YES | R | ||||||||
203 | 3 | 143 | 60 | M | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
141 | 1 | 77 | 63 | M | YES | Y100 | ||||||||||
176 | 1 | before 1966 | M | YES | Y100 | |||||||||||
236 | 0 | before 1907 | M | YES | YES | |||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
179 | 0 | before 1964 | F | YES | Y100 | |||||||||||
170 | 0 | before 1972 | F | YES | Y100 | |||||||||||
246 | 0 | before 1897 | M | YES | YES | |||||||||||
before 1744
|
279 | 2 | 229 | 50 | F | YES | YES | |||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
estimated 1651 | 1 | before 1771 | F | YES | YES | R | ||||||||||
before 1680
|
343 | 9 | before 1800 | F | YES | YES | R | |||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
212 | 0 |
after 1874
|
149 | 62 | M | YES | YES | |||||||||
|