Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 8 | 222 | 79 | F | YES | YES | ||||||||||
272 | 0 | before 1871 | F | YES | YES | |||||||||||
282 | 0 | before 1861 | F | YES | YES | |||||||||||
285 | 0 | before 1858 | F | YES | YES | |||||||||||
208 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1681 | 1 | before 1801 | F | YES | YES | R | ||||||||||
279 | 14 | before 1864 | M | YES | YES | |||||||||||
252 | 0 | before 1891 | M | YES | YES | |||||||||||
229 | 0 | 223 | 6 | M | YES | YES | ||||||||||
299 | 13 |
before 1776
|
247 | 51 | M | YES | YES | |||||||||
228 | 5 | 152 | 76 | M | YES | YES | ||||||||||
before 1753
|
270 | 0 | before 1873 | M | YES | YES | ||||||||||
200 | 0 | 144 | 56 | M | YES | YES | ||||||||||
245 | 6 | 172 | 72 | M | YES | YES | ||||||||||
366 | 0 | before 1776 | M | YES | YES | |||||||||||
249 | 0 | 247 | 1 | M | YES | YES | ||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
343 | 0 | before 1800 | F | YES | YES | |||||||||||
347 | 0 | before 1796 | F | YES | YES | |||||||||||
275 | 0 | before 1868 | F | YES | YES | |||||||||||
312 | 0 | before 1831 | F | YES | YES | |||||||||||
230 | 3 | before 1913 | F | YES | YES | |||||||||||
217 | 3 | 144 | 72 | F | YES | YES | ||||||||||
about 1832
|
191 | 0 | before 1952 | F | YES | Y100 | ||||||||||
about 1629
|
394 | 4 | 303 | 90 | M | YES | YES | R | ||||||||
334 | 7 |
before 1747
|
276 | 57 | M | YES | YES | |||||||||
about 1707
|
316 | 5 | 251 | 65 | F | YES | YES | |||||||||
238 | 0 | before 1905 | F | YES | YES | |||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
310 | 0 | before 1833 | M | YES | YES | |||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
247 | 0 | 240 | 7 | M | YES | YES | ||||||||||
272 | 9 | 209 | 63 | M | YES | YES | ||||||||||
203 | 0 | before 1939 | M | YES | Y100 | |||||||||||
352 | 0 | before 1791 | F | YES | YES | |||||||||||
before 1676
|
347 | 9 |
before 1728
|
295 | 52 | M | YES | YES | ||||||||
305 | 4 | 243 | 61 | M | YES | YES | ||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
about 1762
|
261 | 4 | 223 | 38 | M | YES | YES | |||||||||
260 | 0 | before 1883 | M | YES | YES | |||||||||||
estimated 1723 | 1 | before 1843 | M | YES | YES | R | ||||||||||
320 | 0 | before 1823 | M | YES | YES | |||||||||||
before 1662
|
361 | 0 | before 1782 | M | YES | YES | R | |||||||||
362 | 0 | before 1781 | M | YES | YES | |||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
estimated 1709 | 0 | before 1829 | M | YES | YES | R | ||||||||||
calculated 1787
|
236 | 0 | 223 | 13 | M | YES | YES | |||||||||
about 1631
|
392 | 6 | 312 | 80 | M | YES | YES | R | ||||||||
259 | 0 | before 1884 | M | YES | YES | |||||||||||
after 1776
|
247 | 0 | before 1896 | M | YES | YES | ||||||||||
241 | 0 | before 1902 | M | YES | YES | |||||||||||
268 | 0 | before 1875 | M | YES | YES | |||||||||||
238 | 0 | 234 | 3 | M | YES | YES | ||||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
240 | 5 | 172 | 67 | F | YES | YES | ||||||||||
347 | 0 | before 1796 | F | YES | YES | |||||||||||
256 | 0 | before 1886 | F | YES | YES | |||||||||||
364 | 0 | before 1779 | F | YES | YES | |||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
310 | 0 | before 1833 | F | YES | YES | |||||||||||
321 | 4 | 268 | 53 | F | YES | YES | ||||||||||
about 1665
|
358 | 7 | 313 | 45 | M | YES | YES | |||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
before 1713
|
310 | 7 |
before 1767
|
256 | 54 | F | YES | YES | ||||||||
281 | 10 | 218 | 63 | F | YES | YES | ||||||||||
359 | 6 | 288 | 71 | F | YES | YES | ||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
before 1781
|
242 | 0 | before 1901 | F | YES | YES | ||||||||||
228 | 3 | 150 | 78 | F | YES | YES | ||||||||||
calculated 1706
|
317 | 0 | 257 | 60 | F | YES | YES | R | ||||||||
250 | 0 | before 1893 | F | YES | YES | |||||||||||
about 1891
|
132 | 1 | before 2011 | F | YES | Y100 | R | |||||||||
246 | 6 | 183 | 63 | F | YES | YES | ||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
309 | 0 | before 1834 | F | YES | YES | |||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
276 | 0 | before 1867 | F | YES | YES | |||||||||||
before 1713
|
310 | 1 |
before 1732
|
291 | 19 | F | YES | YES | R | |||||||
244 | 6 | 202 | 42 | F | YES | YES | ||||||||||
206 | 1 | 185 | 21 | F | YES | YES | ||||||||||
307 | 0 | before 1836 | F | YES | YES | |||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
214 | 0 | before 1929 | F | YES | Y100 | |||||||||||
326 | 0 | before 1817 | F | YES | YES | |||||||||||
316 | 0 | before 1827 | F | YES | YES | |||||||||||
243 | 0 | 241 | 1 | F | YES | YES | ||||||||||
254 | 0 | 248 | 6 | F | YES | YES | ||||||||||
256 | 0 | before 1886 | F | YES | YES | |||||||||||
estimated 1798 | 2 | before 1918 | F | YES | YES | R | ||||||||||
252 | 9 | 178 | 74 | F | YES | YES | ||||||||||
estimated 1758 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1667 | 2 | before 1787 | M | YES | YES | R | ||||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
estimated 1728 | 1 | before 1848 | M | YES | YES | R | ||||||||||
318 | 2 | before 1825 | M | YES | YES | |||||||||||
295 | 0 | before 1848 | M | YES | YES | |||||||||||
290 | 0 | before 1853 | M | YES | YES | |||||||||||
331 | 0 | before 1812 | M | YES | YES | |||||||||||
261 | 0 | before 1882 | M | YES | YES | |||||||||||
322 | 0 | before 1821 | M | YES | YES | |||||||||||
estimated 1751 | 1 |
before 1796
|
227 | M | YES | YES | R | |||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
before 1758
|
265 | 1 | before 1878 | M | YES | YES | ||||||||||
330 | 0 | before 1813 | F | YES | YES | |||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
about 1718
|
305 | 2 | 272 | 33 | F | YES | YES | R | ||||||||
211 | 5 | 128 | 82 | F | YES | YES | ||||||||||
|