Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1726 | 3 | before 1846 | F | YES | YES | R | ||||||||||
estimated 1661 | 4 | before 1781 | F | YES | YES | R | ||||||||||
estimated 1812 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
about 1673
|
350 | 0 | 335 | 15 | F | YES | YES | |||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1760 | 1 | 218 | F | YES | YES | R | ||||||||||
estimated 1641 | 4 | before 1761 | F | YES | YES | R | ||||||||||
estimated 1650 | 2 | before 1770 | F | YES | YES | R | ||||||||||
before 1659
|
364 | 2 |
before 1703
|
320 | 44 | M | YES | YES | R | |||||||
estimated 1733 | 1 | before 1853 | M | YES | YES | R | ||||||||||
185 | 1 | before 1958 | M | YES | Y100 | |||||||||||
147 | 0 | 72 | 75 | M | YES | Y100 | ||||||||||
estimated 1738 | 1 |
before 1792
|
231 | M | YES | YES | R | |||||||||
397 | 1 | 327 | 70 | M | YES | YES | ||||||||||
354 | 1 | before 1789 | M | YES | YES | |||||||||||
289 | 0 | 257 | 31 | M | YES | YES | ||||||||||
286 | 3 | 213 | 72 | F | YES | YES | ||||||||||
239 | 0 | before 1903 | F | YES | YES | |||||||||||
estimated 1630 | 1 | before 1750 | F | YES | YES | R | ||||||||||
293 | 0 | 291 | 1 | F | YES | YES | ||||||||||
228 | 0 | 220 | 7 | F | YES | YES | ||||||||||
estimated 1750 | 1 | before 1870 | F | YES | YES | R | ||||||||||
222 | 0 | before 1920 | M | YES | YES | |||||||||||
356 | 0 | 355 | 1 | F | YES | YES | ||||||||||
318 | 8 | 242 | 75 | M | YES | YES | ||||||||||
273 | 5 | 222 | 51 | M | YES | YES | ||||||||||
228 | 0 | before 1915 | M | YES | YES | |||||||||||
216 | 0 | 128 | 87 | F | YES | YES | ||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
233 | 0 | 231 | 1 | F | YES | YES | ||||||||||
230 | 0 | 229 | 1 | F | YES | YES | ||||||||||
398 | 2 | 327 | 70 | M | YES | YES | R | |||||||||
356 | 0 | before 1786 | M | YES | YES | |||||||||||
before 1595
|
428 | 1 | before 1715 | M | YES | YES | R | |||||||||
291 | 0 | before 1852 | M | YES | YES | |||||||||||
236 | 0 | before 1907 | M | YES | YES | |||||||||||
about 1763
|
260 | 1 | before 1883 | M | YES | YES | ||||||||||
calculated 1802
|
221 | 0 | 152 | 68 | M | YES | YES | |||||||||
338 | 3 | 261 | 77 | F | YES | YES | ||||||||||
267 | 0 | 239 | 27 | F | YES | YES | ||||||||||
about 1799
|
224 | 3 |
after 1855
|
168 | 56 | F | YES | YES | ||||||||
about 1829
|
194 | 2 | 175 | 19 | F | YES | YES | |||||||||
about 1824
|
199 | 4 | before 1944 | F | YES | Y100 | ||||||||||
194 | 0 | 192 | 1 | M | YES | YES | ||||||||||
213 | 1 | 138 | 75 | M | YES | YES | ||||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | R | ||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
218 | 0 | before 1924 | F | YES | Y100 | |||||||||||
about 1784
|
239 | 0 | before 1904 | F | YES | YES | ||||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1661 | 0 | before 1781 | M | YES | YES | |||||||||||
239 | 0 | before 1903 | F | YES | YES | |||||||||||
230 | 2 | 151 | 78 | F | YES | YES | ||||||||||
310 | 1 | before 1832 | F | YES | YES | |||||||||||
346 | 0 | before 1797 | F | YES | YES | |||||||||||
275 | 1 | 218 | 57 | F | YES | YES | ||||||||||
237 | 0 | 236 | 1 | F | YES | YES | ||||||||||
estimated 1780 | 0 | 236 | F | YES | YES | |||||||||||
203 | 0 | before 1939 | F | YES | Y100 | |||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
estimated 1813 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
estimated 1654 | 1 | before 1774 | F | YES | YES | R | ||||||||||
estimated 1801 | 1 | 191 | M | YES | YES | R | ||||||||||
162 | 1 | before 1981 | F | YES | Y100 | |||||||||||
246 | 0 | 245 | 0 | F | YES | YES | ||||||||||
221 | 3 | 159 | 61 | F | YES | YES | ||||||||||
162 | 1 | before 1980 | F | YES | Y100 | |||||||||||
189 | 0 | 187 | 1 | F | YES | YES | ||||||||||
209 | 0 | 207 | 1 | F | YES | YES | ||||||||||
225 | 0 | 151 | 74 | F | YES | YES | ||||||||||
about 1789
|
234 | 1 | before 1909 | M | YES | YES | R | |||||||||
191 | 1 | before 1952 | M | YES | Y100 | |||||||||||
estimated 1759 | 2 | before 1879 | M | YES | YES | R | ||||||||||
estimated 1772 | 1 | before 1892 | M | YES | YES | R | ||||||||||
about 1606
|
417 | 1 | 336 | 80 | F | YES | YES | R | ||||||||
about 1768
|
255 | 5 | 186 | 69 | M | YES | YES | |||||||||
estimated 1731 | 1 | before 1851 | F | YES | YES | R | ||||||||||
before 1684
|
339 | 1 | 261 | 77 | M | YES | YES | |||||||||
estimated 1636 | 3 | before 1756 | M | YES | YES | R | ||||||||||
estimated 1784 | 1 | before 1904 | M | YES | YES | R | ||||||||||
242 | 7 | 179 | 63 | M | YES | YES | ||||||||||
283 | 9 | 208 | 74 | M | YES | YES | ||||||||||
220 | 4 | 144 | 75 | M | YES | YES | ||||||||||
227 | 2 | 143 | 84 | F | YES | YES | ||||||||||
|