Individuals — LAURIÈRE

Given names Surname Sosa Birth Place Death Age Place Last change
275 10 220 55 Never
254 5 208 46 Never
275 0 before 1868 Never
247 5 179 68 Never
186 3 before 1957 Never
221 0 152 68 Never
about 1840
183 0 before 1960 Never
239 6 before 1903 Never
160 1 103 57 Never
about 1843
180 0 before 1963 Never
206 0 before 1937 Never
203 0 before 1940 Never
about 1721
302 10 252 50 Monday, July 23, 2018 8:22 PM
about 1745
278 8 217 61 Never
280 0 before 1863 Never
248 0 before 1895 Never
188 0 before 1955 Never
325 0 before 1818 Never
297 0 before 1846 Never
265 0 before 1878 Never
241 0 before 1902 Never
estimated 1701 2
before 1745
278 Never
208 0 before 1935 Never
after 1734
289 0 286 3 Never
228 0 before 1915 Never
270 0 before 1873 Never
243 0 240 2 Never
243 0 before 1900 Never
263 0 before 1880 Never
337 0 330 7 Never
estimated 1717 4
before 1767
256 Monday, July 23, 2018 8:21 PM
before 1724
299 0 before 1844 Never
301 0 264 37 Never
234 0 before 1909 Never
224 5 139 85 Never
273 0 before 1870 Never
321 0 before 1822 Never
estimated 1779 0 before 1899 Never
284 0 269 14 Never
304 0 before 1839 Never
310 0 232 77 Never
276 0 before 1867 Never
270 0 before 1872 Never
267 0 before 1876 Never
176 3 127 49 Never
230 0 before 1913 Never
201 0 before 1942 Never
estimated 1775 1 163 Never
241 0 241 0 Never
335 6 280 54 Never
282 0 before 1861 Never
271 0 before 1872 Never
312 10 264 47 Never
estimated 1712 0
before 1747
276 Never
153 0 before 1990 Never
218 0 before 1925 Never
266 7 193 72 Monday, July 23, 2018 8:21 PM
292 0 before 1851 Never
270 0 before 1873 Never
317 0 before 1825 Never
238 0 234 3 Never
245 0 240 5 Never
249 0 before 1894 Never
384 1 before 1759 Never
before 1755
268 4
before 1797
226 42 Never
234 4 183 51 Monday, July 23, 2018 8:21 PM
294 0 before 1849 Never
273 0 before 1870 Never
279 1 215 63 Never
273 0 before 1869 Never
253 4 207 45 Never
about 1826
197 0 before 1946 Never
238 0 before 1905 Never
284 8 217 66 Monday, June 15, 2020 9:30 PM
246 0 244 2 Never
146 0 146 0 Never
332 0 319 13 Never
before 1662
361 7
before 1713
310 51 Never
329 0 before 1814 Never
268 8 before 1875 Never
215 2 before 1928 Never
189 0 before 1954 Never
204 0 before 1939 Never
308 0 before 1835 Monday, July 23, 2018 8:23 PM
276 9 217 59 Never
288 0 287 1 Never
315 0 before 1828 Never
308 0 before 1835 Never
209 1 134 74 Never
340 7 276 64 Never
estimated 1721 0 before 1841 Never
227 1 before 1916 Never
212 0 before 1931 Never
estimated 1711 2 before 1831 Never
232 0 before 1911 Never
298 0 before 1845 Never
278 0 before 1865 Never
about 1818
205 0 before 1938 Never
215 0 before 1928 Never
250 9 199 50 Never
254 0 before 1889 Never
237 0 229 8 Never