Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | 10 | 220 | 55 | F | YES | YES | ||||||||||
254 | 5 | 208 | 46 | F | YES | YES | ||||||||||
275 | 0 | before 1868 | M | YES | YES | |||||||||||
247 | 5 | 179 | 68 | M | YES | YES | ||||||||||
186 | 3 | before 1957 | M | YES | Y100 | |||||||||||
221 | 0 | 152 | 68 | M | YES | YES | ||||||||||
about 1840
|
183 | 0 | before 1960 | M | YES | Y100 | ||||||||||
239 | 6 | before 1903 | M | YES | YES | |||||||||||
160 | 1 | 103 | 57 | F | YES | YES | ||||||||||
about 1843
|
180 | 0 | before 1963 | F | YES | Y100 | ||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
203 | 0 | before 1940 | M | YES | Y100 | |||||||||||
about 1721
|
302 | 10 | 252 | 50 | M | YES | YES | R | ||||||||
about 1745
|
278 | 8 | 217 | 61 | M | YES | YES | |||||||||
280 | 0 | before 1863 | F | YES | YES | |||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
estimated 1701 | 2 |
before 1745
|
278 | F | YES | YES | R | |||||||||
208 | 0 | before 1935 | F | YES | Y100 | |||||||||||
after 1734
|
289 | 0 | 286 | 3 | U | YES | YES | |||||||||
228 | 0 | before 1915 | M | YES | YES | |||||||||||
270 | 0 | before 1873 | M | YES | YES | |||||||||||
243 | 0 | 240 | 2 | M | YES | YES | ||||||||||
243 | 0 | before 1900 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
337 | 0 | 330 | 7 | F | YES | YES | ||||||||||
estimated 1717 | 4 |
before 1767
|
256 | M | YES | YES | R | |||||||||
before 1724
|
299 | 0 | before 1844 | M | YES | YES | ||||||||||
301 | 0 | 264 | 37 | M | YES | YES | ||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
224 | 5 | 139 | 85 | M | YES | YES | ||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
321 | 0 | before 1822 | M | YES | YES | |||||||||||
estimated 1779 | 0 | before 1899 | M | YES | YES | |||||||||||
284 | 0 | 269 | 14 | F | YES | YES | ||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
310 | 0 | 232 | 77 | F | YES | YES | ||||||||||
276 | 0 | before 1867 | F | YES | YES | |||||||||||
270 | 0 | before 1872 | F | YES | YES | |||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
176 | 3 | 127 | 49 | F | YES | YES | ||||||||||
230 | 0 | before 1913 | F | YES | YES | |||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
estimated 1775 | 1 | 163 | F | YES | YES | R | ||||||||||
241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
335 | 6 | 280 | 54 | M | YES | YES | ||||||||||
282 | 0 | before 1861 | M | YES | YES | |||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
312 | 10 | 264 | 47 | M | YES | YES | ||||||||||
estimated 1712 | 0 |
before 1747
|
276 | M | YES | YES | R | |||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
266 | 7 | 193 | 72 | F | YES | YES | ||||||||||
292 | 0 | before 1851 | F | YES | YES | |||||||||||
270 | 0 | before 1873 | F | YES | YES | |||||||||||
317 | 0 | before 1825 | F | YES | YES | |||||||||||
238 | 0 | 234 | 3 | F | YES | YES | ||||||||||
245 | 0 | 240 | 5 | F | YES | YES | ||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
384 | 1 | before 1759 | F | YES | YES | R | ||||||||||
before 1755
|
268 | 4 |
before 1797
|
226 | 42 | F | YES | YES | ||||||||
234 | 4 | 183 | 51 | F | YES | YES | ||||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
273 | 0 | before 1870 | F | YES | YES | |||||||||||
279 | 1 | 215 | 63 | F | YES | YES | ||||||||||
273 | 0 | before 1869 | F | YES | YES | |||||||||||
253 | 4 | 207 | 45 | F | YES | YES | ||||||||||
about 1826
|
197 | 0 | before 1946 | F | YES | Y100 | ||||||||||
238 | 0 | before 1905 | F | YES | YES | |||||||||||
284 | 8 | 217 | 66 | F | YES | YES | ||||||||||
246 | 0 | 244 | 2 | F | YES | YES | ||||||||||
about May 6, 1877
|
146 | 0 | 146 | 0 | F | YES | YES | |||||||||
332 | 0 | 319 | 13 | F | YES | YES | ||||||||||
before 1662
|
361 | 7 |
before 1713
|
310 | 51 | M | YES | YES | R | |||||||
329 | 0 | before 1814 | M | YES | YES | |||||||||||
268 | 8 | before 1875 | M | YES | YES | |||||||||||
215 | 2 | before 1928 | M | YES | Y100 | |||||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
276 | 9 | 217 | 59 | M | YES | YES | ||||||||||
288 | 0 | 287 | 1 | M | YES | YES | ||||||||||
315 | 0 | before 1828 | M | YES | YES | |||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
209 | 1 | 134 | 74 | M | YES | YES | ||||||||||
340 | 7 | 276 | 64 | M | YES | YES | ||||||||||
estimated 1721 | 0 | before 1841 | M | YES | YES | R | ||||||||||
227 | 1 | before 1916 | M | YES | YES | |||||||||||
212 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1711 | 2 | before 1831 | M | YES | YES | R | ||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
about 1818
|
205 | 0 | before 1938 | F | YES | Y100 | ||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
250 | 9 | 199 | 50 | F | YES | YES | ||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
237 | 0 | 229 | 8 | M | YES | YES | ||||||||||
|