Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
334 | 0 | 332 | 1 | M | YES | YES | ||||||||||
294 | 0 | before 1849 | M | YES | YES | |||||||||||
303 | 0 | before 1839 | M | YES | YES | |||||||||||
329 | 0 | 325 | 4 | M | YES | YES | ||||||||||
estimated 1751 | 1 | before 1871 | M | YES | YES | R | ||||||||||
before 1781
|
242 | 4 | before 1901 | F | YES | YES | ||||||||||
before 1667
|
356 | 2 | before 1787 | F | YES | YES | R | |||||||||
300 | 0 | 269 | 30 | M | YES | YES | ||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
302 | 0 | 302 | 0 | M | YES | YES | ||||||||||
about 1655
|
368 | 8 | 306 | 62 | M | YES | YES | R | ||||||||
338 | 8 | 280 | 58 | F | YES | YES | ||||||||||
before 1687
|
336 | 0 | before 1807 | F | YES | YES | ||||||||||
288 | 0 | 288 | 0 | F | YES | YES | ||||||||||
before 1601
|
422 | 0 | before 1721 | M | YES | YES | ||||||||||
306 | 0 | 292 | 13 | F | YES | YES | ||||||||||
286 | 0 | 218 | 68 | F | YES | YES | ||||||||||
335 | 0 | 332 | 3 | F | YES | YES | ||||||||||
288 | 0 | 288 | 0 | M | YES | YES | ||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
305 | 3 | before 1838 | M | YES | YES | |||||||||||
331 | 20 | 260 | 70 | M | YES | YES | ||||||||||
287 | 0 | 286 | 1 | M | YES | YES | ||||||||||
293 | 0 | 292 | 1 | F | YES | YES | ||||||||||
estimated 1622 | 2 | before 1742 | F | YES | YES | R | ||||||||||
estimated 1649 | 3 | 332 | F | YES | YES | R | ||||||||||
289 | 0 | 218 | 71 | M | YES | YES | ||||||||||
291 | 0 | 290 | 1 | M | YES | YES | ||||||||||
271 | 0 | 256 | 15 | M | YES | YES | ||||||||||
337 | 0 | before 1806 | F | YES | YES | |||||||||||
296 | 0 | 282 | 14 | F | YES | YES | ||||||||||
327 | 0 | 325 | 2 | F | YES | YES | ||||||||||
298 | 0 | before 1845 | F | YES | YES | |||||||||||
335 | 0 | 333 | 2 | F | YES | YES | ||||||||||
estimated 1561 | 1 | before 1681 | M | YES | YES | R | ||||||||||
estimated 1629 | 3 | before 1749 | M | YES | YES | R | ||||||||||
283 | 0 | 282 | 1 | M | YES | YES | ||||||||||
calculated 1651
|
372 | 1 | 318 | 54 | M | YES | YES | |||||||||
285 | 0 | 282 | 2 | M | YES | YES | ||||||||||
339 | 1 | 266 | 73 | F | YES | YES | ||||||||||
before 1683
|
340 | 0 | before 1803 | M | YES | YES | ||||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
274 | 0 | 273 | 1 | F | YES | YES | ||||||||||
|