Individuals — BASTIÉ

Given names Surname Sosa Birth Place Death Age Place Last change
191 0 191 0 Never
estimated 1696 1 before 1816 Never
about 1826
197 0 before 1946 Never
148 0 before 1995 Never
276 0 274 2 Never
270 1 197 72 Never
238 0 237 1 Never
estimated 1722 1 before 1842 Never
246 4 217 29 Never
219 0 217 1 Never
204 0 before 1939 Never
estimated 1781 2 before 1901 Never
187 0 before 1956 Never
201 0 before 1942 Never
200 0 before 1943 Monday, July 23, 2018 8:15 PM
219 5 147 71 Never
225 8 150 74 Never
270 7 234 36 Monday, July 23, 2018 8:20 PM
304 0 before 1839 Never
307 0 before 1836 Never
238 0 before 1905 Never
240 0 before 1903 Never
232 0 before 1911 Never
209 0 178 30 Never
167 0 before 1975 Monday, July 23, 2018 8:19 PM
215 0 before 1928 Never
estimated 1612 1 before 1732 Never
217 5 141 76 Never
127 1 before 2016 Never
237 0 before 1906 Never
202 0 before 1941 Never
312 0 310 1 Friday, February 5, 2021 12:15 PM
216 0 before 1927 Never
205 0 before 1938 Never
131 0 before 2012 Never
156 1 91 64 Never
252 0 before 1891 Never
estimated 1644 1 before 1764 Sunday, January 31, 2021 8:52 AM
160 0 before 1983 Never
202 0 before 1941 Never
262 0 before 1881 Never
before 1642
381 1
before 1694
329 52 Never
138 0 138 0 Never
136 0 136 0 Never
140 0 140 0 Never
184 0 before 1959 Never
about 1835
188 1
before 1894
129 59 Never
227 5 before 1916 Never
202 0 before 1940 Never
after 1815
208 0 180 28 Never
189 0 before 1954 Never
203 0 before 1940 Never
245 0 before 1898 Never
221 3 157 64 Never
310 0 before 1832 Friday, February 5, 2021 12:15 PM
200 0 before 1943 Monday, July 23, 2018 8:18 PM
209 1 before 1934 Monday, July 23, 2018 8:24 PM
266 0 before 1876 Never
301 0 before 1842 Monday, July 23, 2018 8:15 PM
249 9 171 78 Never
233 0 before 1910 Never
254 0 before 1889 Never
221 1
before 1890
133 87 Never
228 9 172 56 Never
273 0 before 1870 Never
before 1761
262 1 before 1881 Never
247 0 before 1896 Never
239 0 before 1904 Never
218 0 before 1925 Never
about 1632
391 2 341 50 Never
222 0 220 1 Never
263 8 191 71 Never
214 3 143 70 Never
about 1777
246 2 157 89 Never
302 8 218 84 Never
220 0 before 1923 Never
about 1839
184 0 176 8 Never
228 0 before 1915 Never
230 0 before 1913 Never
361 0 before 1782 Never
264 9 before 1879 Never
176 1 before 1966 Never
243 3 164 78 Never
198 1 before 1945 Never
224 5 before 1919 Monday, July 23, 2018 8:19 PM
259 0 before 1884 Never
373 1 before 1770 Never
309 7 278 31 Sunday, January 31, 2021 8:40 AM
estimated 1656 1 before 1776 Never
188 2 before 1955 Never
182 0 180 1 Never
211 1 before 1932 Never
201 0 before 1942 Never
232 0 before 1911 Never
266 0 before 1877 Never
186 1 before 1957 Never
156 0 before 1986 Never
about 1605
418 2 333 85 Never
219 0 before 1924 Never
242 0 before 1901 Monday, July 23, 2018 8:15 PM
268 0 before 1875 Monday, July 23, 2018 8:21 PM
245 0 244 0 Never
234 0 before 1909 Never
230 0 before 1913 Never
about 1652
371 1 346 25 Thursday, February 20, 2020 11:03 AM
222 2 146 75 Never
295 0 before 1847 Never
204 0 before 1939 Never
199 0 before 1944 Monday, July 23, 2018 8:15 PM
estimated 1737 1 before 1857 Never
231 0 224 6 Monday, July 23, 2018 8:20 PM
255 0 before 1887 Never
261 0 before 1882 Never
265 0 before 1878 Never
estimated 1727 1 before 1847 Never
252 0 before 1891 Never
estimated 1788 1 before 1908 Never
estimated 1742 1 before 1862 Never
241 0 before 1902 Never
236 0 before 1907 Never
225 5 before 1918 Never
295 0 before 1848 Never
299 0 before 1844 Wednesday, February 3, 2021 8:04 PM
236 0 before 1907 Never
268 0 before 1875 Never
222 0 before 1921 Never
221 0 before 1922 Never
180 3 before 1963 Monday, July 23, 2018 8:19 PM
about 1829
194 0 before 1949 Never
181 0 before 1962 Never
about 1634
389 6 309 80 Never
250 0 before 1893 Never
235 3 154 81 Never
153 2 90 63 Never
180 0 before 1963 Never
estimated 1705 2 before 1825 Never
224 1 144 80 Never
133 1 before 2010 Never
estimated 1784 1 before 1904 Never
278 0 before 1865 Never
292 13 217 75 Never
about 1801
222 1 159 63 Monday, June 14, 2021 10:30 PM
about 1684
339 11 259 80 Monday, October 11, 2021 6:44 PM
243 0 before 1900 Never
248 0 243 5 Never
223 0 222 1 Never
364 0 before 1778 Never
288 0 before 1855 Never
228 5 before 1915 Never
205 0 before 1938 Never
estimated 1836 1 before 1956 Never
272 11 before 1871 Never
314 0 312 1 Friday, February 5, 2021 12:14 PM
218 0 before 1925 Never
188 0 before 1955 Never
about 1775
248 9 160 88 Never
234 0 before 1909 Never
178 5 before 1965 Never
211 0 before 1932 Never
214 2 134 80 Never
about 1833
190 2 before 1953 Never
207 0 182 24 Never
257 12 189 68 Monday, July 23, 2018 8:21 PM
164 0 156 8 Never
235 0 before 1907 Never