Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
estimated 1696 | 1 | before 1816 | M | YES | YES | R | ||||||||||
about 1826
|
197 | 0 | before 1946 | M | YES | Y100 | ||||||||||
148 | 0 | before 1995 | F | YES | Y100 | |||||||||||
276 | 0 | 274 | 2 | F | YES | YES | ||||||||||
270 | 1 | 197 | 72 | F | YES | YES | ||||||||||
238 | 0 | 237 | 1 | F | YES | YES | ||||||||||
estimated 1722 | 1 | before 1842 | F | YES | YES | R | ||||||||||
246 | 4 | 217 | 29 | F | YES | YES | ||||||||||
219 | 0 | 217 | 1 | F | YES | YES | ||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
estimated 1781 | 2 | before 1901 | F | YES | YES | R | ||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
219 | 5 | 147 | 71 | F | YES | YES | ||||||||||
225 | 8 | 150 | 74 | F | YES | YES | ||||||||||
270 | 7 | 234 | 36 | M | YES | YES | ||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
307 | 0 | before 1836 | M | YES | YES | |||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
240 | 0 | before 1903 | M | YES | YES | |||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
209 | 0 | 178 | 30 | M | YES | YES | ||||||||||
167 | 0 | before 1975 | M | YES | Y100 | |||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
estimated 1612 | 1 | before 1732 | M | YES | YES | R | ||||||||||
217 | 5 | 141 | 76 | M | YES | YES | ||||||||||
127 | 1 | before 2016 | M | YES | Y100 | |||||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
312 | 0 | 310 | 1 | M | YES | YES | ||||||||||
216 | 0 | before 1927 | F | YES | Y100 | |||||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
131 | 0 | before 2012 | M | YES | Y100 | |||||||||||
156 | 1 | 91 | 64 | M | YES | Y100 | ||||||||||
252 | 0 | before 1891 | M | YES | YES | |||||||||||
estimated 1644 | 1 | before 1764 | M | YES | YES | R | ||||||||||
160 | 0 | before 1983 | M | YES | Y100 | |||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
before 1642
|
381 | 1 |
before 1694
|
329 | 52 | F | YES | YES | ||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
184 | 0 | before 1959 | M | YES | Y100 | |||||||||||
about 1835
|
188 | 1 |
before 1894
|
129 | 59 | F | YES | YES | ||||||||
227 | 5 | before 1916 | M | YES | YES | |||||||||||
202 | 0 | before 1940 | M | YES | Y100 | |||||||||||
after 1815
|
208 | 0 | 180 | 28 | M | YES | YES | |||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
203 | 0 | before 1940 | M | YES | Y100 | |||||||||||
245 | 0 | before 1898 | M | YES | YES | |||||||||||
221 | 3 | 157 | 64 | F | YES | YES | ||||||||||
310 | 0 | before 1832 | F | YES | YES | |||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
209 | 1 | before 1934 | M | YES | Y100 | |||||||||||
266 | 0 | before 1876 | M | YES | YES | |||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
249 | 9 | 171 | 78 | M | YES | YES | ||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
221 | 1 |
before 1890
|
133 | 87 | M | YES | YES | |||||||||
228 | 9 | 172 | 56 | M | YES | YES | ||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
before 1761
|
262 | 1 | before 1881 | M | YES | YES | R | |||||||||
247 | 0 | before 1896 | M | YES | YES | |||||||||||
239 | 0 | before 1904 | M | YES | YES | |||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
about 1632
|
391 | 2 | 341 | 50 | M | YES | YES | R | ||||||||
about November 1801
|
222 | 0 | 220 | 1 | M | YES | YES | |||||||||
263 | 8 | 191 | 71 | M | YES | YES | ||||||||||
214 | 3 | 143 | 70 | M | YES | YES | ||||||||||
about 1777
|
246 | 2 | 157 | 89 | M | YES | YES | R | ||||||||
302 | 8 | 218 | 84 | M | YES | YES | ||||||||||
220 | 0 | before 1923 | M | YES | Y100 | |||||||||||
about 1839
|
184 | 0 | 176 | 8 | M | YES | YES | |||||||||
228 | 0 | before 1915 | M | YES | YES | |||||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
361 | 0 | before 1782 | M | YES | YES | |||||||||||
264 | 9 | before 1879 | M | YES | YES | |||||||||||
176 | 1 | before 1966 | M | YES | Y100 | |||||||||||
243 | 3 | 164 | 78 | M | YES | YES | ||||||||||
198 | 1 | before 1945 | M | YES | Y100 | |||||||||||
224 | 5 | before 1919 | F | YES | YES | |||||||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
373 | 1 | before 1770 | F | YES | YES | R | ||||||||||
309 | 7 | 278 | 31 | F | YES | YES | ||||||||||
estimated 1656 | 1 | before 1776 | F | YES | YES | R | ||||||||||
188 | 2 | before 1955 | F | YES | Y100 | |||||||||||
182 | 0 | 180 | 1 | F | YES | YES | ||||||||||
211 | 1 | before 1932 | F | YES | Y100 | |||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
186 | 1 | before 1957 | M | YES | Y100 | |||||||||||
156 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1605
|
418 | 2 | 333 | 85 | F | YES | YES | R | ||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
242 | 0 | before 1901 | F | YES | YES | |||||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
245 | 0 | 244 | 0 | F | YES | YES | ||||||||||
234 | 0 | before 1909 | F | YES | YES | |||||||||||
230 | 0 | before 1913 | F | YES | YES | |||||||||||
about 1652
|
371 | 1 | 346 | 25 | F | YES | YES | R | ||||||||
222 | 2 | 146 | 75 | F | YES | YES | ||||||||||
295 | 0 | before 1847 | F | YES | YES | |||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
estimated 1737 | 1 | before 1857 | F | YES | YES | |||||||||||
231 | 0 | 224 | 6 | F | YES | YES | ||||||||||
255 | 0 | before 1887 | F | YES | YES | |||||||||||
261 | 0 | before 1882 | F | YES | YES | |||||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
estimated 1727 | 1 | before 1847 | F | YES | YES | R | ||||||||||
252 | 0 | before 1891 | F | YES | YES | |||||||||||
estimated 1788 | 1 | before 1908 | F | YES | YES | R | ||||||||||
estimated 1742 | 1 | before 1862 | F | YES | YES | R | ||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
225 | 5 | before 1918 | F | YES | YES | |||||||||||
295 | 0 | before 1848 | F | YES | YES | |||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
222 | 0 | before 1921 | F | YES | YES | |||||||||||
221 | 0 | before 1922 | F | YES | YES | |||||||||||
180 | 3 | before 1963 | F | YES | Y100 | |||||||||||
about 1829
|
194 | 0 | before 1949 | F | YES | Y100 | ||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
about 1634
|
389 | 6 | 309 | 80 | F | YES | YES | R | ||||||||
250 | 0 | before 1893 | F | YES | YES | |||||||||||
235 | 3 | 154 | 81 | F | YES | YES | ||||||||||
153 | 2 | 90 | 63 | F | YES | Y100 | R | |||||||||
180 | 0 | before 1963 | F | YES | Y100 | |||||||||||
estimated 1705 | 2 | before 1825 | M | YES | YES | R | ||||||||||
224 | 1 | 144 | 80 | M | YES | YES | ||||||||||
133 | 1 | before 2010 | M | YES | Y100 | |||||||||||
estimated 1784 | 1 | before 1904 | M | YES | YES | R | ||||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
292 | 13 | 217 | 75 | M | YES | YES | ||||||||||
about 1801
|
222 | 1 | 159 | 63 | M | YES | YES | R | ||||||||
about 1684
|
339 | 11 | 259 | 80 | M | YES | YES | |||||||||
243 | 0 | before 1900 | M | YES | YES | |||||||||||
248 | 0 | 243 | 5 | M | YES | YES | ||||||||||
223 | 0 | 222 | 1 | M | YES | YES | ||||||||||
364 | 0 | before 1778 | M | YES | YES | |||||||||||
288 | 0 | before 1855 | M | YES | YES | |||||||||||
228 | 5 | before 1915 | M | YES | YES | |||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1836 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
272 | 11 | before 1871 | M | YES | YES | |||||||||||
314 | 0 | 312 | 1 | M | YES | YES | ||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
188 | 0 | before 1955 | M | YES | Y100 | |||||||||||
about 1775
|
248 | 9 | 160 | 88 | M | YES | YES | |||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
178 | 5 | before 1965 | M | YES | Y100 | |||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
214 | 2 | 134 | 80 | M | YES | YES | ||||||||||
about 1833
|
190 | 2 | before 1953 | M | YES | Y100 | ||||||||||
207 | 0 | 182 | 24 | F | YES | YES | ||||||||||
257 | 12 | 189 | 68 | F | YES | YES | ||||||||||
164 | 0 | 156 | 8 | F | YES | YES | ||||||||||
235 | 0 | before 1907 | F | YES | YES | |||||||||||
|