Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 0 | 244 | 2 | M | YES | YES | ||||||||||
calculated 1760
|
263 | 0 | 261 | 2 | M | YES | YES | |||||||||
264 | 0 | before 1879 | M | YES | YES | |||||||||||
about 1766
|
257 | 0 | 247 | 10 | M | YES | YES | |||||||||
about 1676
|
347 | 7 | 279 | 68 | F | YES | YES | |||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
about 1667
|
356 | 3 | 318 | 38 | F | YES | YES | |||||||||
303 | 0 | before 1840 | F | YES | YES | |||||||||||
before 1743
|
280 | 3 |
before 1779
|
244 | 36 | F | YES | YES | ||||||||
245 | 0 | 169 | 76 | F | YES | YES | ||||||||||
estimated 1747 | 1 | before 1867 | F | YES | YES | R | ||||||||||
estimated 1710 | 1 | before 1830 | F | YES | YES | R | ||||||||||
about 1688
|
335 | 5 | 277 | 58 | F | YES | YES | R | ||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1719 | 11 | before 1839 | F | YES | YES | R | ||||||||||
279 | 0 | before 1864 | F | YES | YES | |||||||||||
272 | 0 | before 1871 | F | YES | YES | |||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
before 1813
|
210 | 0 | before 1933 | F | YES | Y100 | ||||||||||
about 1747
|
276 | 3 | 205 | 71 | F | YES | YES | |||||||||
estimated 1727 | 1 | before 1847 | F | YES | YES | R | ||||||||||
before 1715
|
308 | 3 | 258 | 50 | F | YES | YES | R | ||||||||
before 1765
|
258 | 0 | before 1885 | F | YES | YES | ||||||||||
293 | 6 | 214 | 78 | M | YES | YES | ||||||||||
262 | 0 | before 1881 | M | YES | YES | |||||||||||
about 1831
|
192 | 0 | 191 | 1 | M | YES | YES | |||||||||
before 1701
|
322 | 5 |
before 1749
|
274 | 48 | M | YES | YES | ||||||||
before 1707
|
316 | 1 | before 1827 | M | YES | YES | R | |||||||||
258 | 1 | 189 | 69 | M | YES | YES | ||||||||||
about 1854
|
169 | 1 | before 1974 | M | YES | Y100 | ||||||||||
252 | 0 | 250 | 2 | M | YES | YES | ||||||||||
before 1763
|
260 | 0 | before 1883 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
254 | 0 | 251 | 3 | M | YES | YES | ||||||||||
262 | 2 | before 1881 | M | YES | YES | |||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
244 | 0 | 242 | 1 | M | YES | YES | ||||||||||
estimated 1726 | 1 | 250 | M | YES | YES | R | ||||||||||
estimated 1767 | 1 |
after March 1835
|
188 | M | YES | YES | R | |||||||||
estimated 1661 | 1 | before 1781 | M | YES | YES | R | ||||||||||
estimated 1655 | 1 | before 1775 | M | YES | YES | R | ||||||||||
about 1826
|
197 | 0 | before 1946 | M | YES | Y100 | ||||||||||
278 | 0 | 277 | 1 | M | YES | YES | ||||||||||
about 1720
|
303 | 9 | before 1840 | M | YES | YES | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
before 1700
|
323 | 3 | before 1820 | F | YES | YES | R | |||||||||
about 1675
|
348 | 1 | 313 | 35 | F | YES | YES | |||||||||
estimated 1733 | 4 |
before 1784
|
239 | F | YES | YES | R | |||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
before 1690
|
333 | 1 | before 1810 | M | YES | YES | R | |||||||||
before 1640
|
383 | 6 |
before July 27, 1698
|
325 | 58 | F | YES | YES | R | |||||||
about 1687
|
336 | 7 | 281 | 55 | F | YES | YES | |||||||||
before 1695
|
328 | 2 | before 1815 | F | YES | YES | ||||||||||
about 1723
|
300 | 10 | 234 | 65 | F | YES | YES | |||||||||
calculated 1685
|
338 | 3 | 288 | 50 | F | YES | YES | R | ||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
258 | 0 | before 1885 | F | YES | YES | |||||||||||
275 | 0 | before 1868 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
216 | 2 | 153 | 63 | F | YES | YES | ||||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
260 | 0 | before 1883 | U | YES | YES | |||||||||||
211 | 0 | 210 | 1 | M | YES | YES | ||||||||||
256 | 0 | 170 | 85 | M | YES | YES | ||||||||||
about 1723
|
300 | 4 | before 1843 | M | YES | YES | ||||||||||
300 | 0 | before 1843 | M | YES | YES | |||||||||||
335 | 0 | 335 | 0 | M | YES | YES | ||||||||||
287 | 7 | 215 | 72 | M | YES | YES | ||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
estimated 1783 | 1 | before 1903 | M | YES | YES | R | ||||||||||
calculated 1707
|
316 | 11 | 235 | 80 | M | YES | YES | R | ||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1655 | 1 |
before 1704
|
319 | F | YES | YES | R | |||||||||
322 | 0 | before 1821 | F | YES | YES | |||||||||||
243 | 7 | 165 | 77 | M | YES | YES | ||||||||||
251 | 0 | 230 | 21 | M | YES | YES | ||||||||||
before 1700
|
323 | 3 |
before 1743
|
280 | 43 | M | YES | YES | R | |||||||
328 | 0 | before 1815 | M | YES | YES | |||||||||||
287 | 0 | before 1856 | M | YES | YES | |||||||||||
340 | 1 | 296 | 44 | F | YES | YES | ||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1645 | 1 | before 1765 | M | YES | YES | R | ||||||||||
estimated 1637 | 1 | before 1757 | M | YES | YES | R | ||||||||||
estimated 1653 | 4 |
before 1707
|
316 | M | YES | YES | R | |||||||||
before 1657
|
366 | 2 | before 1777 | M | YES | YES | R | |||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
226 | 0 | before 1917 | M | YES | YES | |||||||||||
estimated 1693 | 3 | before 1813 | M | YES | YES | R | ||||||||||
estimated 1693 | 1 | before 1813 | M | YES | YES | R | ||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
estimated 1689 | 4 |
before 1748
|
275 | M | YES | YES | R | |||||||||
318 | 0 | before 1825 | M | YES | YES | |||||||||||
275 | 0 | 270 | 5 | M | YES | YES | ||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
263 | 0 | 261 | 1 | M | YES | YES | ||||||||||
248 | 0 | 247 | 1 | M | YES | YES | ||||||||||
276 | 0 | before 1867 | M | YES | YES | |||||||||||
before 1770
|
253 | 1 | before 1890 | M | YES | YES | ||||||||||
279 | 0 | before 1864 | M | YES | YES | |||||||||||
190 | 1 | 142 | 48 | M | YES | YES | ||||||||||
266 | 8 | before 1877 | M | YES | YES | |||||||||||
before 1615
|
408 | 1 | before 1735 | M | YES | YES | R | |||||||||
337 | 0 | 337 | 0 | F | YES | YES | ||||||||||
before 1634
|
389 | 3 |
after 1671
|
352 | 37 | F | YES | YES | ||||||||
236 | 0 | 234 | 2 | F | YES | YES | ||||||||||
calculated 1716
|
307 | 5 | 270 | 37 | F | YES | YES | R | ||||||||
273 | 4 | 204 | 68 | F | YES | YES | ||||||||||
326 | 0 | before 1817 | F | YES | YES | |||||||||||
estimated 1695 | 1 | before 1815 | F | YES | YES | R | ||||||||||
277 | 0 | before 1866 | F | YES | YES | |||||||||||
200 | 3 | 147 | 52 | F | YES | YES | ||||||||||
208 | 0 | before 1935 | F | YES | Y100 | |||||||||||
269 | 2 | 244 | 24 | F | YES | YES | ||||||||||
before 1745
|
278 | 1 |
before 1800
|
223 | 55 | M | YES | YES | ||||||||
230 | 0 | before 1912 | M | YES | YES | |||||||||||
before 1725
|
298 | 11 | before 1845 | M | YES | YES | R | |||||||||
about 1726
|
297 | 9 |
after 1769
|
254 | 43 | M | YES | YES | ||||||||
302 | 0 | before 1841 | M | YES | YES | |||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
before 1717
|
306 | 0 | 276 | 30 | M | YES | YES | R | ||||||||
223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
calculated 1668
|
355 | 7 | 284 | 70 | M | YES | YES | R | ||||||||
estimated 1751 | 0 | before 1871 | M | YES | YES | |||||||||||
about September 1719
|
304 | 0 | 304 | 0 | M | YES | YES | |||||||||
320 | 0 | before 1823 | M | YES | YES | |||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
260 | 0 | before 1883 | M | YES | YES | |||||||||||
before 1687
|
336 | 2 | before 1807 | F | YES | YES | R | |||||||||
238 | 2 | before 1905 | F | YES | YES | |||||||||||
estimated 1612 | 7 |
after 1678
|
345 | F | YES | YES | R | |||||||||
242 | 0 | before 1901 | F | YES | YES | |||||||||||
about 1715
|
308 | 4 | 243 | 65 | F | YES | YES | R | ||||||||
271 | 3 | 223 | 47 | F | YES | YES | ||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
estimated 1690 | 1 | before 1810 | F | YES | YES | R | ||||||||||
estimated 1658 | 4 | before 1778 | F | YES | YES | R | ||||||||||
before 1736
|
287 | 3 | before 1856 | F | YES | YES | ||||||||||
213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
256 | 0 |
before 1806
|
217 | 38 | F | YES | YES | |||||||||
276 | 0 | before 1867 | F | YES | YES | |||||||||||
268 | 0 | 243 | 25 | F | YES | YES | ||||||||||
242 | 7 | 155 | 86 | F | YES | YES | ||||||||||
278 | 0 |
before 1791
|
232 | 45 | F | YES | YES | |||||||||
before 1730
|
293 | 0 | before 1850 | F | YES | YES | ||||||||||
264 | 0 | before 1879 | F | YES | YES | |||||||||||
323 | 1 | before 1820 | F | YES | YES | |||||||||||
260 | 0 | before 1883 | F | YES | YES | |||||||||||
about 1742
|
281 | 4 | 216 | 65 | F | YES | YES | R | ||||||||
estimated 1699 | 2 |
before 1749
|
274 | F | YES | YES | R | |||||||||
267 | 2 | before 1876 | F | YES | YES | |||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
334 | 0 | 327 | 7 | F | YES | YES | ||||||||||
229 | 5 | before 1914 | F | YES | YES | |||||||||||
estimated 1651 | 1 | before 1771 | F | YES | YES | R | ||||||||||
278 | 2 | before 1865 | F | YES | YES | |||||||||||
estimated 1699 | 2 | before 1819 | F | YES | YES | R | ||||||||||
estimated 1660 | 1 | before 1780 | F | YES | YES | |||||||||||
calculated 1723
|
300 | 9 | 251 | 49 | F | YES | YES | |||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
estimated 1808 | 1 |
after 1862
|
161 | F | YES | YES | R | |||||||||
258 | 0 | before 1885 | F | YES | YES | |||||||||||
128 | 0 | before 2015 | F | YES | Y100 | |||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
266 | 0 | before 1877 | F | YES | YES | |||||||||||
284 | 0 | before 1859 | F | YES | YES | |||||||||||
163 | 4 | 130 | 32 | F | YES | YES | ||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
calculated 1750
|
273 | 10 | 232 | 41 | F | YES | YES | |||||||||
about 1756
|
267 | 4 | before 1876 | M | YES | YES | ||||||||||
about 1843
|
180 | 0 | before 1963 | M | YES | Y100 | ||||||||||
before 1752
|
271 | 9 | before 1872 | M | YES | YES | ||||||||||
210 | 1 | before 1933 | M | YES | Y100 | |||||||||||
about 1804
|
219 | 4 | before 1924 | M | YES | Y100 | R | |||||||||
about 1710
|
313 | 6 | 252 | 61 | M | YES | YES | R | ||||||||
236 | 0 | 234 | 1 | M | YES | YES | ||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
estimated 1653 | 0 | before 1773 | M | YES | YES | R | ||||||||||
316 | 0 | before 1827 | M | YES | YES | |||||||||||
281 | 0 | 280 | 1 | M | YES | YES | ||||||||||
220 | 0 | before 1923 | M | YES | Y100 | |||||||||||
252 | 0 | before 1891 | M | YES | YES | |||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1751 | 0 | before 1871 | M | YES | YES | |||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
calculated 1721
|
302 | 5 | 230 | 72 | M | YES | YES | |||||||||
before 1709
|
314 | 1 | before 1829 | F | YES | YES | ||||||||||
273 | 0 | before 1870 | F | YES | YES | |||||||||||
|