Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 166 | 3 | YES M | Y | R | |||||||||
40 | 24 | 173 | 1 | YES M | Y | ||||||||||
22 | 26 | 185 | 1 | YES | Y | ||||||||||
22 | 22 | 218 | 3 | YES | Y | ||||||||||
19 | 247 | 1 | YES | Y | |||||||||||
57 | 52 | 161 | 0 | YES | Y | ||||||||||
22 | 18 | 279 | 11 | YES | Y | ||||||||||
before 1793
|
230 | 1 | YES | Y | R | ||||||||||
yes | 2 | YES M | Y | R | |||||||||||
26 | 18 | 201 | 0 | YES | Y | ||||||||||
|