Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 156 | 2 | YES | Y | ||||||||||
23 | 21 | 172 | 3 | YES | Y | ||||||||||
26 | 22 | 158 | 0 | YES | Y | ||||||||||
before 1649
|
374 | 1 | YES | Y | R | ||||||||||
19 | 18 | 206 | 6 | YES | Y | ||||||||||
31 | 26 | 180 | 0 | YES M | Y | ||||||||||
39 | 41 | 171 | 0 | YES M | Y | ||||||||||
26 | 24 | 218 | 5 | YES | Y | ||||||||||
26 | 23 | 169 | 1 | YES M | Y | ||||||||||
before 1774
|
249 | 1 | YES | Y | R | ||||||||||
26 | 23 | 192 | 3 | YES M | Y | ||||||||||
23 | 21 | 195 | 2 | YES M | Y | ||||||||||
24 | 27 | 226 | 3 | YES M | Y | ||||||||||
32 | 27 | 218 | 6 | YES M | Y | ||||||||||
before 1771
|
252 | 1 | YES | Y | R | ||||||||||
22 | 20 | 258 | 4 | YES | Y | ||||||||||
21 | 19 | 175 | 3 | YES | Y | ||||||||||
24 | 18 | 182 | 0 | YES | Y | ||||||||||
41 | 27 | 227 | 6 | YES M | Y | ||||||||||
21 | 25 | 247 | 7 | YES M | Y | ||||||||||
23 | 35 | 191 | 0 | YES M | Y | ||||||||||
19 | 20 | 281 | 9 | YES | Y | ||||||||||
23 | 22 | 273 | 11 | YES | Y | ||||||||||
23 | 24 | 296 | 6 | YES | Y | ||||||||||
20 | 17 | 270 | 3 | YES M | Y | ||||||||||
before 1778
|
245 | 2 | YES | Y | R | ||||||||||
22 | 249 | 2 | YES | Y | |||||||||||
26 | 22 | 198 | 2 | YES M | Y | ||||||||||
57 | 58 | 167 | 0 | YES M | Y | ||||||||||
28 | 21 | 183 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 40 | 240 | 0 | YES M | Y | ||||||||||
21 | 17 | 252 | 5 | YES M | Y | ||||||||||
62 | 64 | 162 | 0 | YES M | Y | ||||||||||
26 | 19 | 198 | 2 | YES M | Y | ||||||||||
21 | 21 | 225 | 6 | YES | Y | ||||||||||
25 | 17 | 200 | 1 | YES | Y | ||||||||||
24 | 15 | 236 | 5 | YES | Y | ||||||||||
26 | 23 | 143 | 0 | YES | Y | ||||||||||
26 | 21 | 189 | 5 | YES | Y | ||||||||||
40 | 26 | 324 | 8 | YES | Y | ||||||||||
26 | 21 | 252 | 11 | YES | Y | ||||||||||
23 | 23 |
before 1822
|
201 | 3 | YES M | Y | |||||||||
40 | 38 |
before 1839
|
184 | 1 | YES M | Y | |||||||||
27 | 23 | 146 | 2 | YES | Y | ||||||||||
25 | 15 |
before 1828
|
195 | 2 | YES | Y | |||||||||
17 | 23 | 226 | 1 | YES | Y | ||||||||||
35 | 32 | 179 | 2 | YES M | Y | ||||||||||
27 | 22 | 216 | 10 | YES | Y | ||||||||||
before 1752
|
271 | 0 | YES M | Y | R | ||||||||||
23 | 21 | 171 | 0 | YES | Y | ||||||||||
30 | 23 | 191 | 0 | YES M | Y | ||||||||||
35 | 27 | 187 | 1 | YES M | Y | ||||||||||
19 | 27 | 287 | 0 | YES M | Y | ||||||||||
31 | 24 | 289 | 0 | YES M | Y | ||||||||||
24 | 26 | 261 | 5 | YES M | Y | ||||||||||
22 | 22 | 143 | 3 | YES | Y | ||||||||||
24 | 27 | 178 | 1 | YES | Y | ||||||||||
42 | 35 | 203 | 0 | YES M | Y | ||||||||||
27 | 22 | 172 | 1 | YES M | Y | ||||||||||
37 | 31 | 163 | 1 | YES M | Y | ||||||||||
27 | 19 | 144 | 1 | YES | Y | ||||||||||
24 | 22 | 118 | 1 | YES | Y | ||||||||||
24 | 213 | 0 | YES | Y | |||||||||||
21 | 288 | 0 | YES | Y | |||||||||||
no | 1 | U | H | ||||||||||||
25 | 25 | 221 | 6 | YES M | Y | ||||||||||
25 | 20 | 177 | 1 | YES | Y | ||||||||||
22 | 22 | 240 | 5 | YES | Y | ||||||||||
29 | 29 | 163 | 0 | YES M | Y | ||||||||||
28 |
before 1859
|
164 | 0 | YES M | Y | ||||||||||
35 | 31 |
before 1835
|
188 | 2 | YES | Y | |||||||||
|