Families — VIOLES

Given names Surname Age Given names Surname Age Marriage Place Last change
25 21 156 2 Never
23 21 172 3 Never
26 22 158 0 Never
before 1649
374 1 Never
19 18 206 6 Never
31 26 180 0 Never
39 41 171 0 Never
26 24 218 5 Never
26 23 169 1 Never
before 1774
249 1 Never
26 23 192 3 Never
23 21 195 2 Never
24 27 226 3 Never
32 27 218 6 Never
before 1771
252 1 Never
22 20 258 4 Never
21 19 175 3 Never
24 18 182 0 Never
41 27 227 6 Never
21 25 247 7 Never
23 35 191 0 Never
19 20 281 9 Never
23 22 273 11 Never
23 24 296 6 Never
20 17 270 3 Never
before 1778
245 2 Never
22 249 2 Never
26 22 198 2 Never
57 58 167 0 Never
28 21 183 4 Never
yes 1 Never
33 40 240 0 Never
21 17 252 5 Never
62 64 162 0 Never
26 19 198 2 Never
21 21 225 6 Never
25 17 200 1 Never
24 15 236 5 Never
26 23 143 0 Never
26 21 189 5 Never
40 26 324 8 Never
26 21 252 11 Never
23 23
before 1822
201 3 Never
40 38
before 1839
184 1 Never
27 23 146 2 Never
25 15
before 1828
195 2 Never
17 23 226 1 Never
35 32 179 2 Never
27 22 216 10 Never
before 1752
271 0 Never
23 21 171 0 Never
30 23 191 0 Never
35 27 187 1 Never
19 27 287 0 Never
31 24 289 0 Never
24 26 261 5 Never
22 22 143 3 Never
24 27 178 1 Never
42 35 203 0 Never
27 22 172 1 Never
37 31 163 1 Never
27 19 144 1 Never
24 22 118 1 Never
24 213 0 Never
21 288 0 Never
no 1 Never
25 25 221 6 Never
25 20 177 1 Never
22 22 240 5 Never
29 29 163 0 Never
28
before 1859
164 0 Never
35 31
before 1835
188 2 Never