Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 15 | 300 | 5 | YES | Y | ||||||||||
24 | 30 | 227 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1617
|
406 | 3 | YES | Y | |||||||||
35 | 33 | 266 | 5 | YES M | Y | ||||||||||
21 | 21 | 278 | 2 | YES M | Y | ||||||||||
19 | 22 |
about May 1675
|
348 | 2 | YES | Y | |||||||||
26 | 21 | 383 | 4 | YES | Y | ||||||||||
42 | 15 |
before 1720
|
303 | 1 | YES | Y | R | ||||||||
55 |
before 1858
|
165 | 0 | YES M | Y | ||||||||||
56 | 44 | 164 | 0 | YES M | Y | ||||||||||
19 | 15 | 398 | 4 | YES | Y | R | |||||||||
19 | 24 | 377 | 1 | YES | Y | ||||||||||
19 | 15 | 353 | 2 | YES | Y | ||||||||||
19 | 15 | 301 | 4 | YES | Y | ||||||||||
before 1729
|
294 | 1 | YES | Y | R | ||||||||||
19 | 18 | 232 | 0 | YES M | Y | ||||||||||
33 | 27 | 223 | 2 | YES M | Y | ||||||||||
23 | 186 | 1 | YES | Y | |||||||||||
26 | 19 | 379 | 8 | YES | Y | ||||||||||
19 | 285 | 1 | YES | Y | |||||||||||
41 | 24 | 210 | 0 | YES | Y | ||||||||||
15 | 297 | 0 | YES M | Y | |||||||||||
28 | 19 | 282 | 3 | YES M | Y | ||||||||||
50 | 41 | 260 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
28 | 23 | 180 | 1 | YES | Y | ||||||||||
30 | 22 | 235 | 0 | YES M | Y | ||||||||||
27 | 20 | 237 | 1 | YES M | Y | ||||||||||
24 | 18 | 247 | 4 | YES | Y | ||||||||||
before 1752
|
271 | 3 | YES | Y | R | ||||||||||
18 | 14 | 287 | 1 | YES M | Y | ||||||||||
60 | 122 | 0 | YES M | Y | |||||||||||
23 | 19 | 159 | 1 | YES M | Y | ||||||||||
31 | 24 | 178 | 1 | YES M | Y | ||||||||||
28 | 25 | 181 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
before 1650
|
373 | 1 | YES | Y | R | ||||||||||
no | 1 | U | H | ||||||||||||
39 | 33 |
before 1788
|
235 | 1 | YES | Y | |||||||||
47 | 36 | 260 | 2 | YES M | Y | ||||||||||
31 | 23 | 274 | 6 | YES M | Y | ||||||||||
23 | 31 | 218 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1619
|
404 | 3 | YES | Y | |||||||||
27 | 20 |
before 1772
|
251 | 2 | YES M | Y | |||||||||
22 | 21 | 280 | 2 | YES M | Y | ||||||||||
47 | 45 |
before 1768
|
255 | 0 | YES M | Y | |||||||||
before 1651
|
372 | 1 | YES | Y | R | ||||||||||
41 | 22 | 310 | 8 | YES | Y | ||||||||||
31 | 29 | 276 | 0 | YES M | Y | ||||||||||
33 | 20 | 274 | 5 | YES M | Y | ||||||||||
20 | 23 | 287 | 3 | YES M | Y | ||||||||||
19 | 15 |
before 1672
|
351 | 1 | YES | Y | R | ||||||||
19 | 15 | 342 | 2 | YES | Y | ||||||||||
26 | 15 | 250 | 0 | YES | Y | ||||||||||
27 | 20 | 217 | 3 | YES M | Y | ||||||||||
33 | 38 | 211 | 2 | YES M | Y | ||||||||||
19 | 15 | 288 | 0 | YES | Y | ||||||||||
44 | 15 |
before 1609
|
414 | 1 | YES M | Y | |||||||||
before 1680
|
343 | 1 | YES | Y | R | ||||||||||
19 | 15 | 325 | 5 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
37 | 27 | 189 | 2 | YES M | Y | ||||||||||
26 | 15 | 356 | 4 | YES | Y | ||||||||||
19 | 15 | 274 | 1 | YES | Y | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
24 | 271 | 0 | YES | Y | |||||||||||
before 1653
|
370 | 4 | YES | Y | R | ||||||||||
18 | 283 | 0 | YES | Y | |||||||||||
no | 0 | U M | H | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
19 | 15 | 267 | 6 | YES | Y | ||||||||||
26 | 26 | 177 | 1 | YES | Y | ||||||||||
22 | 21 | 205 | 2 | YES | Y | ||||||||||
before 1690
|
333 | 1 | YES | Y | R | ||||||||||
19 | 21 | 329 | 1 | YES | Y | ||||||||||
23 | 27 | 247 | 7 | YES | Y | ||||||||||
before 1749
|
274 | 1 | YES | Y | R | ||||||||||
before 1770
|
253 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
17 | 13 | 320 | 4 | YES | Y | ||||||||||
19 | 28 | 233 | 0 | YES | Y | ||||||||||
20 | 20 | 274 | 12 | YES | Y | ||||||||||
37 | 30 | 224 | 0 | YES | Y | ||||||||||
19 | 24 | 394 | 8 | YES | Y | R | |||||||||
42 | 32 |
before 1655
|
368 | 1 | YES | Y | R | ||||||||
before 1725
|
298 | 1 | YES | Y | R | ||||||||||
23 | 15 | 265 | 3 | YES | Y | ||||||||||
160 | 0 | YES | Y | ||||||||||||
before 1673
|
350 | 1 | YES | Y | R | ||||||||||
32 | 23 |
before 1655
|
368 | 5 | YES M | Y | |||||||||
before 1631
|
392 | 1 | YES | Y | R | ||||||||||
25 | 19 | 194 | 4 | YES | Y | ||||||||||
31 | 15 | 277 | 1 | YES | Y | ||||||||||
16 |
before 1696
|
327 | 0 | YES M | Y | ||||||||||
19 | 16 | 326 | 1 | YES M | Y | ||||||||||
23 | 22 | 264 | 9 | YES | Y | ||||||||||
19 | 15 | 287 | 3 | YES | Y | ||||||||||
38 | 26 |
before 1738
|
285 | 3 | YES | Y | R | ||||||||
19 | 15 |
about 1772
|
251 | 1 | YES M | Y | |||||||||
19 | 15 | 297 | 2 | YES | Y | ||||||||||
before 1792
|
231 | 3 | YES | Y | R | ||||||||||
21 | 221 | 2 | YES | Y | |||||||||||
19 | 30 | 233 | 0 | YES | Y | ||||||||||
19 | 25 | 258 | 5 | YES M | Y | ||||||||||
19 | 22 | 262 | 1 | YES M | Y | ||||||||||
26 | 25 | 220 | 0 | YES | Y | ||||||||||
19 | 23 | 242 | 0 | YES | Y | ||||||||||
before 1802
|
221 | 1 | YES | Y | R | ||||||||||
before 1594
|
429 | 3 | YES M | Y | R | ||||||||||
before 1632
|
391 | 2 | YES | Y | R | ||||||||||
12 | 8 | 292 | 2 | YES M | Y | ||||||||||
23 | 22 | 192 | 2 | YES | Y | ||||||||||
24 | 15 | 321 | 0 | YES | Y | ||||||||||
before 1719
|
304 | 1 | YES | Y | R | ||||||||||
|