Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 23 | 219 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
27 | 23 | 255 | 6 | YES M | Y | ||||||||||
26 |
before 1767
|
256 | 0 | YES M | Y | ||||||||||
17 | 21 | 284 | 2 | YES | Y | ||||||||||
24 | 24 | 196 | 5 | YES | Y | ||||||||||
33 |
before 1816
|
207 | 0 | YES M | Y | ||||||||||
33 | 29 | 206 | 0 | YES M | Y | ||||||||||
24 | 35 | 210 | 0 | YES M | Y | ||||||||||
29 | 32 | 205 | 0 | YES M | Y | ||||||||||
27 | 33 | 226 | 2 | YES | Y | ||||||||||
19 | 15 | 278 | 2 | YES | Y | ||||||||||
before 1684
|
339 | 1 | YES | Y | R | ||||||||||
22 | 15 | 234 | 1 | YES | Y | ||||||||||
19 | 15 | 236 | 1 | YES | Y | ||||||||||
23 | 24 | 201 | 3 | YES | Y | ||||||||||
19 | 15 | 261 | 1 | YES | Y | ||||||||||
before 1747
|
276 | 1 | YES | Y | R | ||||||||||
20 | 254 | 3 | YES | Y | |||||||||||
|