Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 33 | 229 | 3 | YES M | Y | ||||||||||
23 | 34 | 252 | 1 | YES M | Y | ||||||||||
55 | 22 | 267 | 0 | YES M | Y | ||||||||||
26 | 24 |
before 1761
|
262 | 6 | YES | Y | |||||||||
37 |
before 1772
|
251 | 1 | YES | Y | R | |||||||||
19 | 26 | 272 | 5 | YES M | Y | ||||||||||
before 1767
|
256 | 1 | YES | Y | |||||||||||
36 | 23 | 269 | 4 | YES | Y | ||||||||||
20 | 20 | 207 | 1 | YES | Y | ||||||||||
22 | 15 |
before 1766
|
257 | 2 | YES M | Y | |||||||||
66 | 53 | 212 | 0 | YES M | Y | ||||||||||
before 1771
|
252 | 2 | YES | Y | R | ||||||||||
24 | 15 | 298 | 8 | YES M | Y | ||||||||||
19 | 22 | 302 | 1 | YES M | Y | ||||||||||
before 1701
|
322 | 1 | YES | Y | R | ||||||||||
15 | 240 | 0 | YES | Y | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
31 | 25 | 200 | 0 | YES | Y | ||||||||||
19 | 36 | 233 | 1 | YES M | Y | ||||||||||
30 | 19 | 249 | 2 | YES | Y | ||||||||||
343 | 1 | YES | Y | ||||||||||||
33 | 36 | 259 | 0 | YES | Y | ||||||||||
19 | 26 | 236 | 1 | YES | Y | ||||||||||
62 |
before 1855
|
168 | 1 | YES | Y | R | |||||||||
28 | 28 |
before 1730
|
293 | 6 | YES | Y | |||||||||
19 | 25 | 261 | 1 | YES | Y | ||||||||||
23 | 18 | 242 | 2 | YES | Y | ||||||||||
30 | 18 | 251 | 9 | YES | Y | ||||||||||
28 | 23 | 273 | 8 | YES | Y | ||||||||||
27 | 15 | 252 | 5 | YES | Y | ||||||||||
19 | 21 | 235 | 0 | YES | Y | ||||||||||
19 | 20 | 247 | 4 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
48 | 115 |
before 1870
|
153 | 0 | YES | Y | |||||||||
24 | 25 |
about February 1738
|
285 | 3 | YES | Y | |||||||||
21 | 15 | 279 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
|