Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
47 | 19 | 303 | 0 | YES M | Y | ||||||||||
25 | 18 | 249 | 7 | YES | Y | ||||||||||
before 1842
|
181 | 1 | YES | Y | R | ||||||||||
before 1758
|
265 | 1 | YES | Y | R | ||||||||||
no | 5 | U | Y | R | |||||||||||
19 | 332 | 1 | YES | Y | |||||||||||
19 | 15 | 339 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
43 |
before 1707
|
316 | 3 | YES | Y | R | |||||||||
before 1751
|
272 | 2 | YES | Y | R | ||||||||||
27 | 25 | 201 | 1 | YES | Y | ||||||||||
24 | 20 | 160 | 1 | YES | Y | ||||||||||
before 1646
|
377 | 2 | YES | Y | R | ||||||||||
|