Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 |
before 1781
|
242 | 5 | YES | Y | R | ||||||||
19 |
before 1782
|
241 | 1 | YES | Y | R | |||||||||
23 | 15 | 255 | 5 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
17 | 19 | 255 | 8 | YES | Y | ||||||||||
17 | 20 | 302 | 5 | YES | Y | ||||||||||
34 |
before 1643
|
380 | 4 | YES | Y | R | |||||||||
33 | 36 | 259 | 0 | YES | Y | ||||||||||
25 | 18 | 321 | 1 | YES M | Y | ||||||||||
36 | 31 | 301 | 3 | YES | Y | ||||||||||
36 | 15 | 349 | 1 | YES | Y | ||||||||||
34 | 51 | 316 | 0 | YES M | Y | ||||||||||
48 | 28 | 339 | 0 | YES M | Y | ||||||||||
19 | 22 |
before 1625
|
398 | 6 | YES | Y | R | ||||||||
25 | 20 | 292 | 9 | YES | Y | ||||||||||
29 | 29 |
before 1654
|
369 | 6 | YES | Y | |||||||||
26 | 22 | 187 | 1 | YES | Y | ||||||||||
40 | 38 | 246 | 3 | YES | Y | ||||||||||
24 | 27 | 222 | 0 | YES | Y | ||||||||||
15 |
after 1621
|
402 | 0 | YES | Y | R | |||||||||
28 | 21 | 269 | 2 | YES M | Y | ||||||||||
45 | 31 | 260 | 2 | YES M | Y | ||||||||||
18 | 24 | 317 | 1 | YES M | Y | ||||||||||
28 | 21 |
before 1704
|
319 | 8 | YES | Y | |||||||||
33 | 33 | 277 | 2 | YES M | Y | ||||||||||
27 | 15 | 319 | 2 | YES M | Y | ||||||||||
22 | 15 | 324 | 2 | YES M | Y | ||||||||||
26 | 24 |
before 1761
|
262 | 6 | YES | Y | |||||||||
before 1674
|
349 | 3 | YES | Y | R | ||||||||||
34 |
before 1676
|
347 | 3 | YES | Y | R | |||||||||
42 | 20 | 268 | 2 | YES M | Y | ||||||||||
27 | 19 | 284 | 0 | YES M | Y | ||||||||||
39 | 38 | 334 | 0 | YES M | Y | ||||||||||
30 | 19 | 266 | 6 | YES M | Y | ||||||||||
32 | 44 | 242 | 0 | YES M | Y | ||||||||||
32 | 15 | 357 | 5 | YES | Y | ||||||||||
54 | 24 | 325 | 4 | YES M | Y | ||||||||||
26 | 40 | 308 | 2 | YES M | Y | ||||||||||
before 1767
|
256 | 1 | YES | Y | R | ||||||||||
before 1653
|
370 | 1 | YES | Y | R | ||||||||||
35 | 28 | 251 | 2 | YES M | Y | ||||||||||
25 | 9 | 371 | 7 | YES | Y | ||||||||||
20 | 18 | 226 | 5 | YES | Y | ||||||||||
19 | 24 | 317 | 3 | YES | Y | R | |||||||||
23 |
before 1731
|
292 | 1 | YES | Y | ||||||||||
19 |
before 1638
|
385 | 3 | YES | Y | R | |||||||||
33 |
before 1637
|
386 | 2 | YES | Y | R | |||||||||
23 | 15 | 251 | 5 | YES | Y | ||||||||||
33 | 17 |
before 1646
|
377 | 6 | YES | Y | |||||||||
48 | 22 | 276 | 6 | YES M | Y | ||||||||||
25 | 20 | 241 | 2 | YES | Y | ||||||||||
24 | 20 | 290 | 9 | YES M | Y | ||||||||||
25 | 22 | 198 | 0 | YES | Y | ||||||||||
19 | 28 | 357 | 0 | YES | Y | ||||||||||
22 | 23 | 249 | 5 | YES | Y | ||||||||||
29 | 28 | 290 | 7 | YES | Y | ||||||||||
23 | 15 | 373 | 7 | YES | Y | ||||||||||
22 | 19 | 254 | 7 | YES | Y | ||||||||||
22 | 19 | 220 | 1 | YES | Y | ||||||||||
30 | 25 | 238 | 0 | YES M | Y | ||||||||||
21 | 22 | 279 | 10 | YES | Y | ||||||||||
33 | 31 | 210 | 0 | YES | Y | ||||||||||
41 | 30 | 225 | 2 | YES | Y | ||||||||||
24 | 23 | 335 | 6 | YES M | Y | ||||||||||
15 | 17 | 221 | 16 | YES | Y | ||||||||||
37 | 19 | 128 | 3 | YES | Y | ||||||||||
35 | 19 | 144 | 0 | YES | Y | ||||||||||
23 | 22 | 136 | 0 | YES | Y | ||||||||||
22 | 19 | 198 | 5 | YES | Y | ||||||||||
23 | 15 | 315 | 4 | YES M | Y | ||||||||||
40 | 31 | 164 | 5 | YES | Y | ||||||||||
32 | 31 | 121 | 2 | YES M | Y | ||||||||||
23 | 19 | 129 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
27 | 20 | 289 | 9 | YES | Y | ||||||||||
26 | 26 | 354 | 8 | YES | Y | ||||||||||
19 | 21 | 210 | 7 | YES | Y | ||||||||||
19 | 15 |
before 1679
|
344 | 0 | YES | Y | R | ||||||||
26 |
before 1707
|
316 | 1 | YES | Y | R | |||||||||
22 | 20 | 252 | 0 | YES | Y | ||||||||||
15 |
before 1708
|
315 | 0 | YES M | Y | R | |||||||||
34 |
before 1675
|
348 | 3 | YES | Y | ||||||||||
32 | 15 | 392 | 1 | YES | Y | R | |||||||||
27 | 15 | 255 | 8 | YES | Y | ||||||||||
22 | 23 | 232 | 5 | YES | Y | ||||||||||
19 | 24 | 257 | 0 | YES M | Y | ||||||||||
60 | 53 | 228 | 0 | YES M | Y | ||||||||||
|