Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 20 | 304 | 2 | YES M | Y | ||||||||||
42 | 26 | 225 | 1 | YES M | Y | ||||||||||
19 | 15 | 231 | 0 | YES | Y | ||||||||||
28 | 22 | 153 | 2 | YES | Y | ||||||||||
29 | 21 | 226 | 1 | YES | Y | ||||||||||
before 1847
|
176 | 1 | YES | Y | R | ||||||||||
before 1736
|
287 | 1 | YES | Y | R | ||||||||||
before 1759
|
264 | 1 | YES | Y | R | ||||||||||
before 1774
|
249 | 1 | YES | Y | R | ||||||||||
before 1656
|
367 | 3 | YES | Y | R | ||||||||||
19 | 15 | 248 | 1 | YES | Y | ||||||||||
6 | 15 | 307 | 1 | YES M | Y | ||||||||||
37 | 28 | 294 | 3 | YES M | Y | ||||||||||
22 | 18 | 208 | 0 | YES | Y | ||||||||||
29 | 15 | 188 | 2 | YES | Y | ||||||||||
19 | 15 | 278 | 0 | YES | Y | ||||||||||
21 | 294 | 0 | YES | Y | |||||||||||
21 | 24 | 316 | 5 | YES M | Y | ||||||||||
before 1680
|
343 | 1 | YES | Y | R | ||||||||||
before 1754
|
269 | 1 | YES | Y | R | ||||||||||
19 | 16 | 297 | 4 | YES | Y | ||||||||||
33 | 22 | 263 | 8 | YES | Y | ||||||||||
23 | 36 | 226 | 1 | YES M | Y | ||||||||||
before 1819
|
204 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 15 | 341 | 6 | YES | Y | ||||||||||
26 | 15 | 267 | 2 | YES | Y | ||||||||||
28 | 28 | 259 | 8 | YES | Y | ||||||||||
24 | 25 | 236 | 6 | YES | Y | ||||||||||
25 | 23 | 176 | 2 | YES | Y | ||||||||||
22 | 189 | 0 | YES | Y | |||||||||||
21 | 23 | 213 | 1 | YES M | Y | ||||||||||
30 | 18 | 203 | 4 | YES M | Y | ||||||||||
36 | 48 | 169 | 0 | YES M | Y | ||||||||||
20 | 17 | 237 | 2 | YES | Y | ||||||||||
19 | 18 | 209 | 6 | YES | Y | ||||||||||
33 | 34 | 220 | 0 | YES | Y | ||||||||||
before 1705
|
318 | 1 | YES | Y | R | ||||||||||
19 |
before 1701
|
322 | 1 | YES | Y | R | |||||||||
43 | 25 | 234 | 6 | YES | Y | ||||||||||
32 | 29 | 304 | 1 | YES | Y | ||||||||||
20 | 236 | 2 | YES | Y | |||||||||||
40 |
before 1766
|
257 | 6 | YES M | Y | R | |||||||||
23 | 18 | 233 | 9 | YES | Y | ||||||||||
42 | 40 | 300 | 0 | YES M | Y | ||||||||||
27 | 20 | 330 | 7 | YES | Y | ||||||||||
before 1842
|
181 | 1 | YES | Y | R | ||||||||||
23 | 16 | 206 | 1 | YES | Y | ||||||||||
before 1725
|
298 | 1 | YES | Y | |||||||||||
80 | 71 |
before 1741
|
282 | 0 | YES M | Y | |||||||||
41 | 30 |
before 1700
|
323 | 5 | YES M | Y | |||||||||
28 | 14 | 303 | 4 | YES | Y | ||||||||||
38 | 21 | 249 | 0 | YES M | Y | ||||||||||
19 | 15 | 314 | 1 | YES | Y | R | |||||||||
19 | 21 | 271 | 8 | YES | Y | ||||||||||
23 | 20 | 295 | 1 | YES | Y | ||||||||||
35 |
before 1737
|
286 | 0 | YES | Y | ||||||||||
before 1719
|
304 | 1 | YES | Y | R | ||||||||||
28 | 21 | 288 | 0 | YES | Y | ||||||||||
20 | 24 | 285 | 5 | YES | Y | ||||||||||
23 |
before 1769
|
254 | 6 | YES M | Y | ||||||||||
79 | 15 |
after 1787
|
236 | 0 | YES M | Y | |||||||||
23 | 22 | 172 | 0 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
28 | 37 |
before 1682
|
341 | 5 | YES | Y | R | ||||||||
25 | 24 | 143 | 2 | YES | Y | ||||||||||
19 | 40 | 234 | 0 | YES M | Y | ||||||||||
before 1706
|
317 | 1 | YES | Y | R | ||||||||||
34 | 20 | 258 | 12 | YES | Y | ||||||||||
49 | 31 |
before 1712
|
311 | 1 | YES | Y | R | ||||||||
21 | 20 | 229 | 2 | YES | Y | ||||||||||
30 | 25 | 222 | 1 | YES | Y | ||||||||||
30 | 23 | 201 | 0 | YES | Y | ||||||||||
|