Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 44 | 206 | 0 | YES M | Y | ||||||||||
27 | 21 | 228 | 4 | YES M | Y | ||||||||||
19 | 29 | 353 | 6 | YES | Y | ||||||||||
69 |
before 1805
|
218 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 260 | 8 | YES | Y | |||||||||||
27 | 27 | 257 | 7 | YES | Y | ||||||||||
33 | 15 | 318 | 0 | YES M | Y | ||||||||||
39 | 28 |
after 1695
|
328 | 1 | YES M | Y | |||||||||
22 | 26 | 318 | 7 | YES | Y | ||||||||||
25 | 19 | 297 | 9 | YES | Y | ||||||||||
18 | 25 | 322 | 4 | YES | Y | ||||||||||
19 | 15 |
before 1633
|
390 | 1 | YES | Y | R | ||||||||
35 | 17 | 306 | 3 | YES | Y | ||||||||||
50 |
before 1684
|
339 | 0 | YES | Y | ||||||||||
19 | 27 |
before 1670
|
353 | 3 | YES M | Y | |||||||||
19 | 25 | 271 | 0 | YES | Y | ||||||||||
before 1732
|
291 | 1 | YES | Y | R | ||||||||||
24 | 28 | 361 | 4 | YES | Y | ||||||||||
425 | 1 | YES | Y | R | |||||||||||
23 | 22 | 292 | 6 | YES | Y | ||||||||||
19 | 15 | 385 | 6 | YES | Y | ||||||||||
27 | 30 | 214 | 3 | YES | Y | ||||||||||
before 1645
|
378 | 5 | YES | Y | R | ||||||||||
38 | 39 | 177 | 0 | YES | Y | ||||||||||
38 | 35 | 386 | 5 | YES | Y | ||||||||||
18 | 36 | 295 | 3 | YES M | Y | ||||||||||
21 | 24 | 308 | 6 | YES M | Y | ||||||||||
before 1732
|
291 | 1 | YES | Y | R | ||||||||||
20 | 16 | 358 | 10 | YES | Y | ||||||||||
28 | 25 | 220 | 6 | YES | Y | ||||||||||
19 | 16 | 307 | 10 | YES | Y | R | |||||||||
before 1642
|
381 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 |
before 1739
|
284 | 1 | YES | Y | R | ||||||||
19 | 18 | 358 | 7 | YES | Y | ||||||||||
23 | 23 | 226 | 8 | YES | Y | ||||||||||
29 | 24 | 327 | 6 | YES | Y | ||||||||||
29 | 32 | 391 | 7 | YES | Y | ||||||||||
23 | 15 | 253 | 4 | YES | Y | ||||||||||
|