Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 15 | 260 | 1 | YES | Y | ||||||||||
19 | 18 | 279 | 6 | YES | Y | ||||||||||
25 | 21 | 299 | 7 | YES | Y | ||||||||||
44 | 15 |
before 1698
|
325 | 4 | YES | Y | R | ||||||||
19 | 44 | 263 | 0 | YES M | Y | ||||||||||
52 | 38 | 307 | 1 | YES M | Y | ||||||||||
32 | 15 | 326 | 4 | YES M | Y | ||||||||||
before 1740
|
283 | 1 | YES | Y | R | ||||||||||
23 | 15 | 271 | 3 | YES M | Y | ||||||||||
before 1731
|
292 | 1 | YES | Y | R | ||||||||||
before 1658
|
365 | 1 | YES | Y | R | ||||||||||
19 | 15 | 350 | 5 | YES | Y | R | |||||||||
41 |
before 1659
|
364 | 1 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
23 | 15 | 301 | 5 | YES | Y | ||||||||||
before 1664
|
359 | 2 | YES | Y | R | ||||||||||
before 1703
|
320 | 1 | YES | Y | R | ||||||||||
22 | 19 | 275 | 8 | YES | Y | ||||||||||
51 | 37 | 213 | 0 | YES | Y | ||||||||||
24 | 20 | 235 | 7 | YES | Y | ||||||||||
16 |
before 1671
|
352 | 6 | YES | Y | R | |||||||||
no | 2 | U | Y | R | |||||||||||
19 | 15 | 343 | 0 | YES M | Y | ||||||||||
19 | 15 | 316 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 |
before 1845
|
178 | 1 | YES | Y | R | ||||||||
before 1755
|
268 | 4 | YES | Y | R | ||||||||||
28 | 16 | 150 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 15 |
before 1737
|
286 | 6 | YES M | Y | |||||||||
19 | 15 | 269 | 0 | YES | Y | ||||||||||
23 |
before 1589
|
434 | 1 | YES | Y | R | |||||||||
19 | 15 | 281 | 3 | YES | Y | R | |||||||||
24 | 20 | 265 | 3 | YES M | Y | ||||||||||
27 | 14 | 299 | 11 | YES | Y | ||||||||||
25 | 22 | 261 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
36 | 20 | 344 | 4 | YES | Y | ||||||||||
33 | 15 | 306 | 4 | YES | Y | ||||||||||
19 | 26 | 245 | 9 | YES | Y | ||||||||||
30 | 15 |
before 1817
|
206 | 3 | YES | Y | R | ||||||||
25 | 31 | 298 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 32 | 288 | 2 | YES | Y | ||||||||||
22 | 25 | 227 | 0 | YES | Y | ||||||||||
before 1744
|
279 | 1 | YES | Y | R | ||||||||||
31 | 23 | 209 | 2 | YES | Y | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
|