Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 38 | 191 | 0 | YES M | Y | ||||||||||
29 | 24 | 205 | 1 | YES M | Y | ||||||||||
26 | 15 | 238 | 7 | YES | Y | ||||||||||
26 | 24 | 179 | 2 | YES | Y | ||||||||||
23 | 22 | 210 | 6 | YES | Y | ||||||||||
34 |
before 1758
|
265 | 2 | YES | Y | R | |||||||||
19 | 15 | 247 | 1 | YES | Y | ||||||||||
23 | 24 | 178 | 0 | YES | Y | ||||||||||
|