Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 26 | 140 | 0 | YES | Y | ||||||||||
19 | 23 |
before 1733
|
290 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
29 | 30 |
before 1803
|
220 | 1 | YES M | Y | |||||||||
22 | 22 | 220 | 2 | YES | Y | ||||||||||
39 | 37 | 272 | 2 | YES M | Y | ||||||||||
30 | 21 | 288 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1722
|
301 | 1 | YES | Y | R | ||||||||||
before 1760
|
263 | 3 | YES | Y | R | ||||||||||
19 | 15 | 276 | 4 | YES | Y | ||||||||||
19 | 15 | 295 | 0 | YES | Y | ||||||||||
before 1826
|
197 | 1 | YES | Y | R | ||||||||||
26 | 20 | 199 | 2 | YES | Y | ||||||||||
29 | 15 | 275 | 0 | YES | Y | ||||||||||
25 | 24 | 258 | 1 | YES | Y | ||||||||||
28 | 20 | 164 | 0 | YES | Y | ||||||||||
58 |
before 1751
|
272 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 30 | 230 | 3 | YES M | Y | ||||||||||
19 | 25 | 287 | 4 | YES | Y | ||||||||||
before 1699
|
324 | 2 | YES | Y | R | ||||||||||
before 1689
|
334 | 1 | YES | Y | R | ||||||||||
16 | 325 | 2 | YES | Y | |||||||||||
before 1681
|
342 | 2 | YES | Y | |||||||||||
19 | 15 |
before 1645
|
378 | 1 | YES | Y | R | ||||||||
before 1815
|
208 | 1 | YES | Y | R | ||||||||||
25 | 23 | 291 | 2 | YES | Y | ||||||||||
before 1669
|
354 | 1 | YES | Y | R | ||||||||||
before 1699
|
324 | 3 | YES | Y | R | ||||||||||
before 1691
|
332 | 1 | YES | Y | R | ||||||||||
before 1671
|
352 | 1 | YES | Y | R | ||||||||||
19 | 15 | 308 | 2 | YES | Y | ||||||||||
19 | 15 | 323 | 2 | YES | Y | ||||||||||
27 | 14 |
before 1811
|
212 | 8 | YES M | Y | |||||||||
22 | 19 | 192 | 2 | YES | Y | ||||||||||
41 | 15 |
before 1682
|
341 | 2 | YES | Y | R | ||||||||
36 | 21 | 342 | 1 | YES | Y | ||||||||||
before 1766
|
257 | 7 | YES | Y | R | ||||||||||
19 | 17 | 321 | 8 | YES | Y | ||||||||||
34 | 25 | 173 | 2 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
30 | 18 | 128 | 0 | YES | Y | ||||||||||
19 | 15 | 237 | 3 | YES | Y | ||||||||||
21 | 22 | 207 | 4 | YES | Y | ||||||||||
30 | 34 | 220 | 1 | YES | Y | ||||||||||
before 1732
|
291 | 1 | YES | Y | R | ||||||||||
27 |
before 1873
|
150 | 2 | YES | Y | R | |||||||||
42 |
before 1810
|
213 | 1 | YES | Y | R | |||||||||
25 | 15 |
about December 1724
|
298 | 0 | YES | Y | |||||||||
37 | 20 | 236 | 0 | YES | Y | ||||||||||
44 | 31 | 254 | 2 | YES | Y | ||||||||||
33 | 26 | 144 | 1 | YES | Y | ||||||||||
19 | 15 | 286 | 3 | YES | Y | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
21 | 20 | 179 | 0 | YES | Y | ||||||||||
21 | 17 | 202 | 7 | YES | Y | ||||||||||
20 | 20 | 170 | 5 | YES | Y | ||||||||||
41 |
before 1891
|
132 | 1 | YES | Y | R | |||||||||
15 | 313 | 5 | YES | Y | |||||||||||
before 1667
|
356 | 1 | YES | Y | R | ||||||||||
before 1716
|
307 | 1 | YES | Y | R | ||||||||||
30 | 25 | 183 | 0 | YES M | Y | ||||||||||
33 | 33 | 179 | 1 | YES M | Y | ||||||||||
28 | 23 | 295 | 1 | YES | Y | ||||||||||
before 1684
|
339 | 1 | YES | Y | R | ||||||||||
before 1839
|
184 | 2 | YES | Y | R | ||||||||||
21 | 29 | 291 | 7 | YES | Y | ||||||||||
19 | 34 |
before 1643
|
380 | 3 | YES | Y | R | ||||||||
27 | 24 | 178 | 4 | YES | Y | ||||||||||
28 | 21 | 203 | 7 | YES M | Y | ||||||||||
21 | 20 | 209 | 0 | YES | Y | ||||||||||
34 | 27 |
before 1733
|
290 | 5 | YES | Y | R | ||||||||
28 |
before 1736
|
287 | 3 | YES M | Y | R | |||||||||
before 1792
|
231 | 1 | YES | Y | R | ||||||||||
33 | 15 | 303 | 0 | YES M | Y | ||||||||||
51 | 47 | 284 | 6 | YES M | Y | ||||||||||
49 | 30 |
before 1736
|
287 | 2 | YES M | Y | |||||||||
19 | 15 |
before 1753
|
270 | 2 | YES | Y | R | ||||||||
no | 1 | U M | Y | ||||||||||||
52 | 312 | 0 | YES M | Y | |||||||||||
19 | 15 | 302 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
before 1688
|
335 | 2 | YES | Y | R | ||||||||||
19 | 315 | 1 | YES | Y | |||||||||||
before 1786
|
237 | 1 | YES | Y | R | ||||||||||
33 | 23 | 316 | 2 | YES M | Y | ||||||||||
15 | 294 | 1 | YES M | Y | |||||||||||
46 |
before 1728
|
295 | 1 | YES M | Y | ||||||||||
before 1814
|
209 | 1 | YES | Y | R | ||||||||||
before 1750
|
273 | 1 | YES | Y | R | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
20 | 22 |
before 1665
|
358 | 4 | YES | Y | |||||||||
21 | 198 | 1 | YES | Y | |||||||||||
26 | 15 | 246 | 1 | YES | Y | ||||||||||
25 | 21 | 182 | 0 | YES | Y | ||||||||||
25 | 14 | 247 | 7 | YES | Y | ||||||||||
40 | 35 | 238 | 0 | YES | Y | ||||||||||
19 | 17 | 291 | 9 | YES | Y | ||||||||||
31 | 29 |
before 1790
|
233 | 1 | YES | Y | |||||||||
40 | 28 | 261 | 1 | YES M | Y | ||||||||||
20 | 24 | 280 | 6 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
26 | 21 | 153 | 1 | YES | Y | ||||||||||
26 | 19 |
before 1793
|
230 | 8 | YES | Y | R | ||||||||
26 | 25 | 254 | 0 | YES | Y | ||||||||||
37 | 28 | 259 | 4 | YES | Y | ||||||||||
35 | 23 | 333 | 3 | YES M | Y | ||||||||||
19 | 15 | 258 | 0 | YES | Y | ||||||||||
37 |
before 1663
|
360 | 1 | YES | Y | R | |||||||||
24 | 15 | 318 | 4 | YES | Y | ||||||||||
28 |
before 1639
|
384 | 1 | YES | Y | R | |||||||||
28 | 19 | 213 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
35 | 20 | 244 | 6 | YES | Y | ||||||||||
19 | 19 | 311 | 2 | YES | Y | ||||||||||
251 | 2 | YES | Y | ||||||||||||
before 1762
|
261 | 1 | YES | Y | R | ||||||||||
24 | 22 | 277 | 6 | YES | Y | ||||||||||
33 | 28 | 183 | 1 | YES | Y | ||||||||||
23 | 24 | 213 | 1 | YES | Y | ||||||||||
before 1797
|
226 | 1 | YES | Y | R | ||||||||||
25 | 27 |
before 1828
|
195 | 4 | YES | Y | |||||||||
24 |
before 1769
|
254 | 2 | YES | Y | R | |||||||||
30 | 15 | 326 | 8 | YES | Y | ||||||||||
26 | 29 | 251 | 0 | YES | Y | ||||||||||
22 | 25 | 209 | 0 | YES | Y | ||||||||||
19 | 21 |
before 1744
|
279 | 5 | YES | Y | R | ||||||||
21 | 21 | 230 | 1 | YES | Y | ||||||||||
33 | 15 | 351 | 0 | YES M | Y | ||||||||||
19 | 15 | 232 | 0 | YES | Y | ||||||||||
32 | 29 | 210 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 | 321 | 0 | YES | Y | ||||||||||
22 | 20 | 200 | 1 | YES | Y | ||||||||||
42 | 246 | 1 | YES | Y | |||||||||||
32 | 19 | 266 | 1 | YES | Y | ||||||||||
24 | 15 | 265 | 6 | YES | Y | ||||||||||
19 | 15 | 251 | 1 | YES | Y | ||||||||||
19 | 186 | 6 | YES | Y | R | ||||||||||
19 | 21 | 304 | 2 | YES | Y | ||||||||||
19 | 15 | 316 | 3 | YES | Y | ||||||||||
before 1631
|
392 | 1 | YES | Y | R | ||||||||||
20 | 19 | 294 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 15 | 266 | 7 | YES | Y | ||||||||||
33 | 22 | 241 | 1 | YES M | Y | ||||||||||
19 | 30 | 239 | 1 | YES | Y | ||||||||||
before 1754
|
269 | 1 | YES | Y | R | ||||||||||
24 | 22 | 192 | 2 | YES | Y | ||||||||||
26 | 21 | 199 | 1 | YES | Y | ||||||||||
322 | 2 | YES | Y | ||||||||||||
before 1686
|
337 | 3 | YES | Y | R | ||||||||||
32 | 15 | 245 | 0 | YES M | Y | ||||||||||
before 1784
|
239 | 1 | YES | Y | R | ||||||||||
32 | 22 |
before 1735
|
288 | 1 | YES | Y | |||||||||
before 1848
|
175 | 2 | YES | Y | R | ||||||||||
yes | 0 | YES | Y | ||||||||||||
19 | 28 |
before 1797
|
226 | 1 | YES | Y | |||||||||
21 | 22 | 244 | 5 | YES | Y | ||||||||||
26 | 22 | 127 | 0 | YES | Y | ||||||||||
31 | 25 | 119 | 0 | YES | Y | ||||||||||
24 | 16 | 169 | 1 | YES | Y | ||||||||||
19 | 15 |
about 1863
|
160 | 2 | YES | Y | |||||||||
before 1689
|
334 | 3 | YES | Y | R | ||||||||||
before 1685
|
338 | 1 | YES | Y | R | ||||||||||
19 | 15 |
before 1682
|
341 | 2 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
29 | 22 |
before 1875
|
148 | 2 | YES M | Y | |||||||||
34 | 18 | 209 | 0 | YES M | Y | ||||||||||
23 | 15 | 265 | 5 | YES | Y | ||||||||||
36 | 15 | 318 | 2 | YES | Y | ||||||||||
22 | 20 | 256 | 1 | YES | Y | ||||||||||
28 | 23 | 257 | 0 | YES | Y | ||||||||||
29 | 18 |
before 1802
|
221 | 1 | YES | Y | |||||||||
19 | 15 | 308 | 0 | YES | Y | ||||||||||
19 | 15 | 316 | 0 | YES | Y | ||||||||||
27 | 18 | 185 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
26 | 19 | 149 | 1 | YES | Y | ||||||||||
319 | 0 | YES M | Y | R | |||||||||||
30 |
before 1687
|
336 | 4 | YES M | Y | R | |||||||||