Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | 227 | 4 | YES | Y | ||||||||||
27 | 21 | 188 | 3 | YES | Y | ||||||||||
33 | 15 | 351 | 1 | YES | Y | ||||||||||
28 | 21 | 232 | 1 | YES | Y | ||||||||||
32 | 20 | 210 | 0 | YES | Y | ||||||||||
before 1768
|
255 | 1 | YES | Y | R | ||||||||||
26 | 237 | 3 | YES | Y | |||||||||||
29 | 324 | 1 | YES M | Y | |||||||||||
29 | 23 | 330 | 0 | YES M | Y | ||||||||||
26 | 22 | 246 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 22 |
before 1873
|
150 | 4 | YES | Y | R | ||||||||
32 | 26 | 231 | 3 | YES | Y | ||||||||||
19 | 15 | 333 | 0 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
27 | 19 | 225 | 8 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
26 | 381 | 1 | YES | Y | |||||||||||
30 | 21 | 214 | 0 | YES | Y | ||||||||||
before 1692
|
331 | 1 | YES | Y | R | ||||||||||
before 1619
|
404 | 3 | YES M | Y | R | ||||||||||
before January 2, 1644
|
379 | 0 | YES | Y | |||||||||||
28 | 25 | 141 | 2 | YES | Y | ||||||||||
18 | 23 | 215 | 5 | YES | Y | ||||||||||
23 | 16 | 283 | 9 | YES | Y | ||||||||||
before 1762
|
261 | 1 | YES | Y | R | ||||||||||
25 | 26 | 177 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 28 | 162 | 1 | YES | Y | ||||||||||
19 | 15 |
about January 1631
|
392 | 3 | YES | Y | |||||||||
229 | 0 | YES | Y | R | |||||||||||
before 1732
|
291 | 7 | YES | Y | R | ||||||||||
25 | 250 | 4 | YES M | Y | |||||||||||
before 1762
|
261 | 1 | YES | Y | R | ||||||||||
19 | 171 | 0 | YES | Y | |||||||||||
26 | 22 | 298 | 3 | YES | Y | ||||||||||
21 | 20 | 260 | 0 | YES | Y | ||||||||||
25 | 19 | 272 | 1 | YES M | Y | ||||||||||
49 | 39 | 248 | 0 | YES M | Y | ||||||||||
26 | 32 | 300 | 2 | YES | Y | ||||||||||
19 | 15 | 340 | 5 | YES | Y | ||||||||||
before 1695
|
328 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 30 | 232 | 6 | YES | Y | ||||||||||
22 | 21 | 203 | 0 | YES | Y | ||||||||||
22 | 190 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 13 |
about 1684
|
339 | 2 | YES M | Y | |||||||||
22 | 15 | 334 | 0 | YES | Y | ||||||||||
20 | 15 | 377 | 1 | YES | Y | ||||||||||
18 | 15 | 308 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 6 | U | Y | ||||||||||||
22 | 25 | 312 | 1 | YES | Y | ||||||||||
before 1762
|
261 | 0 | YES | Y | |||||||||||
14 |
before 1778
|
245 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
279 | 5 | YES | Y | ||||||||||||
28 | 26 | 245 | 6 | YES | Y | ||||||||||
before 1624
|
399 | 1 | YES | Y | |||||||||||
23 | 19 |
before 1638
|
385 | 8 | YES | Y | |||||||||
21 | 26 | 272 | 6 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
before 1604
|
419 | 4 | YES | Y | R | ||||||||||
before 1778
|
245 | 1 | YES | Y | R | ||||||||||
before 1842
|
181 | 1 | YES | Y | R | ||||||||||
26 | 21 | 171 | 2 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
20 | 21 | 250 | 5 | YES | Y | ||||||||||
19 | 18 | 205 | 5 | YES | Y | ||||||||||
before 1841
|
182 | 1 | YES | Y | R | ||||||||||
22 | 27 | 272 | 6 | YES M | Y | ||||||||||
38 |
before 1766
|
257 | 1 | YES M | Y | ||||||||||
before 1741
|
282 | 1 | YES | Y | R | ||||||||||
23 | 27 | 327 | 3 | YES | Y | ||||||||||
85 | 85 | 208 | 0 | YES | Y | ||||||||||
285 | 1 | YES | Y | R | |||||||||||
before 1671
|
352 | 1 | YES | Y | R | ||||||||||
before 1799
|
224 | 1 | YES | Y | R | ||||||||||
27 | 22 | 173 | 0 | YES | Y | ||||||||||
before 1802
|
221 | 0 | YES | Y | |||||||||||
19 |
before 1788
|
235 | 1 | YES | Y | R | |||||||||
21 | 22 | 212 | 6 | YES | Y | ||||||||||
24 | 29 | 177 | 0 | YES | Y | ||||||||||
36 | 25 | 225 | 1 | YES | Y | ||||||||||
29 | 18 | 173 | 1 | YES | Y | ||||||||||
0 |
before 1761
before 1761
|
262 | 2 | YES | Y | R | |||||||||
before 1794
|
229 | 1 | YES | Y | R | ||||||||||
28 | 28 | 194 | 1 | YES | Y | ||||||||||
24 | 21 | 217 | 0 | YES M | Y | ||||||||||
25 | 18 | 216 | 3 | YES M | Y | ||||||||||
359 | 1 | YES | Y | ||||||||||||
22 | 22 | 189 | 3 | YES | Y | ||||||||||
20 | 349 | 1 | YES | Y | |||||||||||
30 | 29 | 193 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
37 | 214 | 0 | YES | Y | |||||||||||
before 1744
|
279 | 4 | YES | Y | R | ||||||||||
27 | 15 | 294 | 8 | YES | Y | ||||||||||
26 |
before 1644
|
379 | 1 | YES | Y | R | |||||||||
33 | 334 | 4 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 28 | 242 | 0 | YES | Y | ||||||||||
28 | 18 | 200 | 0 | YES | Y | ||||||||||
28 | 39 | 180 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 18 | 208 | 3 | YES | Y | ||||||||||
24 | 21 | 232 | 4 | YES | Y | ||||||||||
24 | 22 | 268 | 7 | YES | Y | ||||||||||
17 | 12 | 303 | 2 | YES M | Y | ||||||||||
55 | 15 | 408 | 1 | YES | Y | ||||||||||
26 | 24 | 220 | 5 | YES | Y | ||||||||||
23 | 16 | 273 | 10 | YES | Y | ||||||||||
35 | 27 | 175 | 1 | YES M | Y | ||||||||||
24 | 26 |
before 1837
|
186 | 1 | YES M | Y | |||||||||
23 | 22 | 150 | 0 | YES | Y | ||||||||||
22 | 20 | 266 | 3 | YES | Y | ||||||||||
no | 1 | U | W | ||||||||||||
before 1632
|
391 | 3 | YES | Y | |||||||||||
before 1638
|
385 | 1 | YES | Y | R | ||||||||||
before 1819
|
204 | 1 | YES | Y | R | ||||||||||
19 | 15 | 270 | 0 | YES | Y | ||||||||||
23 | 15 |
before 1777
|
246 | 3 | YES | Y | |||||||||
50 | 46 | 217 | 0 | YES M | Y | ||||||||||
25 | 18 | 245 | 7 | YES M | Y | ||||||||||
29 | 16 | 288 | 5 | YES | Y | ||||||||||
32 | 15 | 346 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 32 | 268 | 2 | YES | Y | ||||||||||
28 | 26 | 224 | 0 | YES | Y | ||||||||||
20 | 19 | 338 | 9 | YES | Y | ||||||||||
34 | 244 | 0 | YES M | Y | R | ||||||||||
23 |
before 1767
|
256 | 2 | YES M | Y | R | |||||||||
30 | 246 | 8 | YES | Y | |||||||||||
21 | 310 | 3 | YES | Y | |||||||||||
19 | 17 | 243 | 1 | YES | Y | ||||||||||
before 1780
|
243 | 1 | YES | Y | R | ||||||||||
23 |
before 1712
|
311 | 3 | YES | Y | ||||||||||
46 | 28 | 279 | 8 | YES M | Y | ||||||||||
28 | 20 | 250 | 5 | YES | Y | ||||||||||
before 1681
|
342 | 2 | YES | Y | |||||||||||
26 | 289 | 2 | YES | Y | |||||||||||
26 | 208 | 0 | YES M | Y | |||||||||||
28 | 22 | 202 | 6 | YES M | Y | ||||||||||
21 | 21 | 277 | 11 | YES | Y | ||||||||||
27 | 28 | 180 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 15 |
before 1745
|
278 | 11 | YES | Y | |||||||||
30 | 24 | 238 | 0 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
before 1631
|
392 | 1 | YES | Y | |||||||||||
42 | 32 |
before 1655
|
368 | 1 | YES | Y | R | ||||||||
31 | 30 |
before 1710
|
313 | 1 | YES M | Y | |||||||||
33 | 27 | 310 | 9 | YES M | Y | ||||||||||
19 | 15 |
before 1628
|
395 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
36 |
before 1878
|
145 | 0 | YES M | Y | ||||||||||
53 | 57 | 128 | 0 | YES M | Y | ||||||||||
32 | 34 |
before 1664
|
359 | 3 | YES | Y | R | ||||||||
22 | 23 | 203 | 1 | YES | Y | ||||||||||
19 | 15 | 399 | 1 | YES | Y | ||||||||||
20 | 15 | 262 | 3 | YES | Y | ||||||||||
321 | 2 | YES | Y | R | |||||||||||
19 | 24 | 232 | 0 | YES M | Y | ||||||||||
9 | 15 | 242 | 2 | YES M | Y | ||||||||||
before 1597
|
426 | 3 | YES | Y | R | ||||||||||
19 | 20 | 311 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 15 | 390 | 4 | YES | Y | ||||||||||
22 | 29 | 150 | 1 | YES | Y | ||||||||||
23 | 20 | 246 | 3 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
19 | 21 | 269 | 6 | YES | Y | ||||||||||
48 | 15 | 269 | 0 | YES M | Y | ||||||||||
|