Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1759
|
264 | 4 | YES | Y | R | ||||||||||
before 1680
|
343 | 3 | YES M | Y | R | ||||||||||
27 | 26 |
before 1751
|
272 | 2 | YES | Y | R | ||||||||
before 1688
|
335 | 1 | YES | Y | R | ||||||||||
22 | 17 | 372 | 1 | YES | Y | R | |||||||||
19 | 15 |
about 1672
|
351 | 1 | YES | Y | |||||||||
26 | 37 | 351 | 1 | YES M | Y | ||||||||||
19 | 358 | 3 | YES M | Y | |||||||||||
31 | 13 | 287 | 3 | YES | Y | ||||||||||
29 | 15 | 321 | 1 | YES M | Y | ||||||||||
19 | 15 | 321 | 0 | YES | Y | ||||||||||
19 | 15 |
about 1627
|
396 | 1 | YES | Y | R | ||||||||
before 1704
|
319 | 1 | YES | Y | R | ||||||||||
before 1646
|
377 | 5 | YES | Y | R | ||||||||||
32 | 23 | 177 | 0 | YES | Y | ||||||||||
19 | 29 | 322 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
18 |
before 1702
|
321 | 0 | YES M | Y | R | |||||||||
19 | 19 | 319 | 0 | YES M | Y | ||||||||||
42 | 206 | 2 | YES | Y | |||||||||||
19 | 21 | 354 | 0 | YES | Y | ||||||||||
26 | 23 |
about 1688
|
335 | 8 | YES | Y | |||||||||
19 | 15 | 319 | 2 | YES | Y | ||||||||||
20 | 332 | 2 | YES M | Y | |||||||||||
32 | 18 | 239 | 1 | YES | Y | ||||||||||
before 1813
|
210 | 1 | YES | Y | R | ||||||||||
31 | 15 |
about 1696
|
327 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
|