Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 15 |
before 1716
|
307 | 2 | YES | Y | R | ||||||||
19 | 19 | 269 | 1 | YES | Y | ||||||||||
24 | 24 | 276 | 5 | YES | Y | ||||||||||
27 | 20 | 247 | 1 | YES | Y | ||||||||||
34 | 21 | 246 | 0 | YES | Y | ||||||||||
19 | 25 | 328 | 3 | YES | Y | ||||||||||
25 | 23 | 189 | 3 | YES M | Y | ||||||||||
32 | 24 | 182 | 6 | YES M | Y | ||||||||||
35 | 27 |
before 1782
|
241 | 1 | YES | Y | |||||||||
33 | 27 |
before 1731
|
292 | 5 | YES | Y | |||||||||
20 | 21 | 174 | 0 | YES | Y | ||||||||||
43 | 15 |
before 1696
|
327 | 4 | YES | Y | R | ||||||||
19 | 28 | 255 | 0 | YES | Y | ||||||||||
30 | 26 | 185 | 6 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
before 1727
|
296 | 1 | YES | Y | R | ||||||||||
26 | 25 | 262 | 2 | YES | Y | ||||||||||
before 1708
|
315 | 1 | YES | Y | R | ||||||||||
19 | 21 | 282 | 9 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
26 |
before 1806
|
217 | 0 | YES M | Y | ||||||||||
before 1811
|
212 | 1 | YES | Y | R | ||||||||||
19 | 25 | 293 | 0 | YES | Y | ||||||||||
27 | 19 | 144 | 1 | YES | Y | ||||||||||
22 | 20 | 297 | 10 | YES | Y | ||||||||||
19 | 265 | 1 | YES | Y | |||||||||||
23 | 24 | 253 | 0 | YES M | Y | ||||||||||
45 | 23 | 231 | 1 | YES M | Y | ||||||||||
20 | 20 | 268 | 4 | YES | Y | ||||||||||
before 1727
|
296 | 1 | YES | Y | R | ||||||||||
24 | 20 | 237 | 4 | YES | Y | ||||||||||
19 | 25 | 254 | 0 | YES | Y | ||||||||||
before 1748
|
275 | 1 | YES | Y | R | ||||||||||
20 |
before 1650
|
373 | 3 | YES | Y | ||||||||||
33 | 7 | 371 | 9 | YES | Y | ||||||||||
before 1817
|
206 | 1 | YES | Y | R | ||||||||||
28 | 30 | 212 | 0 | YES | Y | ||||||||||
before 1782
|
241 | 1 | YES | Y | R | ||||||||||
before 1693
|
330 | 1 | YES | Y | R | ||||||||||
19 | 15 | 311 | 7 | YES M | Y | ||||||||||
19 | 30 | 300 | 4 | YES | Y | ||||||||||
22 | 19 | 165 | 2 | YES | Y | ||||||||||
before 1746
|
277 | 1 | YES | Y | R | ||||||||||
65 |
before 1861
|
162 | 5 | YES | Y | ||||||||||
before 1718
|
305 | 9 | YES | Y | R | ||||||||||
25 | 22 | 129 | 0 | YES | Y | ||||||||||
before 1694
|
329 | 1 | YES | Y | R | ||||||||||
22 | 17 | 300 | 10 | YES | Y | ||||||||||
before 1738
|
285 | 1 | YES | Y | R | ||||||||||
19 | 15 | 285 | 5 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
35 | 32 | 282 | 5 | YES | Y | ||||||||||
34 | 42 |
about 1671
|
352 | 2 | YES M | Y | |||||||||
19 | 21 |
before 1656
|
367 | 4 | YES M | Y | |||||||||
19 | 15 |
before 1659
|
364 | 2 | YES | Y | R | ||||||||
27 | 21 | 213 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
before 1792
|
231 | 1 | YES | Y | R | ||||||||||
29 | 21 | 209 | 3 | YES | Y | ||||||||||
20 | 22 | 165 | 2 | YES | Y | ||||||||||
24 | 27 | 253 | 6 | YES | Y | ||||||||||
24 | 22 | 241 | 6 | YES | Y | ||||||||||
24 | 21 | 201 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
30 | 21 | 247 | 8 | YES | Y | ||||||||||
before 1733
|
290 | 1 | YES | Y | R | ||||||||||
19 |
before 1708
|
315 | 1 | YES | Y | R | |||||||||
32 | 28 |
before 1665
|
358 | 2 | YES | Y | R | ||||||||
19 | 15 | 267 | 3 | YES | Y | ||||||||||
30 | 27 | 256 | 1 | YES M | Y | ||||||||||
before 1750
|
273 | 1 | YES | Y | R | ||||||||||
28 | 28 | 164 | 1 | YES | Y | ||||||||||
19 | 15 | 310 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1859
|
164 | 1 | YES | Y | R | ||||||||||
before 1755
|
268 | 11 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
18 | 13 | 224 | 11 | YES | Y | ||||||||||
36 | 18 | 150 | 2 | YES | Y | ||||||||||
41 | 231 | 1 | YES | Y | |||||||||||
before 1803
|
220 | 0 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
32 | 22 | 140 | 2 | YES | Y | ||||||||||
24 | 24 | 160 | 2 | YES | Y | ||||||||||
26 | 18 | 272 | 2 | YES M | Y | ||||||||||
19 | 20 | 279 | 11 | YES | Y | ||||||||||
26 | 25 | 289 | 5 | YES | Y | ||||||||||
39 | 25 |
before 1836
|
187 | 1 | YES | Y | |||||||||
21 | 25 | 176 | 3 | YES | Y | ||||||||||
30 | 20 | 306 | 1 | YES | Y | R | |||||||||
before 1753
|
270 | 1 | YES | Y | R | ||||||||||
19 | 15 | 312 | 5 | YES | Y | R | |||||||||
37 | 28 | 202 | 6 | YES | Y | ||||||||||
50 | 15 | 235 | 0 | YES M | Y | ||||||||||
15 |
before 1826
|
197 | 1 | YES | Y | R | |||||||||
34 | 25 | 144 | 0 | YES | Y | ||||||||||
30 | 23 | 182 | 6 | YES | Y | ||||||||||
42 | 28 | 268 | 1 | YES M | Y | ||||||||||
23 | 24 | 260 | 7 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
30 | 23 | 207 | 3 | YES | Y | ||||||||||
22 | 20 | 184 | 3 | YES | Y | ||||||||||
27 | 23 | 136 | 0 | YES | Y | ||||||||||
25 | 27 | 169 | 3 | YES | Y | ||||||||||
29 | 21 | 253 | 6 | YES | Y | ||||||||||
before 1649
|
374 | 1 | YES | Y | R | ||||||||||
29 | 13 |
before 1702
|
321 | 10 | YES | Y | |||||||||
30 | 27 | 308 | 9 | YES | Y | ||||||||||
53 | 58 | 319 | 0 | YES M | Y | ||||||||||
32 |
before 1682
|
341 | 3 | YES M | Y | ||||||||||
23 | 15 | 277 | 2 | YES | Y | ||||||||||
before 1811
|
212 | 1 | YES | Y | R | ||||||||||
20 | 19 | 277 | 1 | YES | Y | ||||||||||
19 | 15 | 195 | 0 | YES | Y | ||||||||||
27 | 41 | 268 | 2 | YES M | Y | ||||||||||
27 | 19 | 165 | 0 | YES | Y | ||||||||||
25 | 15 |
before 1821
|
202 | 1 | YES M | Y | R | ||||||||
39 | 29 |
before 1835
|
188 | 2 | YES M | Y | |||||||||
36 | 33 | 330 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
46 | 41 |
before 1637
|
386 | 2 | YES | Y | |||||||||
27 | 25 | 264 | 5 | YES | Y | ||||||||||
27 |
before 1696
|
327 | 2 | YES | Y | R | |||||||||
|