Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1841
|
182 | 1 | YES | Y | R | ||||||||||
22 | 22 | 186 | 4 | YES | Y | ||||||||||
29 | 15 | 339 | 2 | YES | Y | ||||||||||
24 | 19 | 308 | 7 | YES | Y | ||||||||||
42 | 32 | 177 | 1 | YES | Y | ||||||||||
19 | 21 | 258 | 1 | YES | Y | ||||||||||
21 | 17 | 159 | 1 | YES | Y | ||||||||||
31 | 34 | 190 | 1 | YES | Y | ||||||||||
377 | 3 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 39 |
before 1696
|
327 | 4 | YES | Y | |||||||||
30 | 25 | 226 | 3 | YES | Y | ||||||||||
20 | 22 | 267 | 0 | YES | Y | ||||||||||
20 | 19 | 340 | 2 | YES | Y | R | |||||||||
27 | 23 |
before 1723
|
300 | 4 | YES | Y | |||||||||
23 | 20 | 295 | 3 | YES | Y | ||||||||||
22 | 22 | 229 | 0 | YES | Y | ||||||||||
33 | 29 | 182 | 1 | YES | Y | ||||||||||
24 | 24 | 261 | 1 | YES | Y | ||||||||||
19 | 343 | 0 | YES M | Y | |||||||||||
before 1719
|
304 | 6 | YES | Y | R | ||||||||||
19 | 15 | 310 | 0 | YES | Y | ||||||||||
26 | 17 | 246 | 5 | YES | Y | ||||||||||
yes | 4 | YES | Y | R | |||||||||||
34 | 33 |
before 1839
|
184 | 1 | YES | Y | R | ||||||||
|