Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 258 | 10 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 29 | 186 | 6 | YES | Y | ||||||||||
21 | 22 | 171 | 0 | YES | Y | ||||||||||
23 | 36 | 259 | 7 | YES | Y | ||||||||||
32 | 23 | 167 | 1 | YES | Y | ||||||||||
23 | 19 | 203 | 0 | YES M | Y | ||||||||||
29 | 21 | 225 | 6 | YES | Y | ||||||||||
26 | 24 | 157 | 2 | YES | Y | ||||||||||
26 | 25 | 159 | 0 | YES M | Y | ||||||||||
29 | 41 | 155 | 0 | YES M | Y | ||||||||||
24 | 22 | 254 | 7 | YES | Y | ||||||||||
29 | 23 | 156 | 0 | YES | Y | ||||||||||
27 | 22 | 172 | 1 | YES M | Y | ||||||||||
30 | 19 | 159 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
before 1699
|
324 | 3 | YES | Y | R | ||||||||||
29 | 21 | 266 | 11 | YES | Y | ||||||||||
32 |
before 1876
|
147 | 0 | YES | Y | ||||||||||
23 | 22 | 231 | 8 | YES | Y | ||||||||||
29 |
before 1886
|
137 | 0 | YES M | Y | ||||||||||
23 |
before 1769
|
254 | 1 | YES | Y | R | |||||||||
20 | 19 | 305 | 0 | YES | Y | ||||||||||
20 | 27 | 296 | 9 | YES | Y | ||||||||||
22 | 20 | 236 | 8 | YES | Y | ||||||||||
26 | 28 |
before 1824
|
199 | 7 | YES | Y | |||||||||
24 | 23 | 207 | 3 | YES | Y | ||||||||||
35 | 32 | 180 | 0 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
28 | 22 | 166 | 0 | YES | Y | ||||||||||
|