Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 222 | 2 | YES | Y | ||||||||||
32 | 18 | 209 | 5 | YES | Y | ||||||||||
30 | 23 | 226 | 4 | YES | Y | ||||||||||
28 | 21 | 174 | 2 | YES | Y | ||||||||||
28 | 35 | 166 | 1 | YES M | Y | ||||||||||
21 | 21 | 210 | 2 | YES M | Y | ||||||||||
26 | 20 | 177 | 7 | YES | Y | ||||||||||
30 | 30 | 159 | 0 | YES | Y | ||||||||||
24 | 19 | 262 | 4 | YES | Y | ||||||||||
24 | 25 | 315 | 3 | YES M | Y | ||||||||||
37 | 26 | 235 | 1 | YES M | Y | ||||||||||
19 | 15 |
before 1688
|
335 | 1 | YES | Y | R | ||||||||
before 1771
|
252 | 1 | YES | Y | R | ||||||||||
19 | 22 |
before 1659
|
364 | 7 | YES | Y | |||||||||
22 | 18 | 136 | 0 | YES | Y | ||||||||||
22 | 22 |
before 1644
|
379 | 5 | YES | Y | R | ||||||||
30 | 17 | 225 | 2 | YES M | Y | ||||||||||
34 | 22 | 219 | 0 | YES M | Y | ||||||||||
32 | 19 | 257 | 3 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 24 | 254 | 4 | YES M | Y | ||||||||||
40 | 24 | 235 | 8 | YES M | Y | ||||||||||
36 | 38 | 313 | 5 | YES M | Y | ||||||||||
22 | 19 | 328 | 4 | YES M | Y | ||||||||||
18 | 18 | 304 | 2 | YES M | Y | ||||||||||
23 | 20 | 262 | 10 | YES | Y | ||||||||||
23 | 18 | 234 | 9 | YES | Y | ||||||||||
30 | 24 | 202 | 6 | YES M | Y | ||||||||||
58 | 57 | 175 | 0 | YES M | Y | ||||||||||
23 | 24 | 210 | 2 | YES M | Y | ||||||||||
19 | 15 |
before 1799
|
224 | 1 | YES | Y | R | ||||||||
29 | 19 | 158 | 0 | YES | Y | ||||||||||
25 | 25 | 170 | 0 | YES | Y | ||||||||||
25 | 23 | 277 | 8 | YES | Y | ||||||||||
26 | 24 | 291 | 6 | YES | Y | ||||||||||
25 | 22 | 177 | 3 | YES | Y | ||||||||||
26 | 23 | 199 | 5 | YES | Y | ||||||||||
24 | 16 | 216 | 4 | YES M | Y | ||||||||||
19 | 24 | 362 | 1 | YES | Y | R | |||||||||
22 | 22 | 151 | 1 | YES | Y | ||||||||||
24 | 20 | 189 | 2 | YES | Y | ||||||||||
26 | 32 | 277 | 4 | YES M | Y | ||||||||||
22 | 20 | 250 | 1 | YES | Y | ||||||||||
25 | 15 |
before 1779
|
244 | 6 | YES | Y | |||||||||
before 1711
|
312 | 3 | YES | Y | R | ||||||||||
29 | 25 |
before 1659
|
364 | 5 | YES | Y | R | ||||||||
22 | 19 | 305 | 9 | YES | Y | ||||||||||
35 | 22 | 193 | 2 | YES | Y | ||||||||||
175 | 1 | YES | Y | R | |||||||||||
33 |
before 1804
|
219 | 2 | YES | Y | R | |||||||||
33 | 26 | 144 | 1 | YES | Y | ||||||||||
20 | 21 | 207 | 7 | YES M | Y | ||||||||||
18 | 25 | 227 | 4 | YES | Y | ||||||||||
31 | 24 | 203 | 4 | YES M | Y | ||||||||||
21 | 19 | 340 | 7 | YES | Y | ||||||||||
39 | 43 | 177 | 0 | YES | Y | ||||||||||
32 | 25 | 205 | 4 | YES M | Y | ||||||||||
28 | 25 | 148 | 3 | YES | Y | ||||||||||
24 | 19 | 175 | 1 | YES | Y | ||||||||||
27 | 21 | 207 | 7 | YES M | Y | ||||||||||
21 | 20 | 179 | 5 | YES | Y | ||||||||||
31 | 25 | 191 | 2 | YES | Y | ||||||||||
19 | 22 | 152 | 0 | YES | Y | ||||||||||
24 | 21 | 197 | 1 | YES | Y | ||||||||||
24 | 15 | 284 | 8 | YES | Y | ||||||||||
23 | 27 | 266 | 6 | YES | Y | ||||||||||
30 | 20 | 241 | 7 | YES | Y | ||||||||||
30 | 20 | 173 | 0 | YES | Y | ||||||||||
before 1733
|
290 | 1 | YES M | Y | R | ||||||||||
25 | 16 | 307 | 6 | YES M | Y | ||||||||||
19 | 15 | 283 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
26 | 23 | 236 | 8 | YES | Y | ||||||||||
27 | 293 | 3 | YES | Y | |||||||||||
31 | 23 | 226 | 6 | YES | Y | ||||||||||
26 | 23 | 195 | 2 | YES | Y | ||||||||||
28 | 25 | 166 | 0 | YES | Y | ||||||||||
31 | 30 | 216 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
25 | 28 | 141 | 2 | YES | Y | ||||||||||
24 | 21 | 126 | 0 | YES | Y | ||||||||||
55 | 26 | 245 | 1 | YES M | Y | ||||||||||
no | 2 | U M | |||||||||||||
23 | 28 | 226 | 3 | YES | Y | ||||||||||
21 | 20 | 211 | 7 | YES | Y | ||||||||||
31 | 29 | 223 | 3 | YES M | Y | ||||||||||
24 | 18 | 230 | 2 | YES M | Y | ||||||||||
21 | 16 | 190 | 2 | YES | Y | ||||||||||
21 | 22 | 264 | 8 | YES | Y | ||||||||||
before 1740
|
283 | 1 | YES | Y | R | ||||||||||
19 | 15 | 348 | 2 | YES | Y | R | |||||||||
26 | 23 |
about 1688
|
335 | 8 | YES | Y | |||||||||
19 | 19 | 307 | 2 | YES M | Y | ||||||||||
39 | 32 | 287 | 10 | YES M | Y | ||||||||||
22 | 17 | 304 | 9 | YES M | Y | ||||||||||
23 | 20 | 244 | 4 | YES | Y | ||||||||||
19 | 15 |
before 1700
|
323 | 1 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 21 | 217 | 3 | YES | Y | ||||||||||
19 | 20 | 206 | 1 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
35 | 22 | 253 | 5 | YES M | Y | ||||||||||
30 | 36 | 239 | 0 | YES M | Y | ||||||||||
27 | 25 | 273 | 0 | YES | Y | ||||||||||
|