Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 289 | 1 | YES | Y | |||||||||||
25 | 23 | 189 | 5 | YES | Y | ||||||||||
46 |
before 1709
|
314 | 1 | YES | Y | R | |||||||||
19 | 272 | 2 | YES | Y | |||||||||||
32 | 261 | 0 | YES | Y | |||||||||||
26 | 21 | 138 | 0 | YES | Y | ||||||||||
24 | 23 | 186 | 1 | YES | Y | ||||||||||
28 | 21 | 156 | 2 | YES | Y | ||||||||||
26 | 25 | 186 | 2 | YES | Y | ||||||||||
24 | 21 | 221 | 2 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 341 | 4 | YES | Y | |||||||||||
20 | 22 | 225 | 9 | YES | Y | ||||||||||
26 | 22 | 227 | 2 | YES | Y | ||||||||||
19 | 15 | 274 | 1 | YES | Y | R | |||||||||
22 | 19 | 161 | 1 | YES | Y | ||||||||||
28 | 294 | 2 | YES | Y | |||||||||||
335 | 1 | YES | Y | ||||||||||||
before 1651
|
372 | 2 | YES | Y | R | ||||||||||
28 | 259 | 6 | YES | Y | |||||||||||
26 | 27 | 150 | 0 | YES | Y | ||||||||||
19 | 365 | 1 | YES | Y | R | ||||||||||
70 |
before 1876
|
147 | 0 | YES | Y | ||||||||||
36 | 37 | 177 | 0 | YES | Y | ||||||||||
40 | 44 |
before 1878
|
145 | 0 | YES | Y | |||||||||
19 | 23 | 341 | 4 | YES | Y | ||||||||||
19 | 16 | 297 | 4 | YES | Y | ||||||||||
15 | 310 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
before 1850
|
173 | 1 | YES | Y | R | ||||||||||
before 1846
|
177 | 1 | YES | Y | R | ||||||||||
39 | 29 |
before 1777
|
246 | 1 | YES | Y | |||||||||
31 | 18 | 298 | 0 | YES M | Y | ||||||||||
36 | 293 | 0 | YES M | Y | |||||||||||
|