Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 27 | 344 | 1 | YES M | Y | ||||||||||
19 | 15 | 256 | 0 | YES | Y | ||||||||||
19 | 16 |
before 1668
|
355 | 7 | YES | Y | |||||||||
22 |
before 1762
|
261 | 4 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 181 | 1 | YES | Y | ||||||||||
24 | 24 | 253 | 8 | YES | Y | ||||||||||
before 1751
|
272 | 1 | YES | Y | R | ||||||||||
32 |
before 1745
|
278 | 1 | YES | Y | R | |||||||||
before 1635
|
388 | 1 | YES | Y | R | ||||||||||
27 | 21 | 263 | 4 | YES | Y | ||||||||||
365 | 2 | YES | Y | R | |||||||||||
26 | 333 | 1 | YES | Y | |||||||||||
35 | 15 | 241 | 0 | YES | Y | ||||||||||
40 | 16 |
before 1732
|
291 | 7 | YES | Y | R | ||||||||
22 | 18 | 201 | 0 | YES | Y | ||||||||||
28 | 18 | 289 | 1 | YES M | Y | ||||||||||
24 | 15 | 279 | 2 | YES | Y | ||||||||||
45 |
before 1761
|
262 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
26 | 253 | 0 | YES | Y | |||||||||||
20 | 15 |
before 1651
|
372 | 2 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
before 1706
|
317 | 2 | YES | Y | R | ||||||||||
29 | 17 | 275 | 5 | YES | Y | ||||||||||
26 | 27 | 192 | 1 | YES | Y | ||||||||||
24 | 191 | 0 | YES M | Y | |||||||||||
19 | 20 | 250 | 0 | YES | Y | ||||||||||
37 | 22 |
before 1654
|
369 | 2 | YES | Y | |||||||||
21 | 19 | 221 | 1 | YES | Y | ||||||||||
38 |
before 1730
|
293 | 2 | YES | Y | R | |||||||||
28 | 18 | 142 | 1 | YES | Y | ||||||||||
28 | 18 | 230 | 1 | YES | Y | ||||||||||
28 |
before 1840
|
183 | 1 | YES | Y | ||||||||||
|