Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | 168 | 1 | YES | Y | ||||||||||
30 | 15 | 308 | 1 | YES M | Y | ||||||||||
66 | 53 | 212 | 0 | YES M | Y | ||||||||||
42 | 44 | 222 | 0 | YES M | Y | ||||||||||
before 1829
|
194 | 1 | YES | Y | R | ||||||||||
before 1808
|
215 | 1 | YES | Y | R | ||||||||||
27 | 19 | 321 | 9 | YES | Y | ||||||||||
22 | 17 | 203 | 3 | YES | Y | ||||||||||
24 | 31 |
before 1655
|
368 | 5 | YES | Y | |||||||||
19 | 15 | 335 | 7 | YES | Y | ||||||||||
before 1674
|
349 | 1 | YES | Y | R | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
no | 0 | U M | Y | R | |||||||||||
before 1704
|
319 | 1 | YES | Y | R | ||||||||||
before 1887
|
136 | 1 | YES | Y | R | ||||||||||
before 1687
|
336 | 2 | YES | Y | R | ||||||||||
23 | 37 | 300 | 0 | YES M | Y | ||||||||||
19 | 15 |
about 1700
|
323 | 4 | YES M | Y | |||||||||
24 | 23 | 211 | 7 | YES | Y | ||||||||||
before 1840
|
183 | 1 | YES | Y | R | ||||||||||
28 | 28 | 339 | 8 | YES | Y | ||||||||||
before 1635
|
388 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 22 | 203 | 1 | YES | Y | ||||||||||
22 | 23 | 304 | 9 | YES | Y | ||||||||||
25 | 24 | 334 | 6 | YES | Y | ||||||||||
41 | 39 | 212 | 1 | YES M | Y | ||||||||||
50 | 24 | 227 | 0 | YES M | Y | ||||||||||
19 | 20 | 296 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1772
|
251 | 1 | YES | Y | R | ||||||||||
49 |
before 1721
|
302 | 3 | YES | Y | R | |||||||||
before 1784
|
239 | 1 | YES | Y | R | ||||||||||
25 | 20 | 198 | 2 | YES | Y | ||||||||||
26 | 18 | 237 | 0 | YES | Y | ||||||||||
before 1685
|
338 | 1 | YES | Y | |||||||||||
338 | 2 | YES | Y | ||||||||||||
24 | 28 |
before 1659
|
364 | 7 | YES | Y | R | ||||||||
20 | 20 |
before 1797
|
226 | 8 | YES | Y | |||||||||
20 | 25 | 282 | 6 | YES | Y | ||||||||||
19 | 15 | 293 | 0 | YES | Y | ||||||||||
15 | 409 | 1 | YES | Y | |||||||||||
25 | 20 | 197 | 5 | YES | Y | ||||||||||
16 |
before 1669
|
354 | 1 | YES M | Y | ||||||||||
19 | 15 |
before 1668
|
355 | 1 | YES | Y | R | ||||||||
before 1789
|
234 | 1 | YES | Y | R | ||||||||||
19 | 17 |
before 1665
|
358 | 5 | YES | Y | R | ||||||||
25 | 24 | 211 | 0 | YES | Y | ||||||||||
before 1786
|
237 | 4 | YES | Y | R | ||||||||||
before 1695
|
328 | 5 | YES | Y | R | ||||||||||
276 | 0 | YES M | Y | ||||||||||||
19 | 23 | 269 | 0 | YES | Y | ||||||||||
24 | 316 | 0 | YES | Y | |||||||||||
19 | 21 | 273 | 6 | YES | Y | ||||||||||
22 | 25 | 197 | 0 | YES M | Y | ||||||||||
39 | 44 | 180 | 0 | YES M | Y | ||||||||||
40 | 35 |
before 1765
|
258 | 2 | YES | Y | |||||||||
before 1773
|
250 | 3 | YES | Y | R | ||||||||||
19 | 15 | 340 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
37 | 21 | 259 | 3 | YES | Y | ||||||||||
34 | 28 | 210 | 1 | YES | Y | ||||||||||
19 | 15 | 334 | 0 | YES | Y | ||||||||||
340 | 5 | YES | Y | R | |||||||||||
28 | 19 | 236 | 0 | YES | Y | ||||||||||
before 1664
|
359 | 1 | YES | Y | R | ||||||||||
before 1699
|
324 | 0 | YES | Y | |||||||||||
28 | 15 | 288 | 0 | YES M | Y | ||||||||||
30 | 20 | 194 | 0 | YES M | Y | ||||||||||
26 | 157 | 2 | YES | Y | |||||||||||
29 | 21 | 225 | 7 | YES M | Y | ||||||||||
before 1797
|
226 | 1 | YES | Y | R | ||||||||||
34 | 20 | 249 | 0 | YES | Y | ||||||||||
19 | 34 | 229 | 1 | YES | Y | ||||||||||
30 | 19 | 254 | 9 | YES | Y | ||||||||||
27 | 19 | 157 | 0 | YES | Y | ||||||||||
27 |
before 1856
|
167 | 0 | YES M | Y | ||||||||||
24 | 23 | 293 | 6 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
19 |
before 1723
|
300 | 1 | YES | Y | R | |||||||||
36 | 18 | 231 | 0 | YES M | Y | ||||||||||
24 | 19 | 231 | 0 | YES M | Y | ||||||||||
26 | 20 | 219 | 2 | YES | Y | ||||||||||
23 | 18 | 203 | 2 | YES M | Y | ||||||||||
before 1679
|
344 | 2 | YES | Y | R | ||||||||||
23 | 22 | 221 | 0 | YES | Y | ||||||||||
339 | 3 | YES | Y | R | |||||||||||
29 | 19 | 187 | 2 | YES | Y | ||||||||||
31 | 25 | 176 | 1 | YES | Y | ||||||||||
23 | 20 | 295 | 1 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
38 | 23 | 311 | 6 | YES M | Y | ||||||||||
34 | 15 | 242 | 3 | YES | Y | ||||||||||
23 | 21 | 141 | 2 | YES | Y | ||||||||||
43 |
before 1742
|
281 | 4 | YES | Y | R | |||||||||
before 1767
|
256 | 1 | YES | Y | R | ||||||||||
before 1702
|
321 | 4 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 312 | 5 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
30 | 25 | 223 | 1 | YES | Y | ||||||||||
48 |
before 1705
|
318 | 2 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | R | ||||||||||||
25 | 24 |
before 1834
|
189 | 1 | YES | Y | R | ||||||||
32 | 15 | 282 | 0 | YES | Y | ||||||||||
before 1720
|
303 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 15 | 342 | 1 | YES | Y | R | |||||||||
19 | 27 | 310 | 0 | YES | Y | ||||||||||
before 1693
|
330 | 1 | YES | Y | R | ||||||||||
21 | 15 | 325 | 0 | YES M | Y | ||||||||||
25 | 18 | 322 | 1 | YES M | Y | ||||||||||
before 1767
|
256 | 1 | YES | Y | R | ||||||||||
19 | 15 |
before 1737
|
286 | 4 | YES | Y | |||||||||
20 | 15 | 299 | 1 | YES | Y | ||||||||||
22 | 15 | 295 | 2 | YES M | Y | ||||||||||
31 | 15 | 286 | 5 | YES M | Y | ||||||||||
28 | 15 | 293 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
31 | 16 | 328 | 4 | YES | Y | ||||||||||
23 | 23 | 202 | 2 | YES | Y | ||||||||||
33 | 13 | 336 | 2 | YES M | Y | ||||||||||
before 1801
|
222 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
27 | 176 | 0 | YES | Y | |||||||||||
before 1782
|
241 | 2 | YES | Y | R | ||||||||||
|