Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1667
|
356 | 1 | YES | Y | R | ||||||||||
19 | 15 | 313 | 1 | YES | Y | ||||||||||
35 | 15 | 274 | 1 | YES | Y | ||||||||||
19 | 15 | 312 | 5 | YES M | Y | ||||||||||
26 | 18 | 255 | 1 | YES | Y | ||||||||||
before 1735
|
288 | 1 | YES | Y | R | ||||||||||
24 | 21 | 145 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
before 1737
|
286 | 1 | YES | Y | R | ||||||||||
19 | 15 | 343 | 8 | YES | Y | R | |||||||||
19 | 15 | 287 | 1 | YES | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
no | 3 | U M | |||||||||||||
before 1730
|
293 | 7 | YES | Y | R | ||||||||||
30 | 25 | 263 | 1 | YES | Y | ||||||||||
28 | 22 | 145 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
before 1720
|
303 | 2 | YES M | Y | R | ||||||||||
|