Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | 235 | 2 | YES | Y | ||||||||||
before 1811
|
212 | 1 | YES | Y | R | ||||||||||
19 | 28 | 276 | 6 | YES | Y | ||||||||||
26 | 25 | 340 | 1 | YES | Y | ||||||||||
19 | 16 | 370 | 4 | YES M | Y | ||||||||||
28 | 15 | 252 | 0 | YES | Y | ||||||||||
23 | 22 | 189 | 4 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
before 1734
|
289 | 1 | YES | Y | R | ||||||||||
21 | 198 | 1 | YES | Y | |||||||||||
19 | 15 | 261 | 5 | YES | Y | ||||||||||
15 |
before 1625
|
398 | 2 | YES | Y | ||||||||||
22 | 312 | 5 | YES | Y | |||||||||||
11 |
before 1662
|
361 | 0 | YES M | Y | ||||||||||
17 | 13 | 358 | 1 | YES M | Y | ||||||||||
before 1638
|
385 | 2 | YES | Y | R | ||||||||||
28 | 15 | 230 | 1 | YES | Y | ||||||||||
18 | 22 | 231 | 9 | YES | Y | ||||||||||
271 | 2 | YES | Y | R | |||||||||||
19 | 21 | 321 | 1 | YES M | Y | ||||||||||
37 | 25 | 316 | 4 | YES M | Y | ||||||||||
19 | 15 |
before 1662
|
361 | 1 | YES | Y | R | ||||||||
19 | 15 | 237 | 1 | YES | Y | ||||||||||
19 | 15 | 335 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 |
before 1844
|
179 | 1 | YES | Y | R | |||||||||
before 1762
|
261 | 1 | YES | Y | R | ||||||||||
18 | 20 | 237 | 1 | YES | Y | ||||||||||
19 | 15 | 304 | 3 | YES | Y | ||||||||||
19 | 17 | 243 | 1 | YES | Y | ||||||||||
19 | 18 | 241 | 3 | YES | Y | ||||||||||
21 | 20 | 341 | 6 | YES | Y | ||||||||||
27 | 20 | 170 | 1 | YES | Y | ||||||||||
15 | 274 | 0 | YES | Y | |||||||||||
15 | 348 | 1 | YES | Y | |||||||||||
before 1656
|
367 | 1 | YES | Y | R | ||||||||||
before 1662
|
361 | 0 | YES | Y | |||||||||||
22 | 307 | 5 | YES | Y | |||||||||||
23 | 18 | 232 | 1 | YES | Y | ||||||||||
19 | 22 | 263 | 4 | YES M | Y | ||||||||||
before 1604
|
419 | 1 | YES | Y | |||||||||||
before 1710
|
313 | 5 | YES | Y | |||||||||||
34 | 30 | 326 | 0 | YES | Y | ||||||||||
28 | 20 | 190 | 5 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
24 | 19 | 163 | 1 | YES | Y | ||||||||||
27 |
before 1817
|
206 | 1 | YES | Y | ||||||||||
27 | 22 | 178 | 0 | YES | Y | ||||||||||
20 | 240 | 1 | YES | Y | |||||||||||
before 1806
|
217 | 1 | YES | Y | R | ||||||||||
25 | 23 | 165 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 |
before 1658
|
365 | 3 | YES | Y | R | ||||||||
26 | 19 | 169 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
268 | 6 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
27 | 20 |
before 1821
|
202 | 3 | YES M | Y | |||||||||
19 | 15 | 259 | 1 | YES | Y | R | |||||||||
19 | 19 | 240 | 0 | YES M | Y | ||||||||||
25 | 20 | 234 | 1 | YES M | Y | ||||||||||
before 1837
|
186 | 2 | YES | Y | R | ||||||||||
29 | 25 | 157 | 0 | YES | Y | ||||||||||
23 | 20 | 239 | 2 | YES | Y | ||||||||||
20 | 23 | 212 | 1 | YES | Y | ||||||||||
39 | 24 | 196 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 22 | 198 | 0 | YES | Y | ||||||||||
before 1758
|
265 | 2 | YES | Y | |||||||||||
no | 1 | U | |||||||||||||
29 | 25 | 179 | 3 | YES | Y | ||||||||||
19 | 26 |
before 1770
|
253 | 3 | YES | Y | |||||||||
31 | 21 | 148 | 0 | YES | Y | ||||||||||
39 | 21 | 222 | 3 | YES M | Y | ||||||||||
21 | 15 | 240 | 2 | YES M | Y | ||||||||||
before 1728
|
295 | 1 | YES | Y | R | ||||||||||
32 | 21 | 179 | 1 | YES | Y | ||||||||||
before 1797
|
226 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 34 | 271 | 1 | YES | Y | ||||||||||
67 | 62 | 153 | 2 | YES | Y | ||||||||||
27 | 308 | 1 | YES | Y | |||||||||||
25 | 19 | 157 | 0 | YES M | Y | ||||||||||
22 | 27 | 206 | 1 | YES M | Y | ||||||||||
28 | 35 | 198 | 1 | YES M | Y | ||||||||||
26 | 21 | 171 | 2 | YES | Y | ||||||||||
30 | 24 | 202 | 6 | YES M | Y | ||||||||||
before 1827
|
196 | 1 | YES | Y | R | ||||||||||
20 | 257 | 1 | YES | Y | |||||||||||
15 | 403 | 1 | YES | Y | |||||||||||
26 | 18 | 153 | 0 | YES | Y | ||||||||||
39 | 43 | 177 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
34 | 26 |
before 1658
|
365 | 5 | YES | Y | R | ||||||||
19 | 365 | 0 | YES | Y | |||||||||||
19 | 15 | 279 | 5 | YES | Y | ||||||||||
26 | 35 | 216 | 1 | YES | Y | ||||||||||
19 | 20 | 376 | 3 | YES | Y | ||||||||||
22 | 22 | 170 | 1 | YES | Y | ||||||||||
34 | 22 | 245 | 5 | YES | Y | ||||||||||
42 | 32 | 177 | 1 | YES | Y | ||||||||||
27 |
before 1776
|
247 | 1 | YES M | Y | ||||||||||
20 | 15 | 259 | 2 | YES | Y | ||||||||||
19 | 23 | 257 | 1 | YES | Y | ||||||||||
29 |
before 1835
|
188 | 0 | YES M | Y | ||||||||||
43 | 32 | 184 | 2 | YES M | Y | ||||||||||
29 | 17 | 242 | 1 | YES | Y | ||||||||||
21 | 25 | 158 | 0 | YES | Y | ||||||||||
32 |
about December 1787
|
235 | 0 | YES M | Y | ||||||||||
266 | 0 | YES | Y | ||||||||||||
28 | 33 | 331 | 4 | YES | Y | ||||||||||
before 1746
|
277 | 3 | YES | Y | R | ||||||||||
21 | 22 | 335 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
19 | 30 | 291 | 3 | YES | Y | ||||||||||
23 | 23 |
before 1739
|
284 | 4 | YES | Y | R | ||||||||
22 | 25 | 255 | 0 | YES M | Y | ||||||||||
22 | 20 | 177 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 21 | 165 | 0 | YES | Y | ||||||||||
27 |
before 1700
|
323 | 3 | YES M | Y | R | |||||||||
yes | 1 | YES | Y | ||||||||||||
25 | 20 | 198 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 26 | 202 | 1 | YES | Y | ||||||||||
37 | 27 | 182 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
27 | 21 | 239 | 6 | YES | Y | ||||||||||
32 | 22 | 153 | 0 | YES | Y | ||||||||||
38 | 41 | 228 | 1 | YES M | Y | ||||||||||
28 | 33 | 236 | 0 | YES M | Y | ||||||||||
no | 2 | U | R | ||||||||||||
45 |
before 1887
|
136 | 1 | YES | Y | R | |||||||||
32 | 21 | 221 | 2 | YES | Y | ||||||||||
25 | 19 | 199 | 3 | YES | Y | ||||||||||
30 | 15 |
before 1866
|
157 | 2 | YES | Y | |||||||||
19 | 15 |
before 1627
|
396 | 1 | YES | Y | R | ||||||||
25 | 19 | 198 | 0 | YES M | Y | ||||||||||
23 | 17 | 201 | 0 | YES M | Y | ||||||||||
20 | 38 | 287 | 0 | YES M | Y | ||||||||||
before 1814
|
209 | 1 | YES | Y | R | ||||||||||
366 | 4 | YES | |||||||||||||
21 | 231 | 1 | YES | Y | |||||||||||
31 | 34 | 190 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
24 | 29 |
before 1753
|
270 | 11 | YES | Y | |||||||||
27 | 20 | 209 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
before 1628
|
395 | 3 | YES | Y | |||||||||||
before 1668
|
355 | 1 | YES | Y | R | ||||||||||
29 | 29 | 325 | 0 | YES M | Y | ||||||||||
before 1796
|
227 | 3 | YES | Y | R | ||||||||||
27 | 25 | 180 | 1 | YES | Y | ||||||||||
42 | 39 | 237 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
29 | 15 | 270 | 0 | YES | Y | ||||||||||
20 | 298 | 1 | YES | Y | R | ||||||||||
26 |
before 1751
|
272 | 4 | YES | Y | R | |||||||||
29 | 21 |
before 1763
|
260 | 2 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
19 | 15 | 345 | 4 | YES | Y | R | |||||||||
23 | 20 | 241 | 3 | YES | Y | ||||||||||
21 | 15 | 240 | 1 | YES | Y | R | |||||||||
25 | 15 | 253 | 2 | YES M | Y | ||||||||||
before 1822
|
201 | 1 | YES | Y | R | ||||||||||
before 1700
|
323 | 2 | YES | Y | R | ||||||||||
23 | 18 | 193 | 1 | YES | Y | ||||||||||
27 | 22 | 126 | 0 | YES | Y | ||||||||||
30 | 25 | 281 | 10 | YES | Y | ||||||||||
43 | 23 | 236 | 3 | YES | Y | ||||||||||
|