Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 132 | 3 | YES | Y | ||||||||||
28 | 23 | 184 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
76 |
before 1871
|
152 | 0 | YES | Y | R | |||||||||
before 1697
|
326 | 1 | YES | Y | R | ||||||||||
25 |
before 1807
|
216 | 1 | YES | Y | R | |||||||||
43 | 23 | 255 | 1 | YES M | Y | R | |||||||||
21 | 21 | 210 | 5 | YES | Y | ||||||||||
19 | 18 | 209 | 6 | YES | Y | ||||||||||
31 | 29 | 167 | 0 | YES | Y | ||||||||||
before 1780
|
243 | 1 | YES | Y | R | ||||||||||
25 | 26 | 189 | 2 | YES | Y | ||||||||||
27 | 24 | 178 | 4 | YES | Y | ||||||||||
26 | 20 | 235 | 5 | YES | Y | ||||||||||
26 | 25 |
before 1820
|
203 | 3 | YES | Y | R | ||||||||
23 | 20 | 197 | 1 | YES | Y | ||||||||||
28 | 24 | 175 | 0 | YES | Y | ||||||||||
21 |
before 1794
|
229 | 1 | YES | Y | ||||||||||
32 | 26 | 266 | 2 | YES | Y | ||||||||||
28 | 18 | 262 | 7 | YES | Y | ||||||||||
37 | 16 | 306 | 8 | YES | Y | ||||||||||
58 | 27 | 207 | 0 | YES M | Y | ||||||||||
23 | 21 |
before 1781
|
242 | 2 | YES M | Y | |||||||||
47 | 25 | 218 | 3 | YES M | Y | ||||||||||
|