Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1714
|
309 | 0 | YES M | Y | R | ||||||||||
29 |
before 1803
|
220 | 1 | YES | Y | R | |||||||||
22 | 18 | 207 | 1 | YES | Y | ||||||||||
32 | 35 |
before 1840
|
183 | 1 | YES | Y | R | ||||||||
no | 2 | U | Y | ||||||||||||
43 | 23 | 236 | 3 | YES | Y | ||||||||||
24 | 17 | 159 | 0 | YES | Y | ||||||||||
22 | 20 | 169 | 0 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
18 | 15 | 251 | 9 | YES | Y | ||||||||||
20 | 23 | 198 | 1 | YES | Y | ||||||||||
29 | 20 | 144 | 0 | YES | Y | ||||||||||
24 | 17 | 144 | 2 | YES | Y | ||||||||||
29 | 23 | 316 | 3 | YES | Y | ||||||||||
23 | 22 | 276 | 9 | YES | Y | ||||||||||
39 | 37 |
before 1839
|
184 | 1 | YES | Y | |||||||||
19 | 22 | 391 | 4 | YES | Y | ||||||||||
37 | 36 | 143 | 0 | YES M | Y | ||||||||||
19 | 15 | 257 | 4 | YES | Y | ||||||||||
before 1703
|
320 | 1 | YES M | Y | R | ||||||||||
19 | 34 | 309 | 0 | YES | Y | ||||||||||
19 | 15 | 300 | 0 | YES | Y | ||||||||||
39 | 25 | 331 | 1 | YES M | Y | ||||||||||
before 1653
|
370 | 8 | YES M | Y | |||||||||||
before 1764
|
259 | 1 | YES | Y | R | ||||||||||
25 | 23 | 125 | 0 | YES | Y | ||||||||||
29 | 23 |
before 1666
|
357 | 4 | YES M | Y | |||||||||
71 |
before 1708
|
315 | 2 | YES M | Y | ||||||||||
25 |
before 1662
|
361 | 1 | YES M | Y | ||||||||||
34 | 15 |
before 1625
|
398 | 1 | YES | Y | |||||||||
24 | 33 | 258 | 2 | YES | Y | ||||||||||
19 | 20 | 332 | 8 | YES | Y | ||||||||||
40 |
before 1861
|
162 | 0 | YES M | Y | ||||||||||
26 | 17 | 237 | 11 | YES | Y | ||||||||||
31 | 29 | 231 | 4 | YES | Y | ||||||||||
26 | 25 | 279 | 2 | YES | Y | ||||||||||
25 | 23 | 183 | 3 | YES | Y | ||||||||||
25 | 17 | 146 | 0 | YES | Y | ||||||||||
26 | 29 | 191 | 2 | YES | Y | ||||||||||
22 | 339 | 0 | YES M | Y | |||||||||||
25 | 337 | 0 | YES M | Y | |||||||||||
18 | 20 |
before 1766
|
257 | 4 | YES | Y | |||||||||
28 | 33 | 236 | 0 | YES M | Y | ||||||||||
33 | 20 | 316 | 12 | YES M | Y | ||||||||||
23 | 21 | 326 | 5 | YES M | Y | ||||||||||
31 | 19 | 199 | 1 | YES | Y | ||||||||||
26 | 22 |
before 1828
|
195 | 4 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
37 | 19 | 259 | 6 | YES M | Y | ||||||||||
27 | 27 | 269 | 3 | YES M | Y | ||||||||||
23 | 17 | 152 | 1 | YES | Y | ||||||||||
before 1632
|
391 | 1 | YES | Y | R | ||||||||||
26 | 24 | 200 | 8 | YES | Y | ||||||||||
26 | 20 | 176 | 4 | YES | Y | ||||||||||
20 | 19 | 131 | 0 | YES M | Y | ||||||||||
44 |
before 1796
|
227 | 5 | YES M | Y | ||||||||||
27 | 19 | 164 | 0 | YES M | Y | ||||||||||
22 | 19 | 168 | 1 | YES | Y | ||||||||||
29 | 22 | 146 | 0 | YES | Y | ||||||||||
24 | 18 | 218 | 1 | YES | Y | ||||||||||
27 | 23 | 218 | 4 | YES | Y | ||||||||||
26 | 22 | 136 | 1 | YES | Y | ||||||||||
before 1746
|
277 | 1 | YES | Y | R | ||||||||||
35 | 31 | 259 | 2 | YES | Y | ||||||||||
26 | 24 | 222 | 6 | YES | Y | ||||||||||
18 | 15 | 332 | 5 | YES M | Y | ||||||||||
before 1843
|
180 | 1 | YES | Y | R | ||||||||||
27 | 22 | 186 | 2 | YES | Y | ||||||||||
before 1649
|
374 | 1 | YES | Y | R | ||||||||||
23 | 21 | 165 | 0 | YES | Y | ||||||||||
24 |
before 1820
|
203 | 3 | YES | Y | R | |||||||||
25 | 23 |
before 1837
|
186 | 1 | YES | Y | R | ||||||||
25 | 20 |
before 1660
|
363 | 12 | YES | Y | |||||||||
24 | 21 | 166 | 1 | YES | Y | ||||||||||
21 | 22 | 302 | 8 | YES | Y | ||||||||||
26 | 18 |
before 1666
|
357 | 8 | YES | Y | |||||||||
30 | 25 | 270 | 2 | YES | Y | ||||||||||
18 | 20 | 224 | 7 | YES | Y | ||||||||||
22 | 27 | 206 | 1 | YES M | Y | ||||||||||
41 | 26 | 290 | 0 | YES M | Y | R | |||||||||
19 |
before 1710
|
313 | 1 | YES M | Y | R | |||||||||
42 | 341 | 1 | YES | Y | R | ||||||||||
28 | 48 | 219 | 0 | YES M | Y | ||||||||||
46 | 31 | 200 | 2 | YES M | Y | ||||||||||
21 | 20 | 189 | 1 | YES | Y | ||||||||||
23 | 18 | 203 | 2 | YES | Y | ||||||||||
37 | 26 | 254 | 1 | YES | Y | ||||||||||
41 | 21 |
before 1809
|
214 | 1 | YES | Y | R | ||||||||
19 | 30 | 343 | 0 | YES M | Y | ||||||||||
19 | 15 | 359 | 2 | YES M | Y | ||||||||||
40 | 21 | 149 | 1 | YES | Y | ||||||||||
36 | 36 |
before 1837
|
186 | 1 | YES | Y | R | ||||||||
25 | 22 | 218 | 6 | YES | Y | ||||||||||
59 | 40 | 227 | 0 | YES M | Y | ||||||||||
34 | 25 | 213 | 1 | YES | Y | ||||||||||
19 | 15 | 328 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
14 | 348 | 0 | YES | Y | |||||||||||
46 | 251 | 0 | YES | Y | |||||||||||
19 | 15 | 290 | 0 | YES | Y | ||||||||||
23 | 24 | 178 | 0 | YES | Y | ||||||||||
23 | 20 | 283 | 7 | YES | Y | ||||||||||
29 | 19 | 214 | 6 | YES | Y | ||||||||||
27 | 16 | 315 | 3 | YES M | Y | ||||||||||
19 |
before 1715
|
308 | 1 | YES | Y | R | |||||||||
32 | 21 |
before 1837
|
186 | 2 | YES | Y | |||||||||
36 |
before 1780
|
243 | 1 | YES | Y | R | |||||||||
31 | 20 | 175 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 24 | 153 | 1 | YES M | Y | ||||||||||
32 | 20 | 146 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 22 | 151 | 1 | YES | Y | ||||||||||
24 | 15 |
before 1770
|
253 | 6 | YES M | Y | |||||||||
55 | 48 | 222 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
26 | 18 | 140 | 4 | YES | Y | ||||||||||
27 | 19 | 225 | 8 | YES | Y | ||||||||||
22 | 22 | 161 | 0 | YES | Y | ||||||||||
19 | 19 | 301 | 1 | YES | Y | ||||||||||
19 | 15 | 298 | 1 | YES | Y | ||||||||||
39 |
before 1751
|
272 | 0 | YES M | Y | ||||||||||
20 | 40 | 271 | 0 | YES M | Y | ||||||||||
before 1726
|
297 | 1 | YES | Y | R | ||||||||||
27 | 21 | 182 | 3 | YES | Y | ||||||||||
22 | 22 | 225 | 9 | YES | Y | ||||||||||
26 | 26 | 227 | 4 | YES | Y | ||||||||||
41 | 44 | 222 | 0 | YES | Y | ||||||||||
25 | 22 | 205 | 0 | YES | Y | ||||||||||
20 | 21 | 286 | 4 | YES | Y | ||||||||||
22 | 39 | 308 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 19 | 182 | 3 | YES | Y | ||||||||||
33 | 15 | 251 | 10 | YES M | Y | ||||||||||
21 | 20 | 206 | 2 | YES M | Y | ||||||||||
25 | 332 | 0 | YES | Y | |||||||||||
27 | 20 | 148 | 3 | YES | Y | ||||||||||
25 | 20 | 299 | 0 | YES | Y | ||||||||||
23 | 21 | 214 | 4 | YES | Y | ||||||||||
19 | 23 | 258 | 1 | YES | Y | ||||||||||
25 | 174 | 1 | YES | Y | |||||||||||
25 | 25 | 321 | 7 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
no | 2 | U | R | ||||||||||||
19 | 23 | 338 | 6 | YES | Y | ||||||||||
21 | 15 | 292 | 1 | YES | Y | ||||||||||
69 | 22 | 252 | 1 | YES M | Y | ||||||||||
43 | 20 | 311 | 2 | YES M | Y | ||||||||||
33 | 21 | 320 | 5 | YES M | Y | ||||||||||
19 | 27 |
before 1743
|
280 | 7 | YES | Y | R | ||||||||
28 | 23 | 184 | 0 | YES M | Y | ||||||||||
31 | 20 | 181 | 6 | YES M | Y | ||||||||||
29 | 15 | 238 | 10 | YES M | Y | ||||||||||
57 | 40 | 210 | 0 | YES M | Y | ||||||||||
34 | 23 | 253 | 1 | YES M | Y | ||||||||||
39 | 25 | 248 | 1 | YES M | Y | ||||||||||
41 | 23 | 246 | 2 | YES M | Y | ||||||||||
30 | 21 | 182 | 6 | YES | Y | ||||||||||
38 | 41 | 228 | 1 | YES M | Y | ||||||||||
20 | 25 | 358 | 2 | YES | Y | ||||||||||
before 1683
|
340 | 1 | YES | Y | R | ||||||||||
23 | 279 | 0 | YES M | Y | |||||||||||
no | 1 | U | R | ||||||||||||
30 | 27 | 176 | 2 | YES M | Y | ||||||||||
29 | 17 | 186 | 2 | YES M | Y | ||||||||||
24 | 23 | 156 | 5 | YES | Y | ||||||||||
|