Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 204 | 1 | YES | Y | ||||||||||
23 | 15 | 270 | 2 | YES | Y | ||||||||||
28 | 15 | 289 | 0 | YES M | Y | ||||||||||
49 | 15 | 268 | 7 | YES M | Y | ||||||||||
29 | 26 | 259 | 5 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
18 | 14 | 258 | 3 | YES | Y | ||||||||||
19 | 16 | 259 | 0 | YES | Y | ||||||||||
before 1694
|
329 | 1 | YES | Y | R | ||||||||||
before 1657
|
366 | 1 | YES | Y | R | ||||||||||
32 | 15 | 392 | 1 | YES | Y | R | |||||||||
no | 1 | U M | Y | R | |||||||||||
19 | 15 | 286 | 3 | YES | Y | ||||||||||
19 | 15 | 290 | 0 | YES | Y | ||||||||||
19 | 18 | 253 | 2 | YES | Y | ||||||||||
19 | 15 | 349 | 1 | YES | Y | ||||||||||
19 | 15 | 315 | 2 | YES | Y | ||||||||||
29 | 18 | 210 | 1 | YES | Y | ||||||||||
395 | 2 | YES | Y | R | |||||||||||
27 | 27 | 191 | 6 | YES | Y | ||||||||||
19 | 26 | 235 | 0 | YES | Y | ||||||||||
25 | 15 | 287 | 3 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 22 | 172 | 1 | YES | Y | ||||||||||
before 1695
|
328 | 1 | YES | Y | R | ||||||||||
before 1651
|
372 | 4 | YES | Y | R | ||||||||||
before 1747
|
276 | 2 | YES | Y | |||||||||||
20 | 16 | 300 | 0 | YES M | Y | R | |||||||||
41 | 26 | 290 | 0 | YES M | Y | R | |||||||||
19 | 15 |
about April 1660
|
363 | 0 | YES | Y | |||||||||
32 | 36 |
before 1715
|
308 | 3 | YES | Y | R | ||||||||
23 | 25 | 176 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
before 1738
|
285 | 1 | YES | Y | R | ||||||||||
29 | 15 | 252 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
20 | 22 | 288 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 15 | 259 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1685
|
338 | 1 | YES | Y | R | ||||||||||
19 | 15 |
about February 1667
|
356 | 0 | YES | Y | |||||||||
15 |
before 1738
|
285 | 0 | YES M | Y | R | |||||||||
19 | 15 | 348 | 1 | YES | Y | ||||||||||
22 | 23 | 224 | 3 | YES | Y | ||||||||||
26 | 22 | 196 | 2 | YES | Y | ||||||||||
25 | 18 | 225 | 6 | YES | Y | ||||||||||
20 | 24 | 204 | 1 | YES | Y | ||||||||||
58 |
before 1814
|
209 | 0 | YES M | Y | ||||||||||
30 | 60 | 206 | 0 | YES M | Y | ||||||||||
before 1731
|
292 | 5 | YES | Y | R | ||||||||||
before 1614
|
409 | 1 | YES | Y | R | ||||||||||
19 | 27 | 255 | 2 | YES | Y | ||||||||||
34 | 25 | 213 | 1 | YES | Y | ||||||||||
25 | 20 | 252 | 6 | YES | Y | ||||||||||
before 1674
|
349 | 1 | YES | Y | R | ||||||||||
before 1688
|
335 | 1 | YES | Y | R | ||||||||||
46 | 27 | 189 | 0 | YES | Y | ||||||||||
380 | 2 | YES M | Y | R | |||||||||||
29 | 328 | 4 | YES | Y | |||||||||||
28 | 23 | 252 | 3 | YES | Y | ||||||||||
24 | 25 | 186 | 1 | YES | Y | ||||||||||
62 | 54 | 102 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
before 1702
|
321 | 4 | YES | Y | R | ||||||||||
before 1695
|
328 | 1 | YES | Y | R | ||||||||||
19 | 319 | 2 | YES | Y | R | ||||||||||
19 | 21 | 266 | 0 | YES | Y | ||||||||||
43 | 50 | 261 | 0 | YES M | Y | ||||||||||
60 | 54 | 245 | 0 | YES M | Y | ||||||||||
28 | 23 | 276 | 7 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 21 | 318 | 3 | YES M | Y | ||||||||||
14 | 22 | 229 | 2 | YES | Y | ||||||||||
19 | 15 | 278 | 6 | YES | Y | ||||||||||
19 | 23 | 240 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
before 1717
|
306 | 8 | YES | Y | R | ||||||||||
before 1764
|
259 | 1 | YES | Y | R | ||||||||||
19 | 30 | 291 | 3 | YES | Y | ||||||||||
before 1755
|
268 | 1 | YES | Y | R | ||||||||||
before 1874
|
149 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
35 | 313 | 0 | YES M | Y | |||||||||||
before 1705
|
318 | 1 | YES | Y | R | ||||||||||
19 | 21 | 309 | 0 | YES | Y | ||||||||||
yes | 6 | YES | R | ||||||||||||
33 | 23 | 210 | 4 | YES | Y | ||||||||||
19 | 16 | 342 | 0 | YES M | Y | ||||||||||
23 | 19 | 197 | 6 | YES | Y | ||||||||||
25 | 20 | 286 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
24 | 20 | 250 | 5 | YES | Y | ||||||||||
25 | 23 | 209 | 1 | YES | Y | ||||||||||
19 | 17 | 340 | 1 | YES | Y | ||||||||||
19 | 15 |
before 1696
|
327 | 3 | YES | Y | |||||||||
before 1703
|
320 | 1 | YES | Y | R | ||||||||||
20 | 208 | 3 | YES | Y | |||||||||||
22 | 22 | 224 | 0 | YES | Y | ||||||||||
35 | 31 | 259 | 2 | YES | Y | ||||||||||
before 1673
|
350 | 1 | YES | Y | R | ||||||||||
23 | 255 | 2 | YES | Y | |||||||||||
15 | 257 | 3 | YES | Y | |||||||||||
before 1707
|
316 | 1 | YES | Y | R | ||||||||||
19 | 18 | 248 | 4 | YES | Y | ||||||||||
19 | 15 | 278 | 3 | YES | Y | ||||||||||
29 | 25 | 269 | 10 | YES M | Y | ||||||||||
32 | 29 | 241 | 4 | YES | Y | ||||||||||
20 | 16 | 244 | 1 | YES | Y | ||||||||||
26 | 15 | 264 | 0 | YES | Y | ||||||||||
24 | 15 | 273 | 6 | YES | Y | ||||||||||
43 | 31 |
before 1724
|
299 | 6 | YES | Y | R | ||||||||
before 1711
|
312 | 2 | YES | Y | |||||||||||
before 1755
|
268 | 3 | YES | Y | R | ||||||||||
26 | 17 | 259 | 0 | YES M | Y | ||||||||||
35 | 22 | 142 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
27 | 24 | 261 | 2 | YES | Y | ||||||||||
23 | 123 | 0 | YES | Y | |||||||||||
18 | 33 | 189 | 1 | YES | Y | ||||||||||
26 | 18 | 153 | 0 | YES | Y | ||||||||||
32 | 17 | 181 | 4 | YES | Y | ||||||||||
41 | 38 | 134 | 0 | YES | Y | ||||||||||
19 | 15 | 334 | 2 | YES | Y | ||||||||||
22 | 19 | 226 | 1 | YES | Y | ||||||||||
53 |
before 1715
|
308 | 1 | YES | Y | R | |||||||||
19 | 15 | 252 | 2 | YES | Y | ||||||||||
19 | 15 | 252 | 1 | YES | Y | ||||||||||
30 | 314 | 1 | YES | Y | |||||||||||
before 1847
|
176 | 1 | YES | Y | R | ||||||||||
27 | 19 | 157 | 0 | YES | Y | ||||||||||
21 | 23 | 231 | 6 | YES M | Y | ||||||||||
19 | 24 | 266 | 1 | YES | Y | ||||||||||
30 | 6 | 250 | 0 | YES | Y | ||||||||||
before 1776
|
247 | 1 | YES | Y | R | ||||||||||
28 | 19 | 295 | 7 | YES | Y | ||||||||||
21 | 18 | 196 | 3 | YES | Y | ||||||||||
19 | 22 | 262 | 0 | YES | Y | ||||||||||
19 | 15 | 257 | 4 | YES | Y | ||||||||||
before 1814
|
209 | 0 | YES M | Y | |||||||||||
before 1816
|
207 | 1 | YES | Y | R | ||||||||||
51 |
before 1828
|
195 | 0 | YES M | Y | ||||||||||
before 1741
|
282 | 1 | YES | Y | R | ||||||||||
before 1837
|
186 | 1 | YES | Y | R | ||||||||||
28 |
before 1823
|
200 | 0 | YES M | Y | ||||||||||
before 1704
|
319 | 1 | YES | Y | R | ||||||||||
36 |
before 1769
|
254 | 2 | YES | Y | R | |||||||||
25 | 16 | 277 | 0 | YES | Y | ||||||||||
27 | 23 | 164 | 1 | YES | Y | ||||||||||
32 | 22 | 171 | 0 | YES | Y | ||||||||||
24 | 19 | 129 | 0 | YES D | Y | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
20 | 21 | 288 | 5 | YES | Y | ||||||||||
before 1748
|
275 | 1 | YES | Y | R | ||||||||||
no | 2 | U | R | ||||||||||||
no | 2 | U | R | ||||||||||||
19 |
before 1707
|
316 | 1 | YES | Y | R | |||||||||
before 1714
|
309 | 1 | YES | Y | R | ||||||||||
33 | 20 |
before 1797
|
226 | 10 | YES | Y | |||||||||
12 | 8 | 292 | 1 | YES | Y | ||||||||||
19 | 23 | 239 | 3 | YES | Y | ||||||||||
19 | 247 | 1 | YES | Y | |||||||||||
before 1655
|
368 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 |
about October 1664
|
358 | 0 | YES | Y | |||||||||
before 1712
|
311 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
before 1645
|
378 | 1 | YES | Y | R | ||||||||||
before 1645
|
378 | 5 | YES | Y | R | ||||||||||
before 1746
|
277 | 2 | YES | Y | R | ||||||||||
36 | 276 | 0 | YES M | Y | |||||||||||
19 | 15 |
before 1688
|
335 | 1 | YES | Y | |||||||||
22 | 15 | 296 | 0 | YES | Y | ||||||||||
|