Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 182 | 5 | YES | Y | ||||||||||
19 | 22 | 279 | 4 | YES | Y | ||||||||||
43 | 27 | 235 | 3 | YES M | Y | ||||||||||
28 | 24 | 330 | 4 | YES | Y | ||||||||||
34 | 21 | 141 | 0 | YES | Y | ||||||||||
before 1651
|
372 | 5 | YES | Y | R | ||||||||||
before 1708
|
315 | 1 | YES | Y | R | ||||||||||
before 1764
|
259 | 7 | YES | Y | R | ||||||||||
52 |
before 1941
|
82 | 0 | Y100 M | Y | ||||||||||
23 | 29 | 201 | 2 | YES | Y | ||||||||||
before 1839
|
184 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 | 363 | 4 | YES M | Y | R | |||||||||
42 | 38 | 318 | 1 | YES M | Y | ||||||||||
22 | 22 | 272 | 0 | YES | Y | ||||||||||
23 | 20 | 317 | 5 | YES M | Y | ||||||||||
19 | 15 |
about 1647
|
376 | 5 | YES | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
before 1684
|
339 | 1 | YES | Y | R | ||||||||||
39 | 27 |
before 1808
|
215 | 3 | YES | Y | |||||||||
30 | 23 |
before 1638
|
385 | 5 | YES | Y | |||||||||
before 1762
|
261 | 2 | YES | Y | R | ||||||||||
39 | 29 |
before 1802
|
221 | 2 | YES | Y | |||||||||
20 | 16 | 310 | 1 | YES M | Y | ||||||||||
28 | 19 | 242 | 1 | YES M | Y | ||||||||||
38 | 22 | 273 | 0 | YES M | Y | ||||||||||
37 | 34 |
before 1749
|
274 | 3 | YES M | Y | |||||||||
19 | 22 | 214 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
30 | 25 | 253 | 1 | YES | Y | ||||||||||
30 | 42 | 188 | 0 | YES M | Y | ||||||||||
29 | 16 | 282 | 4 | YES | Y | ||||||||||
before 1757
|
266 | 2 | YES | Y | R | ||||||||||
25 | 14 | 246 | 7 | YES | Y | ||||||||||
before 1731
|
292 | 1 | YES | Y | R | ||||||||||
37 | 35 |
before 1828
|
195 | 1 | YES | Y | R | ||||||||
19 | 22 |
before 1659
|
364 | 7 | YES | Y | |||||||||
19 | 15 | 323 | 9 | YES | Y | ||||||||||
20 | 288 | 3 | YES | Y | |||||||||||
23 | 29 |
before 1656
|
367 | 9 | YES | Y | |||||||||
before 1644
|
379 | 1 | YES | Y | R | ||||||||||
25 | 17 | 360 | 6 | YES M | Y | R | |||||||||
22 | 18 | 319 | 3 | YES M | Y | ||||||||||
24 | 19 | 239 | 10 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
before 1699
|
324 | 4 | YES | Y | R | ||||||||||
24 | 15 | 360 | 3 | YES | Y | ||||||||||
25 | 23 | 308 | 5 | YES | Y | ||||||||||
19 | 15 | 358 | 6 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
before 1724
|
299 | 2 | YES | Y | R | ||||||||||
30 | 15 | 325 | 1 | YES M | Y | ||||||||||
before 1624
|
399 | 3 | YES | Y | R | ||||||||||
23 | 21 | 303 | 3 | YES | Y | ||||||||||
21 | 21 | 277 | 11 | YES | Y | ||||||||||
26 | 21 | 338 | 1 | YES | Y | ||||||||||
19 | 15 |
before 1694
|
329 | 2 | YES | Y | R | ||||||||
20 | 15 | 322 | 3 | YES | Y | ||||||||||
31 | 17 | 193 | 0 | YES | Y | ||||||||||
19 | 19 | 296 | 5 | YES | Y | ||||||||||
29 | 19 | 232 | 0 | YES | Y | ||||||||||
before 1735
|
288 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
26 | 23 | 254 | 2 | YES | Y | ||||||||||
30 | 25 | 233 | 1 | YES M | Y | ||||||||||
44 |
before 1804
|
219 | 1 | YES M | Y | ||||||||||
28 | 16 | 154 | 0 | YES | Y | ||||||||||
34 | 28 |
before 1845
|
178 | 4 | YES | Y | |||||||||
26 | 23 | 255 | 2 | YES M | Y | ||||||||||
29 | 15 |
before 1770
|
253 | 3 | YES M | Y | |||||||||
28 | 17 | 341 | 8 | YES | Y | ||||||||||
19 | 22 | 219 | 1 | YES | Y | ||||||||||
17 | 20 | 341 | 3 | YES M | Y | ||||||||||
19 | 23 | 244 | 0 | YES | Y | ||||||||||
26 |
before 1802
|
221 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1691
|
332 | 1 | YES | Y | R | ||||||||
19 | 15 |
before 1673
|
350 | 6 | YES | Y | R | ||||||||
32 | 15 | 326 | 4 | YES M | Y | ||||||||||
25 | 23 | 277 | 8 | YES | Y | ||||||||||
32 | 339 | 1 | YES M | Y | |||||||||||
29 | 46 | 326 | 0 | YES M | Y | ||||||||||
26 | 18 | 201 | 4 | YES | Y | ||||||||||
39 |
before 1634
|
389 | 5 | YES | Y | ||||||||||
34 | 45 | 316 | 0 | YES M | Y | ||||||||||
31 | 331 | 1 | YES M | Y | |||||||||||
26 | 37 | 351 | 1 | YES M | Y | ||||||||||
24 | 225 | 0 | YES M | Y | |||||||||||
27 | 30 |
about 1801
|
222 | 1 | YES M | Y | |||||||||
27 | 21 | 149 | 0 | YES | Y | ||||||||||
27 | 20 | 294 | 11 | YES | Y | ||||||||||
27 | 15 | 338 | 9 | YES | Y | ||||||||||
31 | 18 | 305 | 6 | YES | Y | ||||||||||
37 | 21 | 232 | 5 | YES M | Y | ||||||||||
28 | 20 | 195 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 20 | 279 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
41 | 18 | 289 | 4 | YES | Y | ||||||||||
before 1703
|
320 | 1 | YES | Y | R | ||||||||||
28 |
before 1846
|
177 | 2 | YES | Y | ||||||||||
19 | 27 | 312 | 1 | YES M | Y | ||||||||||
20 | 17 | 322 | 2 | YES M | Y | ||||||||||
19 | 15 |
before 1686
|
337 | 3 | YES M | Y | |||||||||
49 | 24 | 328 | 2 | YES M | Y | ||||||||||
19 | 24 | 324 | 3 | YES M | Y | ||||||||||
18 | 15 | 333 | 3 | YES M | Y | ||||||||||
29 | 15 | 240 | 6 | YES | Y | ||||||||||
24 | 20 | 157 | 1 | YES | Y | ||||||||||
19 | 321 | 1 | YES | Y | |||||||||||
55 | 41 | 263 | 0 | YES M | Y | ||||||||||
21 | 21 | 283 | 5 | YES M | Y | ||||||||||
35 | 21 | 210 | 1 | YES | Y | ||||||||||
31 | 28 | 237 | 0 | YES | Y | ||||||||||
23 | 22 | 224 | 0 | YES | Y | ||||||||||
19 | 20 | 365 | 5 | YES | Y | ||||||||||
before 1748
|
275 | 4 | YES | Y | R | ||||||||||
before 1717
|
306 | 1 | YES | Y | R | ||||||||||
before 1807
|
216 | 1 | YES | Y | R | ||||||||||
19 | 15 | 283 | 2 | YES | Y | ||||||||||
24 | 34 | 200 | 4 | YES | Y | ||||||||||
43 | 19 | 332 | 4 | YES | Y | ||||||||||
30 | 25 | 226 | 3 | YES | Y | ||||||||||
21 | 20 | 279 | 1 | YES | Y | ||||||||||
39 | 133 | 0 | YES | Y | |||||||||||
22 | 19 | 197 | 4 | YES | Y | ||||||||||
23 | 22 | 207 | 4 | YES | Y | ||||||||||
19 | 15 | 287 | 3 | YES | Y | ||||||||||
25 | 22 | 304 | 3 | YES | Y | ||||||||||
21 | 15 | 267 | 9 | YES | Y | ||||||||||
19 | 24 | 258 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
27 | 16 | 356 | 6 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
before 1640
|
383 | 2 | YES | Y | R | ||||||||||
14 | 10 | 392 | 5 | YES | Y | R | |||||||||
19 |
before 1638
|
385 | 2 | YES | Y | R | |||||||||
23 | 23 | 268 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
30 | 18 | 252 | 2 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
37 | 31 | 286 | 4 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 31 | 209 | 3 | YES | Y | ||||||||||
47 | 28 |
before 1785
|
238 | 3 | YES | Y | R | ||||||||
29 | 15 | 330 | 10 | YES | Y | ||||||||||
before 1659
|
364 | 2 | YES | Y | R | ||||||||||
27 | 21 | 182 | 2 | YES | Y | ||||||||||
22 | 156 | 2 | YES | Y | |||||||||||
42 | 33 | 148 | 1 | YES | Y | ||||||||||
|