Individuals with surname SOUNIÉ
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 318 | 5 | YES M | Y | ||||||||||
40 | 25 | 301 | 4 | YES M | Y | ||||||||||
22 | 26 | 206 | 2 | YES M | Y | ||||||||||
60 | 71 | 168 | 0 | YES M | Y | ||||||||||
19 | 15 |
about February 1697
|
326 | 1 | YES | Y | R | ||||||||
25 | 21 | 228 | 9 | YES | Y | ||||||||||
24 | 24 | 202 | 7 | YES | Y | ||||||||||
19 | 25 | 290 | 1 | YES | Y | ||||||||||
29 | 27 |
before 1728
|
295 | 6 | YES | Y | R | ||||||||
23 | 16 | 358 | 4 | YES | Y | ||||||||||
19 | 21 | 303 | 6 | YES | Y | ||||||||||
19 | 15 |
about January 1696
|
327 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 15 | 310 | 6 | YES | Y | ||||||||||
before 1738
|
285 | 1 | YES | Y | R | ||||||||||
30 | 14 | 256 | 4 | YES | Y | ||||||||||
30 | 23 | 295 | 4 | YES | Y | ||||||||||
25 | 20 | 229 | 0 | YES | Y | ||||||||||
28 | 23 | 253 | 3 | YES | Y | ||||||||||
30 | 24 |
before 1721
|
302 | 8 | YES | Y | |||||||||
22 | 21 | 168 | 1 | YES | Y | ||||||||||
21 | 21 | 168 | 0 | YES | Y | ||||||||||
23 | 21 | 181 | 0 | YES | Y | ||||||||||
before 1720
|
303 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
before 1744
|
279 | 3 | YES | Y | R | ||||||||||
33 | 15 |
before 1647
before 1647
|
376 | 1 | YES | Y | |||||||||
before 1597
|
426 | 3 | YES | Y | R | ||||||||||
24 | 15 | 387 | 4 | YES | Y | ||||||||||
before 1605
|
418 | 1 | YES | Y | R | ||||||||||
21 | 19 | 272 | 8 | YES | Y | ||||||||||
before 1667
|
356 | 1 | YES | Y | R | ||||||||||
23 | 17 | 245 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 14 |
before 1596
|
427 | 3 | YES | Y | R | ||||||||
28 | 28 | 235 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 17 | 321 | 4 | YES | Y | ||||||||||
19 | 15 | 330 | 10 | YES | Y | ||||||||||
33 |
before 1672
|
351 | 2 | YES | Y | R | |||||||||
35 | 22 | 250 | 0 | YES | Y | ||||||||||
22 | 18 | 159 | 0 | YES | Y | ||||||||||
19 | 20 | 299 | 5 | YES | Y | ||||||||||
24 | 15 | 273 | 3 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
32 | 22 | 255 | 7 | YES | Y | ||||||||||
47 | 255 | 0 | YES M | Y | R | ||||||||||
19 | 12 | 290 | 9 | YES M | Y | ||||||||||
31 | 24 | 179 | 1 | YES M | Y | ||||||||||
27 | 22 | 222 | 6 | YES | Y | ||||||||||
before 1765
|
258 | 1 | YES | Y | R | ||||||||||
19 | 15 | 237 | 0 | YES | Y | ||||||||||
23 | 29 | 283 | 3 | YES M | Y | ||||||||||
36 | 22 | 290 | 2 | YES M | Y | ||||||||||
before 1761
|
262 | 2 | YES | Y | |||||||||||
43 | 22 |
before 1708
|
315 | 8 | YES | Y | R | ||||||||
41 | 15 | 241 | 0 | YES M | Y | ||||||||||
19 | 21 | 263 | 1 | YES M | Y | ||||||||||
25 | 20 | 208 | 3 | YES | Y | ||||||||||
19 | 15 | 273 | 3 | YES | Y | ||||||||||
19 | 15 | 399 | 5 | YES | Y | R | |||||||||
25 | 23 | 194 | 2 | YES | Y | ||||||||||
before 1705
|
318 | 1 | YES M | Y | R | ||||||||||
29 | 322 | 1 | YES M | Y | |||||||||||
29 | 27 | 225 | 1 | YES | Y | ||||||||||
26 | 23 | 234 | 6 | YES | Y | ||||||||||
21 | 20 | 214 | 8 | YES M | Y | ||||||||||
54 | 38 |
before 1673
|
350 | 1 | YES | Y | R | ||||||||
23 | 310 | 3 | YES | Y | |||||||||||
27 | 15 | 287 | 7 | YES | Y | ||||||||||
28 | 15 | 333 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 44 | 258 | 2 | YES M | Y | ||||||||||
22 | 19 |
before 1659
|
364 | 5 | YES M | Y | |||||||||
before 1656
|
367 | 2 | YES | Y | R | ||||||||||
19 | 14 | 331 | 0 | YES | Y | ||||||||||
before 1690
|
333 | 2 | YES | Y | R | ||||||||||
22 | 21 | 234 | 6 | YES M | Y | ||||||||||
40 | 24 | 216 | 3 | YES M | Y | ||||||||||
28 | 21 | 290 | 3 | YES | Y | ||||||||||
before 1677
|
346 | 2 | YES | Y | R | ||||||||||
31 | 359 | 2 | YES | Y | |||||||||||
25 | 22 | 152 | 6 | YES | Y | ||||||||||
19 | 15 |
before 1649
|
374 | 1 | YES | Y | R | ||||||||
19 | 15 | 397 | 4 | YES | Y | ||||||||||
24 | 15 | 266 | 2 | YES | Y | ||||||||||
before 1773
|
250 | 1 | YES | Y | R | ||||||||||
23 | 15 | 248 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
24 | 20 | 203 | 0 | YES | Y | ||||||||||
21 | 20 | 188 | 8 | YES | Y | ||||||||||
26 | 15 | 238 | 2 | YES M | Y | ||||||||||
25 | 21 | 295 | 5 | YES | Y | ||||||||||
23 | 14 | 247 | 6 | YES | Y | ||||||||||
19 | 15 | 329 | 8 | YES | Y | R | |||||||||
28 | 37 | 337 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 22 | 314 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 19 | 339 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
before 1731
|
292 | 2 | YES | Y | R | ||||||||||
19 | 15 | 270 | 2 | YES | Y | ||||||||||
26 | 17 | 254 | 2 | YES | Y | ||||||||||
19 | 25 | 285 | 4 | YES | Y | ||||||||||
before 1678
|
345 | 1 | YES | Y | R | ||||||||||
before 1683
|
340 | 1 | YES | Y | R | ||||||||||
19 | 15 | 312 | 2 | YES | Y | ||||||||||
336 | 1 | YES | Y | ||||||||||||
28 | 19 | 302 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1735
|
288 | 2 | YES | Y | R | ||||||||
before 1839
|
184 | 2 | YES | Y | R | ||||||||||
30 | 24 | 233 | 1 | YES M | Y | ||||||||||
35 | 34 | 227 | 0 | YES M | Y | ||||||||||
40 | 32 | 261 | 1 | YES | Y | ||||||||||
before 1841
|
182 | 1 | YES | Y | R | ||||||||||
before 1615
|
408 | 6 | YES | Y | |||||||||||
21 | 339 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
29 | 235 | 0 | YES M | Y | |||||||||||
19 | 27 | 245 | 1 | YES M | Y | ||||||||||
23 | 21 |
before 1876
|
147 | 2 | YES | Y | |||||||||
26 | 27 | 231 | 0 | YES | Y | ||||||||||
25 | 30 | 161 | 2 | YES | Y | ||||||||||
32 | 22 | 235 | 2 | YES | Y | ||||||||||
27 | 15 | 357 | 6 | YES | Y | ||||||||||
26 | 15 | 291 | 0 | YES | Y | ||||||||||
31 | 18 | 208 | 0 | YES M | Y | ||||||||||
33 | 17 | 206 | 2 | YES M | Y | ||||||||||
19 | 15 | 260 | 0 | YES | Y | ||||||||||
19 | 15 | 327 | 1 | YES | Y | R | |||||||||
25 | 18 | 139 | 0 | YES | Y | ||||||||||
before 1675
|
348 | 6 | YES | Y | R | ||||||||||
32 | 15 | 325 | 10 | YES | Y | ||||||||||
23 | 22 | 160 | 0 | YES | Y | ||||||||||
28 | 27 | 215 | 0 | YES | Y | ||||||||||
36 | 22 | 166 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1607
|
416 | 1 | YES | Y | R | ||||||||
24 | 31 | 263 | 3 | YES M | Y | ||||||||||
28 | 20 | 197 | 3 | YES | Y | ||||||||||
22 | 22 | 189 | 11 | YES | Y | ||||||||||
22 | 18 | 279 | 11 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
26 | 26 | 228 | 0 | YES | Y | ||||||||||
23 | 23 | 178 | 0 | YES | Y | ||||||||||
20 | 19 | 267 | 6 | YES | Y | ||||||||||
24 | 21 | 196 | 1 | YES M | Y | ||||||||||
28 | 23 | 181 | 3 | YES | Y | ||||||||||
31 | 20 | 286 | 2 | YES | Y | ||||||||||
22 | 21 | 250 | 4 | YES | Y | ||||||||||
19 | 16 | 399 | 4 | YES | Y | ||||||||||
15 | 22 |
before 1654
|
369 | 2 | YES | Y | |||||||||
19 | 15 | 314 | 1 | YES | Y | ||||||||||
37 |
before 1681
|
342 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 27 | 208 | 0 | YES M | Y | ||||||||||
28 | 22 |
about August 1861
|
162 | 1 | YES M | Y | |||||||||
33 | 20 | 326 | 4 | YES | Y | ||||||||||
22 | 20 | 159 | 5 | YES | Y | ||||||||||
33 | 30 | 229 | 0 | YES M | Y | ||||||||||
23 | 20 | 238 | 1 | YES | Y | ||||||||||
29 | 15 | 331 | 10 | YES | Y | ||||||||||
24 | 15 | 341 | 0 | YES | Y | ||||||||||
19 | 23 | 290 | 2 | YES | Y | ||||||||||
33 | 15 | 344 | 11 | YES | Y | R | |||||||||
27 | 14 | 298 | 9 | YES | Y | ||||||||||
32 | 29 | 357 | 5 | YES | Y | ||||||||||
50 | 35 | 302 | 3 | YES M | Y | ||||||||||
27 | 17 | 301 | 5 | YES | Y | ||||||||||
18 | 26 | 267 | 1 | YES M | Y | ||||||||||
25 | 41 | 251 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
before 1693
|
330 | 1 | YES | Y | R | ||||||||||
22 | 22 | 302 | 4 | YES | Y | ||||||||||
before 1722
|
301 | 1 | YES | Y | R | ||||||||||