Individuals with surname BOYER
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 | 125 | 0 | YES | Y | ||||||||||
408 | 1 | YES | Y | ||||||||||||
19 | 15 | 299 | 1 | YES | Y | ||||||||||
19 | 15 |
before 1660
|
363 | 2 | YES | Y | R | ||||||||
before 1741
|
282 | 2 | YES | Y | R | ||||||||||
before 1767
|
256 | 1 | YES | Y | R | ||||||||||
19 | 15 | 264 | 1 | YES | Y | ||||||||||
41 |
before 1676
|
347 | 1 | YES | Y | R | |||||||||
28 | 15 | 299 | 1 | YES | Y | ||||||||||
50 |
before 1650
|
373 | 1 | YES | Y | R | |||||||||
44 | 30 | 167 | 0 | YES M | Y | ||||||||||
no | 3 | U | |||||||||||||
before 1701
|
322 | 3 | YES | Y | R | ||||||||||
29 | 22 | 254 | 1 | YES | Y | ||||||||||
48 |
before 1868
|
155 | 0 | YES M | Y | ||||||||||
26 | 31 | 348 | 4 | YES | Y | ||||||||||
24 | 22 | 320 | 8 | YES | Y | ||||||||||
26 | 26 | 241 | 0 | YES | Y | ||||||||||
before 1748
|
275 | 3 | YES | Y | R | ||||||||||
before 1686
|
337 | 2 | YES | Y | R | ||||||||||
25 | 18 | 289 | 1 | YES M | Y | ||||||||||
27 | 17 | 290 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1834
|
189 | 1 | YES | Y | |||||||||
35 | 23 | 231 | 0 | YES M | Y | ||||||||||
21 | 23 | 268 | 3 | YES M | Y | ||||||||||
29 | 23 | 261 | 9 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 325 | 5 | YES | Y | |||||||||||
24 | 21 |
before 1625
|
398 | 4 | YES | Y | R | ||||||||
before 1729
|
294 | 1 | YES | Y | R | ||||||||||
15 | 392 | 1 | YES | Y | R | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
51 |
before 1698
|
325 | 1 | YES | Y | ||||||||||
24 | 24 | 276 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 333 | 2 | YES M | Y | |||||||||||
32 |
before 1634
|
389 | 2 | YES | Y | ||||||||||
55 | 315 | 0 | YES M | Y | |||||||||||
7 | 6 |
before 1660
|
363 | 7 | YES M | Y | |||||||||
35 | 31 | 272 | 0 | YES M | Y | ||||||||||
33 | 40 | 311 | 0 | YES M | Y | ||||||||||
before 1727
|
296 | 3 | YES | Y | |||||||||||
before 1653
|
370 | 2 | YES | Y | R | ||||||||||
19 | 350 | 0 | YES | Y | |||||||||||
before 1707
|
316 | 2 | YES | Y | R | ||||||||||
24 | 29 | 294 | 6 | YES | Y | ||||||||||
23 | 22 | 278 | 1 | YES M | Y | ||||||||||
19 | 24 |
before 1728
|
295 | 1 | YES | Y | |||||||||
19 | 20 |
after 1727
|
296 | 0 | YES | Y | |||||||||
26 | 22 | 227 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | R | |||||||||||
28 | 28 | 292 | 5 | YES | Y | ||||||||||
before 1755
|
268 | 1 | YES | Y | R | ||||||||||
19 | 15 | 364 | 1 | YES | Y | R | |||||||||
19 | 15 | 324 | 1 | YES | Y | R | |||||||||
27 | 20 | 159 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 18 | 319 | 0 | YES | Y | ||||||||||
308 | 1 | YES | Y | ||||||||||||
25 | 22 | 210 | 1 | YES | Y | ||||||||||
25 | 17 | 226 | 4 | YES | Y | ||||||||||
22 | 25 | 264 | 7 | YES | Y | ||||||||||
19 | 15 | 300 | 4 | YES | Y | ||||||||||
22 | 22 | 319 | 1 | YES | Y | ||||||||||
27 | 14 | 299 | 11 | YES | Y | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1751
|
272 | 1 | YES | Y | R | ||||||||||
323 | 3 | YES | Y | R | |||||||||||
22 | 16 | 327 | 0 | YES | Y | ||||||||||
307 | 2 | YES | Y | ||||||||||||
30 | 28 |
before 1870
|
153 | 0 | YES | Y | |||||||||
before 1680
|
343 | 1 | YES | Y | R | ||||||||||
before 1790
|
233 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
30 | 23 | 298 | 6 | YES | Y | ||||||||||
24 | 19 | 202 | 0 | YES M | Y | ||||||||||
before 1809
|
214 | 1 | YES | Y | R | ||||||||||
38 |
before 1904
|
119 | 0 | YES M | Y | ||||||||||
24 | 24 | 302 | 2 | YES | Y | ||||||||||
36 | 328 | 1 | YES M | Y | R | ||||||||||
29 | 21 | 344 | 7 | YES M | Y | ||||||||||
19 | 16 |
before 1669
|
354 | 6 | YES M | Y | |||||||||
22 | 21 | 237 | 1 | YES | Y | ||||||||||
19 | 29 | 234 | 0 | YES | Y | ||||||||||
23 | 20 | 296 | 2 | YES | Y | ||||||||||
19 | 15 | 334 | 0 | YES | Y | ||||||||||
20 | 23 | 205 | 0 | YES | Y | ||||||||||
24 |
before 1782
|
241 | 0 | YES M | Y | ||||||||||
26 | 23 | 240 | 1 | YES M | Y | ||||||||||
19 | 17 | 268 | 1 | YES | Y | ||||||||||
24 | 28 | 351 | 3 | YES | Y | ||||||||||
22 | 23 | 272 | 1 | YES M | Y | ||||||||||
23 | 25 | 177 | 0 | YES | Y | ||||||||||
19 | 31 | 299 | 0 | YES | Y | ||||||||||
27 | 26 | 199 | 2 | YES | Y | ||||||||||
39 | 27 | 219 | 1 | YES M | Y | ||||||||||
25 | 23 | 233 | 8 | YES M | Y | ||||||||||
22 | 21 | 322 | 9 | YES | Y | ||||||||||
26 | 21 | 362 | 7 | YES | Y | ||||||||||
27 | 293 | 0 | YES | Y | |||||||||||
before 1723
|
300 | 0 | YES M | Y | R | ||||||||||
24 | 243 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 16 | 321 | 2 | YES | Y | ||||||||||
19 | 15 | 351 | 1 | YES | Y | ||||||||||
29 | 27 | 190 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
40 | 286 | 0 | YES M | Y | |||||||||||
25 | 302 | 5 | YES M | Y | |||||||||||
before 1638
|
385 | 3 | YES | Y | R | ||||||||||
30 | 32 | 355 | 1 | YES | Y | ||||||||||
43 | 234 | 1 | YES M | Y | |||||||||||
15 |
before 1779
|
244 | 3 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
before 1670
|
353 | 2 | YES | Y | R | ||||||||||
21 | 21 | 274 | 1 | YES | Y | ||||||||||
before 1730
|
293 | 1 | YES | Y | R | ||||||||||
25 | 24 | 245 | 0 | YES | Y | ||||||||||
18 | 319 | 1 | YES | Y | |||||||||||
19 | 18 | 223 | 0 | YES | Y | ||||||||||
19 | 24 |
about January 1691
|
332 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
31 | 25 | 96 | 0 | Y100 | Y | ||||||||||
before 1633
|
390 | 4 | YES | Y | R | ||||||||||
31 | 23 | 226 | 6 | YES | Y | ||||||||||
19 | 15 | 297 | 1 | YES | Y | ||||||||||
28 | 23 | 274 | 8 | YES | Y | ||||||||||
22 | 20 | 274 | 6 | YES M | Y | ||||||||||
before 1770
|
253 | 1 | YES | Y | R | ||||||||||
before 1672
|
351 | 2 | YES | Y | R | ||||||||||
20 | 270 | 0 | YES | Y | |||||||||||
24 | 21 | 146 | 1 | YES | Y | ||||||||||
30 | 15 | 243 | 1 | YES | Y | ||||||||||
27 | 16 | 268 | 1 | YES | Y | ||||||||||
24 | 20 | 161 | 1 | YES | Y | ||||||||||
33 |
before 1793
|
230 | 0 | YES M | Y | ||||||||||
33 | 26 | 230 | 0 | YES M | Y | ||||||||||
before 1840
|
183 | 1 | YES | Y | R | ||||||||||
27 | 23 | 261 | 1 | YES | Y | ||||||||||
25 | 21 | 285 | 8 | YES | Y | ||||||||||
19 | 20 | 278 | 0 | YES | Y | ||||||||||
19 | 15 | 360 | 2 | YES | Y | R | |||||||||
24 | 25 | 334 | 5 | YES | Y | ||||||||||
21 | 24 | 191 | 0 | YES M | Y | ||||||||||
before 1629
|
394 | 3 | YES | Y | R | ||||||||||
no | 1 | U | W | ||||||||||||
before 1662
|
361 | 2 | YES | Y | R | ||||||||||
49 |
before 1723
|
300 | 3 | YES | Y | R | |||||||||
before 1727
|
296 | 1 | YES | Y | R | ||||||||||
30 | 24 | 232 | 1 | YES M | Y | ||||||||||
37 | 28 | 160 | 0 | YES M | Y | ||||||||||
36 | 23 | 275 | 5 | YES M | Y | ||||||||||
18 | 26 |
before 1786
|
237 | 6 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 22 | 262 | 4 | YES | Y | ||||||||||
30 | 21 | 202 | 2 | YES M | Y | ||||||||||
21 | 20 | 177 | 1 | YES | Y | ||||||||||
21 | 17 | 226 | 8 | YES | Y | ||||||||||
before 1776
|
247 | 1 | YES | Y | R | ||||||||||
23 | 21 | 192 | 0 | YES | Y | ||||||||||
25 | 39 | 257 | 0 | YES M | Y | ||||||||||
37 | 20 | 180 | 1 | YES | Y | ||||||||||
24 | 20 | 190 | 2 | YES | Y | ||||||||||
30 | 6 | 250 | 0 | YES | Y | ||||||||||
20 | 21 | 242 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1716
|
307 | 1 | YES | Y | R | ||||||||||
25 | 22 | 144 | 1 | YES | Y | ||||||||||
19 | 15 | 263 | 0 | YES | Y | ||||||||||
27 | 21 | 160 | 2 | YES | Y | ||||||||||
30 |
before 1828
|
195 | 2 | YES M | Y | ||||||||||
31 | 24 | 210 | 1 | YES | Y | ||||||||||
28 | 21 | 265 | 3 | YES | Y | ||||||||||
37 | 24 | 358 | 6 | YES | Y | ||||||||||
27 | 15 | 270 | 1 | YES M | Y | ||||||||||
88 | 20 | 265 | 0 | YES M | Y | ||||||||||
27 | 20 | 218 | 0 | YES M | Y | ||||||||||
19 | 15 | 249 | 1 | YES | Y | R | |||||||||
before 1844
|
179 | 1 | YES | Y | R | ||||||||||
15 |
before 1688
|
335 | 0 | YES M | Y | ||||||||||