Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
30 | 15 | 271 | 8 | YES M | Y | ||||||||||
47 | 42 | 244 | 0 | YES M | Y | ||||||||||
before 1705
|
318 | 1 | YES | Y | R | ||||||||||
286 | 2 | YES M | Y | R | |||||||||||
after June 1746
|
277 | 9 | YES M | Y | R | ||||||||||
19 | 19 | 257 | 0 | YES | Y | ||||||||||
19 | 24 | 226 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 0 | 277 | 0 | YES | Y | ||||||||||
before 1754
|
269 | 6 | YES | Y | R | ||||||||||
22 | 21 | 252 | 0 | YES M | Y | ||||||||||
19 | 15 | 298 | 0 | YES | Y | ||||||||||
before 1766
|
257 | 1 | YES | Y | R | ||||||||||
before 1742
|
281 | 1 | YES | Y | R | ||||||||||
before 1833
|
190 | 1 | YES | Y | R | ||||||||||
|