Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 182 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 22 | 339 | 0 | YES M | Y | ||||||||||
25 | 20 | 274 | 1 | YES | Y | R | |||||||||
29 | 16 |
before 1660
|
363 | 4 | YES | Y | |||||||||
28 | 16 | 207 | 1 | YES | Y | ||||||||||
27 | 28 | 246 | 1 | YES | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
|