Families — ASTOUIL

Given names Surname Age Given names Surname Age Marriage Place Last change
25 19 360 3 Tuesday, July 3, 2018 3:52 PM
19 15 310 0 Never
19 32 328 4 Never
34 32 317 2 Never
24 20 343 7 Wednesday, January 9, 2019 3:54 PM
0 19 297 0 Never
before 1628
395 2 Friday, March 15, 2019 3:45 PM
19 29 318 2 Never
before 1702
321 1 Never
19 24 394 8 Wednesday, January 9, 2019 8:02 PM
19 30 336 0 Never
20 31 329 0 Never
before 1682
341 1 Never
19 26 268 0 Never
15 279 2 Never
19 56 265 0 Never
34 23 298 8 Never
19 15
before 1773
250 8 Never
19 20 278 0 Never
26 15 246 1 Never
29 19
before 1724
299 4 Never
24 17 269 0 Never
21 20 369 4 Wednesday, January 9, 2019 3:48 PM
344 0 Tuesday, March 12, 2019 8:41 PM
28 18 337 7 Never
39 26 170 0 Never
19 15 296 0 Never
27 355 1 Wednesday, March 17, 2021 10:12 PM
30 16 365 3 Never
25 15 335 12 Never
15
before 1743
280 0 Never
54 15 280 0 Never
21 17 216 1 Never
yes 1 Never
19 15
before 1679
344 2 Never
20 344 5 Wednesday, February 3, 2021 9:11 PM
44 25 227 1 Never
40 15
before 1684
339 1 Never
12 8 292 2 Never
31 21 278 1 Never
349 1 Friday, March 15, 2019 3:44 PM
32 21 261 1 Never
26 15 267 1 Never
34 15 323 9 Never
24 309 2 Never
31 42 336 2 Never
15 375 4 Friday, March 15, 2019 3:50 PM
32 20
before 1665
358 7 Never
19 17 371 3 Wednesday, March 17, 2021 9:56 PM