Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 360 | 3 | YES | Y | ||||||||||
19 | 15 | 310 | 0 | YES | Y | R | |||||||||
19 | 32 | 328 | 4 | YES M | Y | ||||||||||
34 | 32 | 317 | 2 | YES | Y | ||||||||||
24 | 20 | 343 | 7 | YES | Y | ||||||||||
0 | 19 | 297 | 0 | YES | Y | ||||||||||
before 1628
|
395 | 2 | YES | Y | |||||||||||
19 | 29 | 318 | 2 | YES M | Y | R | |||||||||
before 1702
|
321 | 1 | YES | Y | R | ||||||||||
19 | 24 | 394 | 8 | YES | Y | R | |||||||||
19 | 30 | 336 | 0 | YES | Y | ||||||||||
20 | 31 | 329 | 0 | YES M | Y | ||||||||||
before 1682
|
341 | 1 | YES | Y | R | ||||||||||
19 | 26 | 268 | 0 | YES M | Y | ||||||||||
15 | 279 | 2 | YES M | Y | |||||||||||
19 | 56 | 265 | 0 | YES M | Y | ||||||||||
34 | 23 | 298 | 8 | YES M | Y | ||||||||||
19 | 15 |
before 1773
|
250 | 8 | YES | Y | R | ||||||||
19 | 20 | 278 | 0 | YES | Y | ||||||||||
26 | 15 | 246 | 1 | YES | Y | ||||||||||
29 | 19 |
before 1724
|
299 | 4 | YES | Y | R | ||||||||
24 | 17 | 269 | 0 | YES | Y | ||||||||||
21 | 20 | 369 | 4 | YES | Y | ||||||||||
344 | 0 | YES | Y | ||||||||||||
28 | 18 | 337 | 7 | YES M | Y | ||||||||||
39 | 26 | 170 | 0 | YES M | Y | ||||||||||
19 | 15 | 296 | 0 | YES | Y | ||||||||||
27 | 355 | 1 | YES M | Y | |||||||||||
30 | 16 | 365 | 3 | YES M | Y | ||||||||||
25 | 15 | 335 | 12 | YES | Y | ||||||||||
15 |
before 1743
|
280 | 0 | YES M | Y | R | |||||||||
54 | 15 | 280 | 0 | YES M | Y | ||||||||||
21 | 17 | 216 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 15 |
before 1679
|
344 | 2 | YES | Y | R | ||||||||
20 | 344 | 5 | YES | Y | |||||||||||
44 | 25 | 227 | 1 | YES | Y | ||||||||||
40 | 15 |
before 1684
|
339 | 1 | YES | Y | R | ||||||||
12 | 8 | 292 | 2 | YES M | Y | ||||||||||
31 | 21 | 278 | 1 | YES M | Y | ||||||||||
349 | 1 | YES M | Y | ||||||||||||
32 | 21 | 261 | 1 | YES M | Y | ||||||||||
26 | 15 | 267 | 1 | YES M | Y | ||||||||||
34 | 15 | 323 | 9 | YES | Y | ||||||||||
24 | 309 | 2 | YES M | Y | |||||||||||
31 | 42 | 336 | 2 | YES M | Y | ||||||||||
15 | 375 | 4 | YES M | Y | |||||||||||
32 | 20 |
before 1665
|
358 | 7 | YES M | Y | |||||||||
19 | 17 |
before May 4, 1652
|
371 | 3 | YES M | Y | |||||||||
|