Individuals with surname BOYER, T…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 34 | 256 | 3 | YES M | Y | ||||||||||
27 | 21 | 266 | 3 | YES M | Y | ||||||||||
21 | 16 | 311 | 0 | YES M | Y | ||||||||||
25 | 16 | 307 | 6 | YES M | Y | ||||||||||
47 | 31 | 167 | 0 | YES M | Y | ||||||||||
46 | 26 |
before 1855
|
168 | 0 | YES M | Y | |||||||||
25 | 15 | 334 | 12 | YES | Y | ||||||||||
25 | 22 | 248 | 0 | YES M | Y | ||||||||||
|